2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jordan, Justin | .351 | .839 | 47 - 46 | 194 | 39 | 68 | 12 | 2 | 1 | 14 | 87 | .448 | 10 | 3 | 33 | 1 | .391 | 0 | 1 | 10 - 14 |
| 4 | Donnelly, Ryan | .324 | .815 | 50 - 49 | 182 | 32 | 59 | 12 | 1 | 0 | 21 | 73 | .401 | 30 | 0 | 44 | 2 | .414 | 3 | 0 | 19 - 22 |
| 26 | Sutherland, George | .292 | .719 | 51 - 47 | 178 | 28 | 52 | 6 | 1 | 1 | 28 | 63 | .354 | 20 | 1 | 25 | 2 | .365 | 1 | 0 | 8 - 12 |
| 9 | Farruggio, Robert | .283 | .743 | 49 - 44 | 173 | 24 | 49 | 9 | 0 | 5 | 35 | 73 | .422 | 7 | 5 | 39 | 2 | .321 | 5 | 0 | 1 - 3 |
| 14 | D'Amore, Dante | .262 | .743 | 41 - 36 | 130 | 22 | 34 | 9 | 0 | 2 | 22 | 49 | .377 | 19 | 3 | 39 | 1 | .366 | 1 | 0 | 0 - 2 |
| 10 | Emerson, Joe | .260 | .692 | 51 - 49 | 192 | 23 | 50 | 11 | 0 | 3 | 33 | 70 | .365 | 17 | 4 | 38 | 3 | .327 | 4 | 0 | 7 - 10 |
| 3 | Levito, Justin | .233 | .724 | 40 - 33 | 103 | 13 | 24 | 7 | 0 | 3 | 13 | 40 | .388 | 11 | 5 | 41 | 1 | .336 | 0 | 3 | 2 - 2 |
| 15 | Gamester, Dennis | .500 | 1.500 | 1 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 1 | Greene, John | .333 | .889 | 9 - 1 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 3 | 1 | .333 | 0 | 0 | 0 - 0 |
| 25 | Schoen, Steven | .327 | .920 | 39 - 26 | 101 | 13 | 33 | 3 | 0 | 5 | 23 | 51 | .505 | 13 | 3 | 27 | 1 | .415 | 1 | 2 | 0 - 1 |
| 2 | Mongelli, Sam | .304 | .857 | 39 - 36 | 138 | 24 | 42 | 6 | 1 | 5 | 20 | 65 | .471 | 13 | 6 | 15 | 1 | .386 | 1 | 1 | 2 - 3 |
| 8 | Skarad, Joey | .269 | .835 | 26 - 23 | 67 | 9 | 18 | 6 | 2 | 1 | 5 | 31 | .463 | 11 | 0 | 28 | 1 | .372 | 0 | 0 | 0 - 0 |
| 40 | Smith, Mark | .263 | .662 | 22 - 12 | 57 | 9 | 15 | 1 | 0 | 2 | 7 | 22 | .386 | 1 | 0 | 12 | 0 | .276 | 0 | 0 | 1 - 2 |
| 27 | Hernandez, Michael | .224 | .536 | 32 - 20 | 76 | 5 | 17 | 5 | 0 | 0 | 8 | 22 | .289 | 3 | 0 | 23 | 0 | .247 | 2 | 0 | 0 - 0 |
| 35 | Fagan, Trevor | .205 | .572 | 29 - 22 | 83 | 10 | 17 | 3 | 0 | 1 | 7 | 23 | .277 | 8 | 3 | 16 | 1 | .295 | 1 | 0 | 1 - 1 |
| 46 | Galletti, Tyler | .180 | .515 | 21 - 12 | 50 | 5 | 9 | 1 | 0 | 1 | 6 | 13 | .260 | 4 | 1 | 11 | 3 | .255 | 0 | 1 | 0 - 0 |
| 20 | McGuire, Tim | .156 | .427 | 27 - 14 | 64 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | .188 | 7 | 0 | 16 | 2 | .239 | 0 | 1 | 0 - 0 |
| 21 | Kovalchik, Zack | .125 | .488 | 16 - 3 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 4 | 0 | 9 | 0 | .300 | 0 | 0 | 0 - 0 |
| 6 | Jaskolski, Nick | .100 | .331 | 10 - 1 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 5 | 0 | .231 | 1 | 0 | 1 - 1 |
| 41 | Trieste, Ryan | .000 | .100 | 8 - 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .100 | 0 | 0 | 0 - 0 |
| 33 | Cotter, Tim | .000 | .000 | 16 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 29 | Licursi, Richie | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .274 | .730 | 53-53 | 1839 | 272 | 504 | 97 | 7 | 30 | 249 | 705 | .383 | 180 | 35 | 432 | 22 | .347 | 20 | 9 | 52-73 | |
| Opponents | .314 | .872 | 53-53 | 1870 | 451 | 588 | 112 | 16 | 42 | 398 | 858 | .459 | 255 | 83 | 352 | 10 | .413 | 34 | 18 | 102-122 |





























