Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Jordan, Justin 22 Jordan, Justin .351 .839 47-46 194 39 68 12 2 1 14 87 .448 10 3 33 1 .391 0 1 10-14
4 Donnelly, Ryan 4 Donnelly, Ryan .324 .815 50-49 182 32 59 12 1 0 21 73 .401 30 0 44 2 .414 3 0 19-22
26 Sutherland, George 26 Sutherland, George .292 .719 51-47 178 28 52 6 1 1 28 63 .354 20 1 25 2 .365 1 0 8-12
9 Farruggio, Robert 9 Farruggio, Robert .283 .743 49-44 173 24 49 9 0 5 35 73 .422 7 5 39 2 .321 5 0 1-3
14 D'Amore, Dante 14 D'Amore, Dante .262 .743 41-36 130 22 34 9 0 2 22 49 .377 19 3 39 1 .366 1 0 0-2
10 Emerson, Joe 10 Emerson, Joe .260 .692 51-49 192 23 50 11 0 3 33 70 .365 17 4 38 3 .327 4 0 7-10
3 Levito, Justin 3 Levito, Justin .233 .724 40-33 103 13 24 7 0 3 13 40 .388 11 5 41 1 .336 0 3 2-2
15 Gamester, Dennis 15 Gamester, Dennis .500 1.500 1-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
1 Greene, John 1 Greene, John .333 .889 9-1 9 1 3 2 0 0 1 5 .556 0 0 3 1 .333 0 0 0-0
25 Schoen, Steven 25 Schoen, Steven .327 .920 39-26 101 13 33 3 0 5 23 51 .505 13 3 27 1 .415 1 2 0-1
2 Mongelli, Sam 2 Mongelli, Sam .304 .857 39-36 138 24 42 6 1 5 20 65 .471 13 6 15 1 .386 1 1 2-3
8 Skarad, Joey 8 Skarad, Joey .269 .835 26-23 67 9 18 6 2 1 5 31 .463 11 0 28 1 .372 0 0 0-0
40 Smith, Mark 40 Smith, Mark .263 .662 22-12 57 9 15 1 0 2 7 22 .386 1 0 12 0 .276 0 0 1-2
27 Hernandez, Michael 27 Hernandez, Michael .224 .536 32-20 76 5 17 5 0 0 8 22 .289 3 0 23 0 .247 2 0 0-0
35 Fagan, Trevor 35 Fagan, Trevor .205 .572 29-22 83 10 17 3 0 1 7 23 .277 8 3 16 1 .295 1 0 1-1
46 Galletti, Tyler 46 Galletti, Tyler .180 .515 21-12 50 5 9 1 0 1 6 13 .260 4 1 11 3 .255 0 1 0-0
20 McGuire, Tim 20 McGuire, Tim .156 .427 27-14 64 8 10 2 0 0 4 12 .188 7 0 16 2 .239 0 1 0-0
21 Kovalchik, Zack 21 Kovalchik, Zack .125 .488 16-3 16 0 2 1 0 0 0 3 .188 4 0 9 0 .300 0 0 0-0
6 Jaskolski, Nick 6 Jaskolski, Nick .100 .331 10-1 10 3 1 0 0 0 2 1 .100 2 0 5 0 .231 1 0 1-1
41 Trieste, Ryan 41 Trieste, Ryan .000 .100 8-2 9 3 0 0 0 0 0 0 .000 0 1 5 0 .100 0 0 0-0
33 Cotter, Tim 33 Cotter, Tim .000 .000 16-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Licursi, Richie 29 Licursi, Richie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .730 53-53 1839 272 504 97 7 30 249 705 .383 180 35 432 22 .347 20 9 52-73
Opponents .314 .872 53-53 1870 451 588 112 16 42 398 858 .459 255 83 352 10 .413 34 18 102-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 LaMay, Ryan 12LaMay, Ryan 7.17 1.80 3-7 13-11 0 0-0 0 59.0 88 59 47 18 35 21 0 4 258 .341 6 4 1 4 5
11 Babuschak, Jake 11Babuschak, Jake 8.59 1.84 2-8 15-9 0 0-0 0 58.2 79 67 56 29 31 17 2 7 251 .315 6 13 0 5 1
3 Levito, Justin 3Levito, Justin 0.00 3.00 1-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
23 Price, Trent 23Price, Trent 2.25 1.75 0-0 4-0 0 0-0 0 4.0 3 1 1 4 1 0 0 0 15 .200 0 0 0 0 0
31 Briggs, Tyler 31Briggs, Tyler 4.26 1.89 0-0 3-0 0 0-0 0 6.1 2 3 3 10 6 1 0 0 19 .105 2 0 0 0 0
34 MacDonnell, Owen 34MacDonnell, Owen 5.68 1.74 0-4 20-0 0 0-0 1 31.2 37 23 20 18 39 10 1 2 130 .285 2 11 2 2 1
38 Aufiero, David 38Aufiero, David 5.83 1.64 1-2 18-4 0 0-0 1 46.1 55 39 30 21 32 6 1 4 182 .302 3 7 0 6 4
45 Costello, Charlie 45Costello, Charlie 6.68 1.72 0-3 22-0 0 0-0 1 33.2 50 31 25 8 23 7 1 7 147 .340 1 5 0 3 3
32 Attonito, Michael 32Attonito, Michael 6.82 1.60 1-2 24-2 0 0-0 1 34.1 39 28 26 16 38 5 1 3 136 .287 8 11 0 1 2
19 Kramer, Jack 19Kramer, Jack 6.83 1.95 1-3 12-7 0 0-0 0 27.2 30 29 21 24 26 3 2 2 107 .280 2 7 1 4 0
7 Jeter, Chase 7Jeter, Chase 7.19 1.79 1-6 13-10 0 0-0 0 51.1 70 51 41 22 39 15 1 5 222 .315 8 11 1 2 0
39 Bebbington, Jack 39Bebbington, Jack 7.20 2.20 0-0 11-0 0 0-0 0 10.0 15 9 8 7 11 7 0 1 43 .349 3 1 0 0 0
33 Cotter, Tim 33Cotter, Tim 7.98 2.11 0-0 12-0 0 0-0 0 14.2 12 13 13 19 11 1 1 1 52 .231 1 2 0 1 1
37 McDowell, Jake 37McDowell, Jake 9.41 2.05 1-3 13-8 0 0-0 0 44.0 60 53 46 30 32 10 2 3 186 .323 7 9 1 2 0
5 Hansen, Luke 5Hansen, Luke 12.04 2.51 1-3 13-2 0 0-0 0 24.2 39 37 33 23 25 8 3 3 107 .364 7 2 1 4 1
18 Cohen, Josh 18Cohen, Josh 54.00 10.50 0-0 2-0 0 0-0 0 0.2 2 4 4 5 2 0 0 0 4 .500 6 0 0 0 0
16 Pinto, Thomas 16Pinto, Thomas 108.00 15.00 0-0 1-0 0 0-0 0 0.1 5 4 4 0 0 1 1 0 6 .833 0 0 0 0 0
Totals 7.59 1.88 12-41 197-53 0 0 4 448.1 588 451 378 255 352 112 16 42 1870 .314 62 83 7 34 18
Opponents 4.61 1.46 41-12 200-53 0 2 18 468.2 504 272 240 180 432 97 7 30 1839 .274 31 35 3 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Jordan, Justin 22 Jordan, Justin 135 133 2 0 1.000 1 0 0 0 0
26 Sutherland, George 26 Sutherland, George 101 99 2 0 1.000 2 0 0 0 0
9 Farruggio, Robert 9 Farruggio, Robert 49 46 3 0 1.000 0 0 0 0 0
1 Greene, John 1 Greene, John 12 5 7 0 1.000 2 0 0 0 0
7 Jeter, Chase 7 Jeter, Chase 10 0 10 0 1.000 0 8 3 0 0
21 Kovalchik, Zack 21 Kovalchik, Zack 9 9 0 0 1.000 0 0 0 0 0
38 Aufiero, David 38 Aufiero, David 7 1 6 0 1.000 0 16 1 0 0
19 Kramer, Jack 19 Kramer, Jack 5 4 1 0 1.000 0 12 2 0 0
37 McDowell, Jake 37 McDowell, Jake 5 0 5 0 1.000 0 15 2 0 0
45 Costello, Charlie 45 Costello, Charlie 4 0 4 0 1.000 0 1 0 0 0
6 Jaskolski, Nick 6 Jaskolski, Nick 4 3 1 0 1.000 0 0 0 0 0
41 Trieste, Ryan 41 Trieste, Ryan 2 2 0 0 1.000 0 0 0 0 0
15 Gamester, Dennis 15 Gamester, Dennis 1 1 0 0 1.000 0 0 0 0 0
23 Price, Trent 23 Price, Trent 1 1 0 0 1.000 0 1 0 0 0
31 Briggs, Tyler 31 Briggs, Tyler 1 0 1 0 1.000 0 1 0 0 0
25 Schoen, Steven 25 Schoen, Steven 208 201 5 2 .990 20 0 0 0 0
35 Fagan, Trevor 35 Fagan, Trevor 127 113 11 3 .976 0 28 4 7 0
3 Levito, Justin 3 Levito, Justin 140 64 72 4 .971 16 0 0 0 0
40 Smith, Mark 40 Smith, Mark 35 34 0 1 .971 0 0 0 0 0
46 Galletti, Tyler 46 Galletti, Tyler 105 90 11 4 .962 0 22 5 3 0
8 Skarad, Joey 8 Skarad, Joey 169 144 17 8 .953 0 52 11 5 0
4 Donnelly, Ryan 4 Donnelly, Ryan 99 88 6 5 .949 0 0 0 0 0
10 Emerson, Joe 10 Emerson, Joe 170 64 97 9 .947 12 0 0 0 0
33 Cotter, Tim 33 Cotter, Tim 19 18 0 1 .947 2 4 2 0 0
20 McGuire, Tim 20 McGuire, Tim 67 27 35 5 .925 9 0 0 0 0
11 Babuschak, Jake 11 Babuschak, Jake 13 6 6 1 .923 0 16 3 0 0
14 D'Amore, Dante 14 D'Amore, Dante 185 135 33 17 .908 13 0 0 0 0
32 Attonito, Michael 32 Attonito, Michael 9 0 8 1 .889 0 7 3 0 0
2 Mongelli, Sam 2 Mongelli, Sam 130 46 66 18 .862 11 0 0 0 0
27 Hernandez, Michael 27 Hernandez, Michael 34 10 18 6 .824 0 0 0 0 0
34 MacDonnell, Owen 34 MacDonnell, Owen 5 0 4 1 .800 0 12 2 0 0
12 LaMay, Ryan 12 LaMay, Ryan 11 1 7 3 .727 0 5 1 0 0
5 Hansen, Luke 5 Hansen, Luke 3 0 1 2 .333 0 3 0 0 0
16 Pinto, Thomas 16 Pinto, Thomas 0 0 0 0 .000 0 0 0 0 0
18 Cohen, Josh 18 Cohen, Josh 0 0 0 0 .000 0 0 0 0 0
29 Licursi, Richie 29 Licursi, Richie 0 0 0 0 .000 0 0 0 0 0
39 Bebbington, Jack 39 Bebbington, Jack 0 0 0 0 .000 0 1 1 0 0
Totals 1875 1345 439 91 .951 34 204 40 15 0
Opponents 1964 1406 501 57 .971 43 104 40 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Greene, John 1Greene, John .667 1.667 4-0 3 1 2 1 0 0 1 3 1.000 0 0 1 0 .667 0 0 0-0
22 Jordan, Justin 22Jordan, Justin .371 .913 27-27 124 27 46 10 2 1 14 63 .508 4 3 13 1 .405 0 1 7-10
8 Skarad, Joey 8Skarad, Joey .357 1.103 12-12 42 8 15 5 2 1 5 27 .643 8 0 13 0 .460 0 0 0-0
4 Donnelly, Ryan 4Donnelly, Ryan .354 .872 26-25 96 20 34 8 0 0 10 42 .438 15 0 21 1 .434 2 0 9-10
2 Mongelli, Sam 2Mongelli, Sam .348 .929 18-17 66 14 23 4 0 2 13 33 .500 6 4 1 1 .429 1 1 1-2
9 Farruggio, Robert 9Farruggio, Robert .333 .899 24-21 87 17 29 7 0 4 23 48 .552 4 0 16 0 .347 4 0 1-1
25 Schoen, Steven 25Schoen, Steven .329 .882 24-21 76 8 25 3 0 3 16 37 .487 7 2 19 1 .395 1 2 0-1
46 Galletti, Tyler 46Galletti, Tyler .313 .728 5-4 16 2 5 1 0 0 1 6 .375 1 0 2 0 .353 0 0 0-0
26 Sutherland, George 26Sutherland, George .304 .766 25-24 92 19 28 5 0 1 22 36 .391 11 0 13 1 .375 1 0 6-9
14 D'Amore, Dante 14D'Amore, Dante .296 .778 21-18 71 14 21 5 0 1 12 29 .408 8 1 18 0 .370 1 0 0-0
3 Levito, Justin 3Levito, Justin .286 .847 25-24 77 13 22 7 0 3 13 38 .494 5 3 25 1 .353 0 1 2-2
10 Emerson, Joe 10Emerson, Joe .278 .720 25-24 97 14 27 3 0 2 17 36 .371 9 2 19 1 .349 1 0 2-2
20 McGuire, Tim 20McGuire, Tim .267 .722 9-2 15 4 4 1 0 0 0 5 .333 3 0 3 0 .389 0 0 0-0
40 Smith, Mark 40Smith, Mark .222 .444 13-6 27 3 6 0 0 0 2 6 .222 0 0 10 0 .222 0 0 0-1
35 Fagan, Trevor 35Fagan, Trevor .209 .602 13-12 43 6 9 1 0 1 5 13 .302 3 3 6 0 .300 1 0 0-0
6 Jaskolski, Nick 6Jaskolski, Nick .200 .533 5-0 5 2 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 1-1
27 Hernandez, Michael 27Hernandez, Michael .167 .361 13-6 30 1 5 1 0 0 4 6 .200 0 0 8 0 .161 1 0 0-0
21 Kovalchik, Zack 21Kovalchik, Zack .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
41 Trieste, Ryan 41Trieste, Ryan .000 .500 2-0 1 2 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .312 .817 27-27 969 175 302 62 4 19 159 429 .443 86 19 191 7 .374 13 5 29-39
Opponents .319 .868 27-27 972 220 310 63 8 20 194 449 .462 114 41 165 5 .406 17 7 51-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Price, Trent 23Price, Trent 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
39 Bebbington, Jack 39Bebbington, Jack 0.00 1.15 0-0 5-0 0 0-0 0 5.2 3 0 0 3 6 1 0 0 19 .158 0 1 0 0 0
33 Cotter, Tim 33Cotter, Tim 3.37 2.73 0-0 2-0 0 0-0 0 2.2 2 1 1 4 1 0 0 0 9 .222 0 0 0 0 1
38 Aufiero, David 38Aufiero, David 4.78 1.63 1-0 9-4 0 0-0 0 32.0 38 21 17 14 18 4 1 3 127 .299 3 3 0 2 1
34 MacDonnell, Owen 34MacDonnell, Owen 5.71 1.64 0-2 10-0 0 0-0 1 17.1 24 11 11 4 21 8 1 0 74 .324 1 7 0 1 0
7 Jeter, Chase 7Jeter, Chase 6.53 1.93 1-2 8-6 0 0-0 0 30.1 40 29 22 18 25 10 1 3 129 .310 7 8 1 1 0
12 LaMay, Ryan 12LaMay, Ryan 7.36 1.80 3-4 9-7 0 0-0 0 40.1 60 39 33 12 25 15 0 4 175 .343 4 1 1 2 3
11 Babuschak, Jake 11Babuschak, Jake 8.49 1.68 2-5 10-4 0 0-0 0 41.1 49 40 39 20 18 8 1 5 170 .288 4 7 0 5 0
37 McDowell, Jake 37McDowell, Jake 8.54 2.07 1-1 7-4 0 0-0 0 26.1 38 29 25 16 19 8 1 1 114 .333 2 4 1 0 0
32 Attonito, Michael 32Attonito, Michael 9.24 1.80 1-1 9-1 0 0-0 0 12.2 17 13 13 5 14 3 0 1 54 .315 4 5 0 0 0
45 Costello, Charlie 45Costello, Charlie 9.69 1.85 0-2 8-0 0 0-0 1 13.0 20 17 14 4 11 3 0 3 57 .351 1 2 0 3 1
19 Kramer, Jack 19Kramer, Jack 15.75 2.25 0-0 2-1 0 0-0 0 4.0 5 7 7 4 0 0 1 0 13 .385 0 3 0 2 0
5 Hansen, Luke 5Hansen, Luke 16.20 3.40 0-1 4-0 0 0-0 0 5.0 12 9 9 5 5 3 2 0 24 .500 0 0 0 1 1
18 Cohen, Josh 18Cohen, Josh 54.00 35.00 0-0 2-0 0 0-0 0 0.2 2 4 4 5 2 0 0 0 4 .500 6 0 0 0 0
Totals 7.55 1.83 9-18 86-27 0 0 2 232.1 310 220 195 114 165 63 8 20 972 .319 32 41 3 17 7
Opponents 6.00 1.65 18-9 90-27 0 0 10 235.2 302 175 157 86 191 62 4 19 969 .312 18 19 1 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Jordan, Justin 22 Jordan, Justin 84 84 0 0 1.000 0 0 0 0 0
26 Sutherland, George 26 Sutherland, George 52 50 2 0 1.000 2 0 0 0 0
40 Smith, Mark 40 Smith, Mark 20 20 0 0 1.000 0 0 0 0 0
7 Jeter, Chase 7 Jeter, Chase 5 0 5 0 1.000 0 5 3 0 0
1 Greene, John 1 Greene, John 4 1 3 0 1.000 1 0 0 0 0
37 McDowell, Jake 37 McDowell, Jake 4 0 4 0 1.000 0 8 1 0 0
38 Aufiero, David 38 Aufiero, David 4 1 3 0 1.000 0 12 1 0 0
45 Costello, Charlie 45 Costello, Charlie 3 0 3 0 1.000 0 1 0 0 0
21 Kovalchik, Zack 21 Kovalchik, Zack 2 2 0 0 1.000 0 0 0 0 0
34 MacDonnell, Owen 34 MacDonnell, Owen 2 0 2 0 1.000 0 6 2 0 0
19 Kramer, Jack 19 Kramer, Jack 1 1 0 0 1.000 0 0 0 0 0
3 Levito, Justin 3 Levito, Justin 105 48 56 1 .990 13 0 0 0 0
25 Schoen, Steven 25 Schoen, Steven 166 161 3 2 .988 16 0 0 0 0
4 Donnelly, Ryan 4 Donnelly, Ryan 49 46 2 1 .980 0 0 0 0 0
35 Fagan, Trevor 35 Fagan, Trevor 73 65 6 2 .973 0 19 3 5 0
8 Skarad, Joey 8 Skarad, Joey 88 75 10 3 .966 0 26 7 4 0
20 McGuire, Tim 20 McGuire, Tim 19 10 8 1 .947 4 0 0 0 0
46 Galletti, Tyler 46 Galletti, Tyler 27 23 2 2 .926 0 6 1 0 0
10 Emerson, Joe 10 Emerson, Joe 85 27 51 7 .918 7 0 0 0 0
11 Babuschak, Jake 11 Babuschak, Jake 12 6 5 1 .917 0 12 2 0 0
2 Mongelli, Sam 2 Mongelli, Sam 71 20 42 9 .873 9 0 0 0 0
14 D'Amore, Dante 14 D'Amore, Dante 91 53 26 12 .868 9 0 0 0 0
12 LaMay, Ryan 12 LaMay, Ryan 6 1 4 1 .833 0 4 1 0 0
27 Hernandez, Michael 27 Hernandez, Michael 8 3 3 2 .750 0 0 0 0 0
32 Attonito, Michael 32 Attonito, Michael 2 0 1 1 .500 0 2 1 0 0
5 Hansen, Luke 5 Hansen, Luke 1 0 0 1 .000 0 1 0 0 0
18 Cohen, Josh 18 Cohen, Josh 0 0 0 0 .000 0 0 0 0 0
23 Price, Trent 23 Price, Trent 0 0 0 0 .000 0 0 0 0 0
33 Cotter, Tim 33 Cotter, Tim 0 0 0 0 .000 0 0 0 0 0
39 Bebbington, Jack 39 Bebbington, Jack 0 0 0 0 .000 0 0 0 0 0
41 Trieste, Ryan 41 Trieste, Ryan 0 0 0 0 .000 0 0 0 0 0
6 Jaskolski, Nick 6 Jaskolski, Nick 0 0 0 0 .000 0 0 0 0 0
9 Farruggio, Robert 9 Farruggio, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 984 697 241 46 .953 61 102 22 9 0
Opponents 1009 707 268 34 .966 58 58 19 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2022 at Fordham L 0-19 28 0 2 0 0 0 0 4 0 0 1 2 0 0 0 13 24 6 5 .071
2/25/2022 vs St Thomas L 0-2 28 0 3 0 0 0 0 3 0 1 2 0 0 0 0 18 27 10 1 .107
2/26/2022 vs St Thomas L 2-3 30 2 4 2 1 0 0 3 0 1 0 0 0 1 0 14 26 16 3 .133
2/26/2022 at Richmond L 2-23 29 2 5 2 2 0 0 2 0 0 0 1 0 1 2 7 24 8 4 .172
2/27/2022 at Richmond L 3-9 32 3 6 3 2 0 1 1 0 1 1 1 0 0 0 10 24 15 2 .188
3/2/2022 at Stony Brook W 9-6 37 9 12 8 2 0 0 6 0 1 1 1 1 0 0 8 27 8 2 .324
3/4/2022 at Stetson L 1-7 32 1 5 0 0 0 0 1 0 0 0 0 0 0 1 8 24 8 2 .156
3/5/2022 vs Bethune-Cookman L 4-5 37 4 10 3 2 0 0 0 0 0 0 0 0 0 0 8 24 6 2 .270
3/6/2022 vs Bethune-Cookman L 6-7 39 6 10 5 2 0 0 2 0 0 1 0 1 0 0 10 30 11 5 .256
3/6/2022 at Stetson L 4-13 35 4 9 4 5 0 0 2 0 1 0 1 0 1 0 10 24 6 2 .257
3/8/2022 at Stetson L 4-13 36 4 8 4 1 0 1 2 0 0 0 2 0 0 0 12 24 1 0 .222
3/11/2022 at Florida Atlantic L 3-6 34 3 8 3 0 0 0 1 0 1 0 0 0 1 0 13 24 3 1 .235
3/12/2022 at Florida Atlantic L 2-10 34 2 5 2 2 0 1 5 0 0 0 1 0 0 0 11 24 6 2 .147
3/13/2022 at Florida Atlantic L 1-11 34 1 6 1 1 0 0 4 0 0 0 0 0 0 0 11 24 6 1 .176
3/16/2022 at Rhode Island L 6-10 36 6 13 6 1 1 0 3 0 1 0 0 0 1 1 7 25 2 1 .361
3/18/2022 at St. John's L 4-15 33 4 8 3 0 0 2 5 0 0 0 0 1 0 1 4 24 11 1 .242
3/19/2022 at St. John's L 5-15 37 5 11 5 2 0 0 5 0 3 0 2 0 0 2 7 24 6 3 .297
3/20/2022 at St. John's L 6-13 36 6 10 6 1 0 0 6 0 2 0 1 0 0 1 9 24 11 0 .278
3/23/2022 at Boston College L 2-5 30 2 5 2 1 0 1 3 0 2 1 0 0 0 0 7 24 6 1 .167
3/25/2022 at Merrimack L 5-6 34 5 8 5 3 0 1 6 0 3 0 1 0 1 0 9 24 8 5 .235
3/26/2022 at Merrimack W 13-7 36 13 12 12 5 0 1 12 0 2 1 1 0 0 0 6 27 14 0 .333
3/27/2022 at Merrimack L 2-3 32 2 6 2 0 0 0 2 0 0 0 1 0 0 1 3 24 9 1 .188
3/30/2022 at Yale Bulldogs L 1-5 31 1 6 1 1 1 0 4 0 0 0 1 0 0 2 11 24 6 0 .194
4/1/2022 Fairleigh Dickinson W 11-7 27 11 5 10 2 0 1 8 0 0 0 1 0 2 0 4 27 4 1 .185
4/2/2022 Fairleigh Dickinson L 3-10 38 3 12 3 2 0 1 0 0 2 0 0 0 0 0 8 27 8 5 .316
4/2/2022 Fairleigh Dickinson W 8-7 42 8 16 6 5 0 0 4 0 3 0 0 0 0 0 6 27 9 2 .381
4/5/2022 Hartford L 3-6 32 3 8 3 0 0 0 2 0 1 1 0 1 0 2 8 27 11 1 .250
4/8/2022 at WAGNER L 2-10 32 2 7 2 2 0 1 4 0 0 0 0 1 0 2 6 24 7 1 .219
4/9/2022 at WAGNER L 7-8 36 7 12 5 3 0 0 3 0 4 0 2 1 1 1 4 24 11 1 .333
4/10/2022 at WAGNER L 3-6 34 3 6 2 1 0 0 4 0 3 0 1 1 1 0 9 24 10 1 .176
4/12/2022 at Fairfield L 4-5 33 4 8 4 2 1 1 7 1 0 1 1 0 0 1 10 24 10 3 .242
4/14/2022 Central Conn. St. L 3-5 36 3 10 3 1 0 0 0 0 0 1 0 1 1 0 5 27 10 1 .278
4/15/2022 Central Conn. St. L 1-9 31 1 7 1 0 0 0 1 0 1 0 0 1 0 0 6 27 10 2 .226
4/16/2022 Central Conn. St. L 6-14 40 6 14 6 1 0 1 2 0 0 0 1 0 0 0 5 27 11 0 .350
4/20/2022 at UMASS L 4-7 34 4 7 3 1 0 1 6 0 1 1 0 0 0 0 7 24 4 1 .206
4/22/2022 at Bryant L 2-11 31 2 6 2 0 0 0 0 0 0 1 1 0 0 1 14 24 12 1 .194
4/23/2022 at Bryant L 5-13 34 5 8 5 2 1 0 4 0 1 0 1 0 1 1 11 24 7 2 .235
4/24/2022 at Bryant L 3-12 41 3 14 2 1 0 0 2 0 0 0 0 0 0 0 10 24 8 1 .341
4/28/2022 Fairfield W 11-6 36 11 13 10 2 0 1 7 0 2 0 0 0 1 0 9 27 9 0 .361
4/29/2022 LIU W 12-3 35 12 13 12 1 0 2 4 0 2 1 0 0 1 0 6 27 6 0 .371
4/30/2022 LIU W 9-6 38 9 16 9 4 0 1 2 0 0 1 1 0 0 0 6 27 9 2 .421
5/1/2022 LIU L 5-7 34 5 8 4 2 0 0 5 0 2 0 0 0 0 0 8 27 9 2 .235
5/6/2022 Mount St. Mary's W 12-5 43 12 20 11 6 1 1 2 0 0 1 0 0 1 0 5 27 8 0 .465
5/8/2022 Mount St. Mary's W 14-12 38 14 13 13 2 1 2 4 0 0 0 1 0 0 0 8 27 8 2 .342
5/8/2022 Mount St. Mary's W 9-5 36 9 13 9 3 1 1 4 0 1 1 1 0 0 0 3 27 10 1 .361
5/10/2022 Stony Brook W 8-7 36 8 12 8 2 0 2 5 0 3 0 1 0 1 0 5 27 7 1 .333
5/13/2022 vs Merrimack L 4-5 33 4 9 4 3 0 0 4 0 0 2 0 0 0 0 10 27 9 2 .273
5/13/2022 vs Merrimack L 6-18 41 6 17 4 2 0 0 4 0 2 0 0 0 2 0 5 27 4 7 .415
5/15/2022 Merrimack W 16-4 43 16 23 14 6 0 0 2 0 1 0 5 0 2 0 3 27 11 3 .535
5/17/2022 at Fairfield L 2-3 31 2 8 2 2 0 0 5 0 2 1 1 0 0 2 4 24 5 1 .258
5/19/2022 at Fairleigh Dickinson L 5-12 34 5 10 4 2 0 3 0 0 1 1 0 0 0 0 11 24 9 3 .294
5/20/2022 at Fairleigh Dickinson L 4-8 36 4 11 4 1 0 1 2 0 0 0 0 0 0 0 12 24 9 0 .306
5/21/2022 at Fairleigh Dickinson L 5-7 34 5 6 5 2 0 2 1 0 1 0 1 0 0 1 8 25 11 0 .176
Total 272-451 1839 272 504 249 97 7 30 180 1 52 21 35 9 20 22 432 1345 439 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2022 at Fordham L 0-19 8.0 16 19 7 6 7 3 0 0 3 0 6 0 0 1 0 7.88
2/25/2022 vs St Thomas L 0-2 9.0 4 2 2 3 9 0 0 0 2 0 2 0 0 2 0 2.00
2/26/2022 vs St Thomas L 2-3 8.2 8 3 1 7 3 0 1 0 0 0 0 1 0 3 0 1.04
2/26/2022 at Richmond L 2-23 8.0 22 23 16 6 5 6 2 0 3 1 6 0 0 4 0 18.00
2/27/2022 at Richmond L 3-9 8.0 12 9 5 0 2 2 0 1 0 0 4 0 0 5 0 5.63
3/2/2022 at Stony Brook W 9-6 9.0 9 6 6 6 9 1 0 1 1 0 2 0 1 5 1 6.00
3/4/2022 at Stetson L 1-7 8.0 8 7 4 3 6 1 0 0 1 0 4 0 1 6 0 4.50
3/5/2022 vs Bethune-Cookman L 4-5 8.0 8 5 4 3 9 1 0 0 3 0 1 0 1 7 0 4.50
3/6/2022 vs Bethune-Cookman L 6-7 10.0 10 7 4 5 13 2 0 0 2 0 1 0 1 8 0 3.60
3/6/2022 at Stetson L 4-13 8.0 13 13 11 11 8 3 0 0 0 1 1 0 1 9 0 12.38
3/8/2022 at Stetson L 4-13 8.0 15 13 13 6 10 2 1 0 1 0 1 0 1 10 0 14.63
3/11/2022 at Florida Atlantic L 3-6 8.0 10 6 6 1 8 3 0 1 0 0 2 0 1 11 0 6.75
3/12/2022 at Florida Atlantic L 2-10 8.0 11 10 8 6 7 4 0 0 2 0 1 0 1 12 0 9.00
3/13/2022 at Florida Atlantic L 1-11 8.0 14 11 11 5 9 3 1 2 0 0 1 0 1 13 0 12.38
3/16/2022 at Rhode Island L 6-10 8.1 7 10 10 4 10 1 0 2 0 0 1 0 1 14 0 10.80
3/18/2022 at St. John's L 4-15 8.0 18 15 14 3 5 2 0 3 0 0 0 0 1 15 0 15.75
3/19/2022 at St. John's L 5-15 8.0 19 15 12 4 4 3 0 1 2 0 1 0 1 16 0 13.50
