Central Conn. St. vs Sacred Heart
4/16/2022
Dunkin' Donuts Park
1:00 PM
Central Conn. St.
15-11, 7-5

14
Final
6

Sacred Heart
4-30, 3-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | 17 | 1 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 14 | 0 |
Win: A. Mozzicato (5-2)Loss: Babuschak, Jake (0-6)
Scoring Summary
Team | CENTRAL | SACRED H |
|---|---|---|
1st D. Covino doubled down the rf line, RBI; J. Devito advanced to third; H. Pasqualin scored. | 1 | 0 |
1st N. Martinez grounded out to 2b, RBI; D. Covino advanced to third; J. Devito scored. | 2 | 0 |
2nd H. Pasqualin advanced to second on a passed ball; E. Good scored on a passed ball. | 3 | 0 |
2nd D. Covino doubled down the rf line, RBI; J. Devito advanced to third; H. Pasqualin scored. | 4 | 0 |
2nd N. Martinez singled to right field, RBI; D. Covino advanced to third; J. Devito scored. | 5 | 0 |
2nd M. Smith singled to left field, advanced to second on the throw, RBI; Sutherland advanced to third, out at home lf to ss to c; M. Hernandez scored. | 5 | 1 |
4th N. Martinez grounded out to 2b, RBI; D. Covino advanced to second; J. Devito advanced to third; H. Pasqualin scored. | 6 | 1 |
4th S. Loda singled to center field, 2 RBI; D. Covino scored; J. Devito scored. | 8 | 1 |
5th J. Devito singled to shortstop, 2 RBI; H. Pasqualin advanced to second; E. Good scored; M. Torniero scored. | 10 | 1 |
5th N. Martinez singled to second base, RBI; J. Devito advanced to second; H. Pasqualin scored. | 11 | 1 |
5th J. Emerson singled to center field, RBI; J. Jordan scored. | 11 | 2 |
5th Sutherland reached on a fielder's choice, RBI; M. Hernandez advanced to second on an error by 2b; S. Mongelli advanced to third; J. Emerson scored. | 11 | 3 |
5th D. D'amore walked, RBI; Sutherland advanced to second; M. Hernandez advanced to third; S. Mongelli scored, unearned. | 11 | 4 |
6th E. Good popped up to 3b, SAC, RBI; K. Gordon scored. | 12 | 4 |
7th K. Gordon singled to center field, RBI; N. Martinez advanced to second; J. Devito scored. | 13 | 4 |
8th D. Covino doubled to right field, RBI; J. Devito advanced to third; E. Good scored. | 14 | 4 |
8th S. Mongelli homered down the lf line, 2 RBI; J. Jordan scored. | 14 | 6 |
Central Conn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Pasqualin | CF | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
J. Devito | 3B | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
D. Covino | 2B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
N. Martinez | DH | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
J. Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Loda | C | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 6 |
A. Redahan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Gordon | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Nolan | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
M. Torniero | RF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
E. Good | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
A. Mozzicato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wainwrigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 13 | 10 | 0 | 7 | 13 |
Batting
2B: D. Covino (3); J. Nolan (1); M. Torniero (1)
3B: M. Torniero (1)
SH: E. Good (1)
Baserunning
SB: H. Pasqualin (2)
HBP: E. Good (1)
Fielding
E: D. Covino (1)
DP: J. Devito (1); D. Covino (1); J. Nolan (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Jordan | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Z. Kovalchik | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Emerson | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| S. Mongelli | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| R. Farruggio | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. McGuire | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Hernandez | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sutherland | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| N. Jaskolski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Smith | LF/CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| D. D'amore | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| S. Schoen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fagan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| J. Babuschak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cotter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macdonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bebbington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 2 | 0 | 5 | 10 |
Central Conn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mozzicato | 5.0 | 10 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 3 | 88 |
D. Benton | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 0 | 35 |
T. Wainwrigh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 14 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 40 | 43 | 15 | 5 | 135 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Babuschak | 4.0 | 7 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 7 | 87 |
| L. Hansen | 1.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 37 |
| T. Cotter | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 32 |
| Macdonnell | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
| Bebbington | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 17 | 14 | 14 | 10 | 7 | 0 | 0 | 1 | 0 | 42 | 54 | 8 | 11 | 206 |




























