Fairfield vs Sacred Heart
4/28/2022
Veteran's Park
1:30 PM
Fairfield
23-16

6
Final
11

Sacred Heart
5-34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | X | 11 | 13 | 0 |
Win: Levito, Justin (1-0)Loss: Hebner, Jason (1-1)
Scoring Summary
Team | FFD | SACRED |
|---|---|---|
T. Galletti homered to left field, RBI (1-0 B). | 0 | 1 |
Becchetti doubled to third base, RBI (1-2 BKFF); Watson scored. | 1 | 1 |
Becchetti homered, 2 RBI (2-0 BB); Watson scored. | 3 | 1 |
R. Donnelly doubled to center field, RBI (1-1 KB); S. Mongelli advanced to third; J. Jordan scored. | 3 | 2 |
J. Emerson flied out to lf, SAC, RBI (1-0 B); S. Mongelli scored. | 3 | 3 |
Pagliarini homered, 3 RBI (3-2 BFBFB); Becchetti scored; Watson scored. | 6 | 3 |
J. Emerson singled up the middle, 2 RBI (1-2 BKKF); R. Donnelly advanced to third; R. Farruggio scored; J. Jordan scored. | 6 | 5 |
M. Smith singled to first base, bunt, RBI (1-1 KB); J. Emerson advanced to third; R. Donnelly scored. | 6 | 6 |
R. Donnelly advanced to second on a wild pitch; R. Farruggio advanced to third on a wild pitch; Sutherland scored on a wild pitch. | 6 | 7 |
M. Smith doubled down the lf line, 2 RBI; S. Schoen advanced to third; R. Donnelly scored; R. Farruggio scored. | 6 | 9 |
D. D'amore singled to shortstop, 2 RBI; M. Smith scored; S. Schoen scored. | 6 | 11 |
Fairfield
Watson, Griffin | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Becchetti, Mike | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Pagliarini, Charlie | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Bergevin, Matt | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Zaffino, Matt | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly, Colin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Venuto, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Leonzi, Ray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erbeck, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Mike | DH/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Catalano, Paul | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marella, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tolis, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebner, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 4 | 0 | 7 | 9 |
Batting
2B: Becchetti, Mike (1); Bergevin, Matt (1)
HR: Becchetti, Mike (1); Pagliarini, Charlie (1)
Baserunning
SB: Watson, Griffin (1); Zaffino, Matt (1)
HBP: Kelly, Colin (1)
Sacred Heart
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 13 | 10 | 7 | 0 | 9 | 9 |
Fairfield
Marella, Mike | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 45 |
Tolis, Emmett | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 45 |
Fitzgerald, Billy | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 33 |
Hebner, Jason | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 7 |
Erbeck, Jack | 0.2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 17 |
| Totals | 13 | 11 | 11 | 7 | 9 | 1 | 0 | 0 | 0 | 36 | 44 | 9 | 6 | 147 |
Sacred Heart
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 17 | |
| 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 48 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 | |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| Totals | 10 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 37 | 42 | 11 | 9 | 152 |



























