Sacred Heart vs Coppin State
4/27/2023
Joe Cannon Stadium
4:00 pm
Sacred Heart
17-22, 12-10

12
Final
4

Coppin State
13-27, 6-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 1 | 12 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 2 |
Win: Babuschak, Jake (3-4)Loss: Felber, Nico (1-3)
Scoring Summary
Team | SHU | CSU |
|---|---|---|
4th Justin Jorda reached on a fielding error by cf, advanced to second (1-1 KB); Sam Mongelli scored, unearned. | 1 | 0 |
5th Michael Simo homered to right field, 2 RBI (0-2 FK); Dante D'Amor scored. | 3 | 0 |
6th Tyler Gallet reached on a fielding error by 1b (1-1 SB); Sam Mongelli scored, unearned. | 4 | 0 |
8th Ryan Donnell homered to right field, 2 RBI (2-0 BB); Sam Mongelli scored. | 6 | 0 |
8th Joey Skarad doubled down the lf line, RBI (1-1 BF); Tim McGuire advanced to third; Nick Jaskols scored. | 7 | 0 |
8th Zack Kovalch homered to left center, 4 RBI (3-2 BBKFB); Michael Simo scored; Joey Skarad scored; Tim McGuire scored. | 11 | 0 |
8th HANKINS, J. singled to third base (0-2 KFF); BURDETTE, N. advanced to third, scored on a throwing error by 3b, unearned. | 11 | 1 |
9th Tim McGuire singled up the middle, RBI (2-2 FSFFBB); Ryan Donnell scored. | 12 | 1 |
9th BURDETTE, N. walked, RBI (3-2 BKBBKB); NICOLAS, B. advanced to second; MILEY, C. advanced to third; DORCEAN, M. scored. | 12 | 2 |
9th BURDETTE, N. advanced to second on a throwing error by c; NICOLAS, B. advanced to third; MILEY, C. scored. | 12 | 3 |
9th THOMPSON, B. flied out to cf, SF, RBI (3-2 BBBKS); NICOLAS, B. scored, unearned. | 12 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zack Kovalchik | RF | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Sam Mongelli | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ryan Donnelly | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Jordan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Galletti | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Jaskolski | PR/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim McGuire | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dante D'amore | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joey Skarad | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Simonelli | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Babuschak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bebbington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 9 | 10 | 5 | 0 | 5 | 4 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curran, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Bryce | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hankins, Josh | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hamberg, Jordan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
McCallum, Liam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Black, Brody | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dorcean, Mike | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Miley, Corey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicolas, Brian | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Burdette, Nathan | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Felber, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neeld, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales, Giovanni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 2 | 2 | 0 | 9 | 8 |
Batting
2B: Burdette, Nathan (1)
SF: Thompson, Bryce (1)
Fielding
E: Curran, Brett (1); Burdette, Nathan (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Babuschak | 7.0 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 25 | 26 | 9 | 3 | 95 |
| David Aufiero | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Jack Bebbington | 0.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Trent Price | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 11 |
| Totals | 10 | 4 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 36 | 39 | 12 | 6 | 141 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felber, Nico | 7.0 | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 12 | 88 |
Neeld, John | 1.0 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 46 |
Canales, Giovanni | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 9 | 12 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 37 | 43 | 9 | 13 | 158 |










































