Sacred Heart vs Coppin State
4/27/2023
Joe Cannon Stadium
7:05 pm
Sacred Heart
18-22, 13-10

11
Final
3

Coppin State
13-28, 6-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 10 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Attonito, Michael (1-1)Loss: Nichol, Tyler (0-5)
Scoring Summary
Team | SHU | CSU |
|---|---|---|
Dante D'Amor advanced to second on a passed ball; Justin Jorda advanced to third on a passed ball; Sam Mongelli scored on a passed ball, unearned. | 1 | 0 |
HAMBERG, J. doubled to left field, RBI (2-0 BB); CURRAN, B. scored. | 1 | 1 |
THOMPSON, B. homered to left field, 2 RBI (0-1 K); HAMBERG, J. scored. | 1 | 3 |
Zack Kovalch singled to second base, RBI (1-2 KSB); Michael Simo advanced to third; Robert Farru scored. | 2 | 3 |
Ryan Donnell walked, RBI (3-2 BBFKBB); Sam Mongelli advanced to second; Zack Kovalch advanced to third; Michael Simo scored. | 3 | 3 |
Justin Jorda tripled to right center, 3 RBI (2-2 SBFBFFF); Ryan Donnell scored; Sam Mongelli scored; Zack Kovalch scored. | 6 | 3 |
Dante D'Amor tripled to right field, RBI (1-2 SKB); Justin Jorda scored. | 7 | 3 |
Robert Farru singled to left field, RBI (3-2 BBKBK); Dante D'Amor scored. | 8 | 3 |
Sam Mongelli singled to left field, RBI (1-2 SBF); Michael Simo scored. | 9 | 3 |
Michael Simo doubled to right field, RBI (3-1 BBSB); Tim McGuire scored. | 10 | 3 |
Justin Jorda out at second p to 1b to ss, caught stealing; Ryan Donnell scored. | 11 | 3 |
Sacred Heart
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Jack Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 10 | 9 | 9 | 0 | 7 | 6 |
Batting
Baserunning
SB: Kovalchik, Zack (1); Mongelli, Sam (1); Donnelly, Ryan (2); Jordan, Justin (1); McGuire, Tim (1); Simonelli, Michael (3)
HBP: McGuire, Tim (1)
Fielding
Coppin State
Curran, Brett | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hankins, Josh | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hamberg, Jordan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McCallum, Liam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Bryce | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Miley, Corey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Colon, Angel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Nicolas, Brian | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Burdette, Nathan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Murciano, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorcean, Mike | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Nichol, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pareja, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffino, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff, Rashad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 2 | 0 | 13 | 9 |
Batting
2B: Hamberg, Jordan (1)
HR: Thompson, Bryce (1)
Baserunning
SB: Hamberg, Jordan (1)
HBP: Hamberg, Jordan (1)
Sacred Heart
| Jack Kramer | 4.0 | 4 | 3 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 17 | 18 | 4 | 0 | 67 |
| 3.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 51 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 | |
| Totals | 10 | 3 | 3 | 2 | 13 | 1 | 0 | 1 | 0 | 36 | 39 | 9 | 3 | 140 |
Coppin State
Nichol, Tyler | 1.1 | 4 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 14 | 1 | 1 | 74 |
Pareja, Christian | 6.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 4 | 102 |
Ruffino, Tim | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Ruff, Rashad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 10 | 11 | 10 | 9 | 7 | 1 | 0 | 1 | 0 | 34 | 44 | 10 | 7 | 197 |




































