Sacred Heart vs Coppin State
4/29/2023
Joe Cannon Stadium
1 pm
Sacred Heart
18-23, 13-11

1
Final
13

Coppin State
14-28, 7-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 1 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | X | 13 | 10 | 0 |
Win: Herrand, Marcos (5-5)Loss: Kane, Nick (0-2)
Scoring Summary
Team | SHU | CSU |
|---|---|---|
DORCEAN, M. singled to shortstop, RBI (0-0); MCCALLUM, L. advanced to second; HAMBERG, J. scored. | 0 | 1 |
Robert Farru reached on a fielder's choice, RBI (2-2 BFBS); Dante D'Amor out at third ss to 3b; Ryan Donnell scored. | 1 | 1 |
HANKINS, J. flied out to rf, SF, RBI (1-2 KBFF); BLACK, B. advanced to third; THOMPSON, B. scored. | 1 | 2 |
HAMBERG, J. homered to left field, 3 RBI (2-0 BB); CURRAN, B. scored; BLACK, B. scored. | 1 | 5 |
THOMPSON, B. hit by pitch, RBI (0-1 F); MILEY, C. advanced to second; DORCEAN, M. advanced to third; MCCALLUM, L. scored. | 1 | 6 |
THOMPSON, B. advanced to second on a wild pitch; MILEY, C. advanced to third on a wild pitch; DORCEAN, M. scored on a wild pitch. | 1 | 7 |
THOMPSON, B. advanced to third on a wild pitch; MILEY, C. scored on a wild pitch. | 1 | 8 |
NICOLAS, B. stole second, advanced to third on a throwing error by c; THOMPSON, B. scored, unearned. | 1 | 9 |
BLACK, B. doubled to left field, 2 RBI (2-2 BBKS); NICOLAS, B. advanced to third; THOMPSON, B. scored; DORCEAN, M. scored. | 1 | 11 |
HAMBERG, J. singled to right field, RBI (2-1 BBK); HANKINS, J. advanced to second; CURRAN, B. scored. | 1 | 12 |
HANKINS, J. singled through the right side, RBI (3-1 BBBK); NIEVES, S. advanced to second; BLACK, B. advanced to third; GARDNER, K. scored. | 1 | 13 |
Sacred Heart
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B/3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 6 | 0 | 7 | 8 |
Coppin State
Curran, Brett | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Nieves, Sam | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hankins, Josh | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hamberg, Jordan | DH/P | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
   Ruff, Rashad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCallum, Liam | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Dorcean, Mike | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Miley, Corey | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Colon, Angel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Bryce | RF | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
   Cuevas, Mario | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicolas, Brian | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Gardner, Keith | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hilton, Bruce | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Brody | LF/CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Herrand, Marcos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 10 | 12 | 0 | 5 | 11 |
Batting
2B: Black, Brody (1)
HR: Hamberg, Jordan (1)
SF: Hankins, Josh (1)
Baserunning SB: Nicolas, Brian (1)
CS: Hankins, Josh (1)
HBP: Dorcean, Mike (1); Thompson, Bryce (1); Black, Brody (1)
Sacred Heart
| 1.2 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 1 | 49 | |
| 0.0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | |
| Mitch Hawkins | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 38 |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 10 | 13 | 12 | 12 | 5 | 2 | 0 | 3 | 0 | 32 | 48 | 10 | 7 | 200 |
Coppin State
Herrand, Marcos | 7.0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 11 | 99 |
Hamberg, Jordan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Ruff, Rashad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 3 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 29 | 36 | 8 | 12 | 140 |















































