SHU vs Merrimack College
5/19/2023
Warrior Diamond
3:00 PM
SHU
25-28, 0

15
Final
11

Merrimack College
21-30, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 14 | 0 | |
| 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 17 | 1 |
Win: Costello, Charlie (5-2)Loss: Collins (3-3)
Scoring Summary
Team | SHU | MCBSB |
|---|---|---|
1st Sam Mongelli homered, RBI. | 1 | 0 |
1st GOLANKIEWICZ homered to right field, RBI. | 1 | 1 |
1st HABA singled, RBI; FERRENTINO advanced to second; ELLIOTT scored. | 1 | 2 |
1st GEMELLI flied out to lf, SF, RBI; FERRENTINO scored. | 1 | 3 |
2nd HABA singled to center field, RBI; FERRENTINO advanced to second; ELLIOTT scored. | 1 | 4 |
3rd John Greene flied out to rf, SF, RBI; Sam Mongelli scored. | 2 | 4 |
3rd Ryan Donnell singled to catcher, RBI; Dante D'Amor advanced to third; Justin Jorda scored. | 3 | 4 |
3rd Ryan Donnell advanced to second; Dante D'Amor scored on a wild pitch. | 4 | 4 |
3rd Joey Skarad doubled to left field, RBI; Joe Emerson advanced to third; Ryan Donnell scored. | 5 | 4 |
4th John Greene singled to right field, 2 RBI; Sam Mongelli scored; Nick Jaskols scored. | 7 | 4 |
5th Sam Mongelli homered to right field, 2 RBI; Nick Jaskols scored. | 9 | 4 |
5th GEMELLI doubled down the lf line, RBI; DOLBASHIAN advanced to third; HABA scored. | 9 | 5 |
5th SCANLON singled to right field, 2 RBI; GEMELLI scored; DOLBASHIAN scored. | 9 | 7 |
5th ELLIOTT doubled down the rf line, RBI; GOLANKIEWICZ advanced to third; SCANLON scored. | 9 | 8 |
6th DOLBASHIAN homered to center field, RBI. | 9 | 9 |
9th Dante D'Amor homered to left center, RBI. | 10 | 9 |
9th CHATELLE homered to left field, RBI. | 10 | 10 |
11th Joe Emerson walked; Ryan Donnell advanced to second; Justin Jorda advanced to third; Sam Mongelli scored. | 11 | 10 |
11th Joey Skarad homered to left field, 4 RBI; Joe Emerson scored; Ryan Donnell scored; Justin Jorda scored. | 15 | 10 |
11th GOLANKIEWICZ homered to right field, RBI. | 15 | 11 |
SHU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Mongelli | SS | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| John Greene | 2B | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Justin Jorda | CF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dante D'amor | 1B | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Ryan Donnell | DH | 5 | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
| Joe Emerson | 3B | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Joey Skarad | C | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 0 |
| Zack Kovalch | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyler Gallet | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Simo | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Farru | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jaskols | LF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Michael Boyi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Cost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 14 | 13 | 14 | 0 | 7 | 14 |
Merrimack College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Golankiewicz | LF | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Elliott | CF | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Ferrentino | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Haba | SS | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 3 |
Dolbashian | 1B | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
Nelson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemelli | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Santarpia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sherman | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Athanasiadis | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scanlon | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chatelle | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Healy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dargon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 11 | 17 | 11 | 6 | 1 | 3 | 15 |
Batting
2B: Golankiewicz (1); Elliott (1); Dolbashian (1); Gemelli (1)
HR: Golankiewicz (2); Dolbashian (1); Chatelle (1)
SF: Gemelli (1)
Baserunning HBP: Elliott (1); Ferrentino (2); Nelson (1)
PO: Dolbashian (1)
Fielding
E: Collins (1)
DP: Haba (2); Dolbashian (2); Sherman (2)
SHU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Boyi | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 2 | 0 |
| Nick Kane | 2.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 0 |
| Trent Price | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 0 |
| Charlie Cost | 4.1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 17 | 21 | 3 | 7 | 0 |
| Totals | 17 | 11 | 11 | 6 | 3 | 0 | 0 | 4 | 1 | 48 | 59 | 13 | 16 | 0 |
Merrimack College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healy | 2.2 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 1 | 0 |
Broderick | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Logie | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
Bond | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Dargon | 2.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 |
Collins | 2.2 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 15 | 2 | 6 | 0 |
Gillette | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 14 | 15 | 15 | 14 | 7 | 1 | 0 | 3 | 0 | 43 | 62 | 14 | 10 | 0 |
Loss: Collins (3-3)
HBP: Boyian, Michael (2); Price, Trent (1); Costello, Charlie (1)
;
Collins (3)
PB:
Athanasiadis (1)














































