Sacred Heart vs Norfolk State
3/11/2023
Marty Miller Field
1:00 PM
Sacred Heart
4-7, 0

16
Final
3

Norfolk State
3-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 6 | 16 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | 6 |
Win: Aufiero, David (1-0)Loss: Whitfield, Donovan (0-2)
Scoring Summary
Team | SHU | NSUBB |
|---|---|---|
1st Joey Skarad scored on a passed ball, team unearned. | 1 | 0 |
3rd Ryan Donnell walked, RBI (3-0 BBBB); Joey Skarad advanced to second; Justin Jorda advanced to third; Mark Smith scored. | 2 | 0 |
3rd Robert Farru singled to left field, advanced to second on the throw, 2 RBI (0-1 K); Ryan Donnell advanced to third on the throw; Joey Skarad scored; Justin Jorda scored, unearned. | 4 | 0 |
3rd Zack Kovalch singled through the left side, RBI (2-0 BB); Robert Farru advanced to third; Ryan Donnell scored. | 5 | 0 |
3rd Tim McGuire flied out to cf, SAC, RBI (2-2 KFBB); Robert Farru scored, unearned. | 6 | 0 |
5th Tim McGuire reached on a fielding error by 1b, advanced to second (1-1 KB); Dante D'Amor advanced to third; Zack Kovalch scored, unearned. | 7 | 0 |
5th John Greene grounded out to 2b, RBI (1-2 FBK); Tim McGuire advanced to third; Dante D'Amor scored, unearned. | 8 | 0 |
5th Mark Smith singled to right field, RBI (1-0 B); Tim McGuire scored, unearned. | 9 | 0 |
6th Dante D'Amor advanced to second on a wild pitch; Zack Kovalch advanced to third on a wild pitch; Robert Farru scored on a wild pitch, unearned. | 10 | 0 |
7th RODRIGUEZ, R singled up the middle, RBI (1-0 B); BROWN, D. advanced to second; CLEVELAND, B scored. | 10 | 1 |
7th SHAFFER, S. flied out to rf, SAC, RBI (1-0 B); BROWN, D. scored. | 10 | 2 |
9th Mark Smith reached on a throwing error by 3b, advanced to second (1-1 BF); John Greene scored on the error, unearned. | 11 | 2 |
9th Joey Skarad stole second; Mark Smith stole home, unearned. | 12 | 2 |
9th Zack Kovalch reached on a fielder's choice to shortstop, RBI (3-1 KBBB); Robert Farru out at second ss to 2b; Ryan Donnell advanced to third; Joey Skarad scored, unearned. | 13 | 2 |
9th Zack Kovalch advanced to second on a balk; Ryan Donnell scored on a balk, unearned. | 14 | 2 |
9th John Greene hit by pitch, RBI (0-0); Tim McGuire advanced to second; Dante D'Amor advanced to third; Zack Kovalch scored, unearned. | 15 | 2 |
9th John Greene advanced to second on a wild pitch; Tim McGuire advanced to third on a wild pitch; Dante D'Amor scored on a wild pitch, unearned. | 16 | 2 |
9th ADE, N. singled to right center, RBI (1-0 B); SHAFFER, S. advanced to third; RODRIGUEZ, R scored. | 16 | 3 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Jordan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Skarad | C | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan Donnelly | SS | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| Robert Farruggio | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| Zack Kovalchik | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dante D'amore | DH | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tim McGuire | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| John Greene | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Mark Smith | LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Michael Boyian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 7 | 9 | 12 | 0 | 8 | 11 |
Batting
Baserunning
SB: Jordan, Justin (1); Skarad, Joey (1); Farruggio, Robert (1); Kovalchik, Zack (1); Greene, John (1); Smith, Mark (3)
Fielding
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cleveland, Brandon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brown, Dionte | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Raphael | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Council, Jacob | DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Journette, Justin | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Shaffer, Steven | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Ade, Nathan | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Beatty, Robert | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Joseph, Dominic | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perry, Malcolm | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Whitfield, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinnia, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royster, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 13 | 3 | 5 | 0 | 10 | 14 |
Batting
2B: Journette, Justin (1); Perry, Malcolm (1)
SF: Shaffer, Steven (1)
Baserunning SB: Council, Jacob (1)
HBP: Beatty, Robert (1)
Fielding
E: Cleveland, Brandon (1); Rodriguez, Raphael (1); Journette, Justin (3); Beatty, Robert (1)
DP: Cleveland, Brandon (1); Rodriguez, Raphael (2); Ade, Nathan (2)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Boyian | 4.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 2 | 83 |
| David Aufiero | 2.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 38 |
| Mitch Hawkins | 3.0 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 49 |
| Totals | 13 | 3 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 37 | 44 | 8 | 7 | 170 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitfield, Donovan | 2.1 | 3 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 3 | 46 |
Stanley, Matt | 2.2 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 54 |
Chinnia, Kevin | 1.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Wiggins, Noah | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 3 | 34 |
Royster, Liam | 1.0 | 1 | 6 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 5 | 11 | 1 | 2 | 45 |
| Totals | 7 | 16 | 3 | 12 | 8 | 5 | 1 | 5 | 0 | 33 | 54 | 7 | 11 | 205 |
Win: Aufiero, David (1-0)
Loss: Whitfield, Donovan (0-2)
HBP: Boyian, Michael (1)
;
Whitfield, Donovan (1); Stanley, Matt (1); Wiggins, Noah (1); Royster, Liam (2)
PB: Skarad, Joey (1)
;
Beatty, Robert (1)







































