Sacred Heart vs Norfolk State
3/12/2023
Marty Miller Field
11:00 AM
Sacred Heart
6-7, 2-1

15
Final
1

Norfolk State
3-11, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 15 | 18 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
Win: Kramer, Jack (1-2)Loss: Barham, Dalton (0-1)
Scoring Summary
Team | SHU | NSUBB |
|---|---|---|
1st Robert Farru homered to left field, 2 RBI (0-1 K); Sam Mongelli scored. | 2 | 0 |
3rd Ryan Donnell tripled to right center, 2 RBI (2-2 BKBK); Joey Skarad scored, unearned; Justin Jorda scored, unearned. | 4 | 0 |
5th Robert Farru flied out to rf, SAC, RBI (0-0); Justin Jorda scored. | 5 | 0 |
6th Sam Mongelli doubled to left field, 3 RBI (0-0); Mark Smith scored, unearned; Tim McGuire scored; Dante D'Amor scored. | 8 | 0 |
6th Robert Farru singled up the middle, RBI (1-1 FB); Joey Skarad advanced to second; Sam Mongelli scored, unearned. | 9 | 0 |
7th John Greene stole second; Jw Fitzgeral scored on the throw, unearned. | 10 | 0 |
7th Tim McGuire singled to center field, RBI (1-2 KBSF); John Greene scored. | 11 | 0 |
7th Justin Jorda singled to third base, RBI (2-1 KBB); Tim McGuire scored. | 12 | 0 |
7th Justin Jorda advanced to third; Mark Smith advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 13 | 0 |
7th Joey Skarad singled to shortstop, RBI (2-0 BB); Justin Jorda scored, unearned. | 14 | 0 |
7th PERRY, M. singled to second base, RBI (1-2 BFK); ADE, N. scored on a fielding error by 2b. | 14 | 1 |
9th John Greene singled up the middle, RBI (0-0); Ryan Donnell scored. | 15 | 1 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Mongelli | SS | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 3 |
| Justin Jordan | CF | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Joey Skarad | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Robert Farruggio | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Ryan Donnelly | RF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| Dante D'amore | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jw Fitzgerald | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jaskolski | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Greene | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
| Tim McGuire | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gino Manicchio | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Michael Hernandez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 18 | 13 | 4 | 0 | 10 | 13 |
BattingBaserunning
Fielding
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cleveland, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Dionte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, Raphael | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Council, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Journette, Justin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Shaffer, Steven | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Seigneur, Derek | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ade, Nathan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Perry, Malcolm | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Velasquez, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barham, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzer, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarbrough, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafave, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 0 | 0 | 11 | 9 |
Baserunning
SB: Shaffer, Steven (1)
HBP: Cleveland, Brandon (2)
Fielding
E: Journette, Justin (1); Seigneur, Derek (2); Barham, Dalton (1)
DP: Cleveland, Brandon (1); Rodriguez, Raphael (1); Ade, Nathan (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kramer | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 22 | 24 | 6 | 5 | 88 |
| Charlie Costello | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Michael Attonito | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Tyler Briggs | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 8 | 1 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 35 | 37 | 8 | 7 | 139 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velasquez, Antonio | 3.0 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 66 |
Barham, Dalton | 2.2 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 2 | 47 |
Manzer, Nolan | 1.1 | 7 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 12 | 13 | 2 | 0 | 48 |
Yarbrough, Mac | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 17 |
Lafave, Joe | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 18 | 15 | 8 | 4 | 10 | 2 | 1 | 5 | 0 | 43 | 55 | 10 | 6 | 200 |
Win: Kramer, Jack (1-2)
Loss: Barham, Dalton (0-1)
HBP: Kramer, Jack (2)
;
Velasquez, Antonio (1); Barham, Dalton (1); Manzer, Nolan (1); Yarbrough, Mac (1); Lafave, Joe (1)












































