Sacred Heart vs VCU
2/25/2023
The Diamond
2:02 PM
Sacred Heart
2-3

11
Final
5

VCU
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Hawkins, Mitch (1-0)Loss: Gordon, Christian (1-1)Save: Costello, Charlie (1)
Scoring Summary
Team | SHU | VCU |
|---|---|---|
1st J. Jordan singled, bunt, advanced to second on a throwing error by 3b, advanced to third on the error (0-1 K); J. Skarad scored on the error, unearned; S. Mongelli scored on the error, unearned. | 2 | 0 |
1st Carlone, W. singled, RBI (0-0); Long, H. advanced to second; Mathis, AJ scored, unearned. | 2 | 1 |
2nd S. Mongelli singled to center field, RBI (3-2 BKBBK); T. McGuire scored. | 3 | 1 |
4th S. Mongelli singled to center field, RBI (0-2 KS); M. Smith advanced to third; T. McGuire scored. | 4 | 1 |
4th S. Mongelli stole second; M. Smith stole home. | 5 | 1 |
4th R. Farruggio flied out to cf, SF, RBI (0-0); S. Mongelli scored. | 6 | 1 |
5th Bean, W. doubled to center field, 2 RBI (1-1 BF); Mathis, AJ advanced to third; Gibbs, C. scored, unearned; Brooks, E. scored, unearned. | 6 | 3 |
5th Carlone, W. doubled to right center, 2 RBI (1-1 BK); Bean, W. scored; Mathis, AJ scored. | 6 | 5 |
8th S. Mongelli singled to left field, 2 RBI (2-1 BKB); D. Gamester advanced to second; M. Simonelli scored; Z. Kovalchik scored. | 8 | 5 |
9th M. Simonelli singled to right field, RBI (0-2 FF); T. McGuire advanced to third; Z. Kovalchik scored. | 9 | 5 |
9th D. Gamester singled to shortstop, RBI (0-0); M. Simonelli advanced to second; T. McGuire scored. | 10 | 5 |
9th S. Mongelli singled to shortstop, RBI (0-1 K); D. Gamester advanced to second; M. Simonelli scored. | 11 | 5 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Mongelli | SS | 5 | 2 | 5 | 5 | 1 | 0 | 0 | 0 |
| J. Skarad | DH | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| J. Jordan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| R. Farruggio | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| R. Donnelly | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Z. Kovalchik | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| T. McGuire | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| M. Smith | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. D'amore | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Simonelli | PR/LF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Gamester | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| J. Babuschak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 6 | 0 | 11 | 9 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathis, Aj | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Bean, William | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Long, Harrison | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thilges, Jake | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Carlone, Will | DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Amiss, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Eike, Brandon | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ethan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gibbs, Casey | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzin, Cooper | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gordon, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dressler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuckols, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 5 | 0 | 11 | 7 |
Batting
2B: Bean, William (1); Carlone, Will (1)
Baserunning
SB: Mathis, Aj (1)
HBP: Gibbs, Casey (1)
Fielding
E: Bean, William (1); Long, Harrison (1)
DP: Bean, William (1); Thilges, Jake (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Babuschak | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| M. Hawkins | 3.1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 55 |
| M. Attonito | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
| C. Costello | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 57 |
| Totals | 8 | 5 | 2 | 5 | 11 | 1 | 0 | 1 | 0 | 33 | 39 | 6 | 7 | 162 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Christian | 2.0 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 2 | 51 |
Dressler, Cade | 3.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 60 |
Nuckols, Cam | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 47 |
Frazier, Nick | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 30 |
| Totals | 14 | 11 | 9 | 6 | 11 | 1 | 1 | 2 | 0 | 37 | 47 | 6 | 9 | 188 |
Win: Hawkins, Mitch (1-0)
Loss: Gordon, Christian (1-1)
HBP: Costello, Charlie (1)
;
Dressler, Cade (1); Frazier, Nick (1)
Save: Costello, Charlie (1)
;
PB: Gamester, Dennis (1)
;











































