Sacred Heart U vs Delaware State
4/19/2024
Bob Reed Field
3:00 PM
Sacred Heart U
18-17, 0

5
Final
6

Delaware State
13-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 1 |
Win: Vidmar, Nathan (0-0)Loss: Mcdowell, Jake (0-0)
Date: 4/19/2024
Location: DOVER,DE
Venue: Bob Reed Field
Attendance: 350
Start Time: 3:00 PM
Time: 3:53
Scoring Summary
Team | SHU24 | DSUBB |
|---|---|---|
![]() Peter Link homered to left field, RBI (0-0). | 1 | 0 |
![]() Coco, C. flied out to rf, RBI (1-1 BS); Current, J. advanced to third; Amparo, C. scored. | 1 | 1 |
![]() Dante D?Amor homered to left field, RBI (1-1 SB). | 2 | 1 |
![]() Current, J. homered to center field, RBI (3-1 BBKB). | 2 | 2 |
![]() Mendez, W. homered to right field, 2 RBI (3-2 KBBBSFF); Timmons, B. scored. | 2 | 4 |
![]() Bouldin, E. singled to right field, RBI (0-1 F); Colon, J. scored. | 2 | 5 |
![]() Tim McGuire singled to right field, RBI (0-0); Alex Ungar scored. | 3 | 5 |
![]() Tim McGuire scored on a wild pitch, unearned. | 4 | 5 |
![]() Tim McGuire singled to left field, RBI (2-2 SBSBF); Michael Simo advanced to second; John Greene scored. | 5 | 5 |
![]() Coco, C. singled to center field, RBI (1-2 BKSF); Satcho, C. scored. | 5 | 6 |

Sacred Heart U

![]() | RF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | CF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | 3B/1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | LF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 5 | 12 | 4 | 5 | 0 | 19 | 9 |

Delaware State

Colon, Jancarlos | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bouldin, Evan | 2B/P | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Harris, Evan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaryn Sample | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bouldin, Krew | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Amparo, Chris | LF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
Current, Joey | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Timmons, Brendan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Chance Satcho | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Coco | RF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mendez, Wilfredo | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Messmore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidmar, Nathan | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 13 | 6 | 4 | 0 | 12 | 10 |
Batting
HR: Current, Joey (1); Mendez, Wilfredo (1)
Baserunning
SB: Colon, Jancarlos (1)
Fielding
E: Cameron Coco (1)

Sacred Heart U

![]() | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 2 | 96 |
![]() | 0.1 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 30 |
![]() | 5.2 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 91 |
| Totals | 13 | 6 | 6 | 4 | 12 | 1 | 1 | 0 | 0 | 49 | 53 | 18 | 6 | 217 |

Delaware State

Messmore, Jack | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 5 | 111 |
Davis, H | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 24 |
Bouldin, Evan | 4.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | 19 | 1 | 4 | 83 |
Vidmar, Nathan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 12 | 5 | 4 | 5 | 19 | 1 | 0 | 1 | 0 | 47 | 55 | 6 | 12 | 234 |
Win: Vidmar, Nathan (0-0)
Loss: McDowell, Jake (0-0)
HBP:
Bouldin, Evan (1)
PB: Skarad, Joey (1)
;
Current, Joey (1)
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 1st
| Plays | SHU24 | DSUBB |
|---|---|---|
| Alex Ungar popped up to 1b (0-1 K). | 0 | 0 |
| Tim McGuire struck out looking (2-2 SFBBK). | 0 | 0 |
| Zack Kovalch struck out looking (2-2 BKBSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 1st
| Plays | SHU24 | DSUBB |
|---|---|---|
| Colon, J. flied out to rf (1-1 KB). | 0 | 0 |
| Bouldin, E. grounded out to ss (2-1 BBF). | 0 | 0 |
| Sample, J. struck out swinging (2-2 KBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart U - Top of 2nd
| Plays | SHU24 | DSUBB |
|---|---|---|
| Dante D?Amor flied out to lf (3-2 BFBFFFB). | 0 | 0 |
| Gavin Donohu grounded out to 2b (0-0). | 0 | 0 |
| Peter Link singled to right field (1-1 KB). | 0 | 0 |
| Peter Link advanced to second on an error by rf, advanced to third. | 0 | 0 |
| Ronan Donohu walked (3-2 KBFBBFB). | 0 | 0 |
| Ronan Donohu stole second. | 0 | 0 |
| Joey Skarad struck out looking (2-2 SKBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Delaware State - Bottom of 2nd
| Plays | SHU24 | DSUBB |
|---|---|---|
| Bouldin, K. flied out to cf (3-2 BBBKF). | 0 | 0 |
| Amparo, C. struck out swinging (2-2 BBKFS). | 0 | 0 |
| Current, J. fouled out to 3b (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart U - Top of 3rd
| Plays | SHU24 | DSUBB |
|---|---|---|
| Michael Simo singled to right field (3-2 FBBBS). | 0 | 0 |
| Alex Ungar grounded out to 2b (1-1 BF); Michael Simo out at second ss to 2b. | 0 | 0 |
| Tim McGuire flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 3rd
| Plays | SHU24 | DSUBB |
|---|---|---|
| Timmons, B. struck out swinging (1-2 FBKFS). | 0 | 0 |
| Coco, C. grounded out to 3b (0-2 SS). | 0 | 0 |
| Mendez, W. struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart U - Top of 4th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Zack Kovalch flied out to cf (3-2 FBFFBFB). | 0 | 0 |
| Dante D?Amor struck out swinging (1-2 FBFS). | 0 | 0 |
| Gavin Donohu struck out looking (1-2 BKSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 4th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Colon, J. flied out to rf (1-1 BK). | 0 | 0 |
| Bouldin, E. singled to right field (2-1 BSB). | 0 | 0 |
| Sample, J. flied out to rf (0-0). | 0 | 0 |
| Bouldin, K. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart U - Top of 5th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Peter Link homered to left field, RBI (0-0). | 1 | 0 |
| Ronan Donohu singled to left field (1-2 KKB). | 1 | 0 |
| Joey Skarad grounded out to p, SAC, bunt (0-0); Ronan Donohu advanced to second. | 1 | 0 |
| Michael Simo flied out to ss (1-1 SB). | 1 | 0 |
| Alex Ungar struck out swinging (1-2 SBSS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 5th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Amparo, C. walked (3-2 BFBBFFB). | 1 | 0 |
| Current, J. singled to right field (1-2 BSK); Amparo, C. advanced to third. | 1 | 0 |
| Current, J. advanced to second on a passed ball. | 1 | 0 |
| Timmons, B. walked (3-2 FFBBBFB). | 1 | 0 |
| Coco, C. flied out to rf, RBI (1-1 BS); Current, J. advanced to third; Amparo, C. scored. | 1 | 1 |
| Mendez, W. struck out swinging (0-2 KKS). | 1 | 1 |
| Colon, J. flied out to rf (3-1 KBBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart U - Top of 6th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Tim McGuire grounded out to 2b (1-0 B). | 1 | 1 |
| Zack Kovalch struck out swinging (1-2 KFBFS). | 1 | 1 |
| Dante D?Amor homered to left field, RBI (1-1 SB). | 2 | 1 |
| Gavin Donohu struck out swinging (2-2 FSBBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 6th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Bouldin, E. flied out to 2b (0-2 FKF). | 2 | 1 |
| Sample, J. flied out to rf (2-0 BB). | 2 | 1 |
| Bouldin, K. singled to center field (1-2 KBFF). | 2 | 1 |
| Amparo, C. struck out swinging (1-2 BFFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart U - Top of 7th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Peter Link doubled to left field (2-2 SBBF). | 2 | 1 |
| Ronan Donohu grounded out to 3b (0-1 S). | 2 | 1 |
| Joey Skarad struck out looking (1-2 FBFK). | 2 | 1 |
| Michael Simo struck out swinging (2-2 BBFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 7th
| Plays | SHU24 | DSUBB |
|---|---|---|
| David Aufier to p for Owen MacDonn. | 2 | 1 |
| No play. | 2 | 1 |
| Current, J. homered to center field, RBI (3-1 BBKB). | 2 | 2 |
| Timmons, B. singled to left field (0-0). | 2 | 2 |
| Coco, C. struck out swinging (1-2 BKKS). | 2 | 2 |
| Timmons, B. advanced to second on a balk. | 2 | 2 |
| Mendez, W. homered to right field, 2 RBI (3-2 KBBBSFF); Timmons, B. scored. | 2 | 4 |
| Colon, J. singled to center field (0-2 KK). | 2 | 4 |
| Colon, J. stole second. | 2 | 4 |
| Bouldin, E. singled to right field, RBI (0-1 F); Colon, J. scored. | 2 | 5 |
| Sample, J. singled to right field (1-2 BFS); Bouldin, E. advanced to second. | 2 | 5 |
| Jake McDowel to p for David Aufier. | 2 | 5 |
| Bouldin, K. flied out to lf (3-1 BBBK). | 2 | 5 |
| Amparo, C. struck out swinging (1-2 KFBS). | 2 | 5 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart U - Top of 8th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Davis, H to p for Messmore, J.. | 2 | 5 |
| Alex Ungar doubled to right field (1-0 B). | 2 | 5 |
| Tim McGuire singled to right field, RBI (0-0); Alex Ungar scored. | 3 | 5 |
| Tim McGuire advanced to second on a passed ball. | 3 | 5 |
| Zack Kovalch out at first 1b to p (3-1 BKBB); Tim McGuire advanced to third. | 3 | 5 |
| Tim McGuire scored on a wild pitch, unearned. | 4 | 5 |
| Dante D?Amor walked (3-1 KBBBB). | 4 | 5 |
| Gavin Donohu grounded out to 3b (2-2 BBSK); Dante D?Amor advanced to second. | 4 | 5 |
| Peter Link reached on a fielder's choice (1-2 BFF); Dante D?Amor out at third 1b unassisted. | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 8th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Current, J. flied out to cf (1-1 BK). | 4 | 5 |
| Timmons, B. struck out looking (1-2 KKBK). | 4 | 5 |
| Coco, C. grounded out to 3b (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart U - Top of 9th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Harris, E. to 2b for Bouldin, E.. | 4 | 5 |
| Bouldin, E. to p for Davis, H. | 4 | 5 |
| Bouldin, E. to p for Harris, E.. | 4 | 5 |
| Harris, E. to 2b for Timmons, B.. | 4 | 5 |
| / for Bouldin, E.. | 4 | 5 |
| Ronan Donohu walked (3-0 BBBB). | 4 | 5 |
| John Greene pinch ran for Ronan Donohu. | 4 | 5 |
| Joey Skarad grounded out to p, SAC, bunt (2-1 KBB); John Greene advanced to second. | 4 | 5 |
| Michael Simo walked (3-2 BSBBSFB). | 4 | 5 |
| Alex Ungar struck out swinging (1-2 KFBS). | 4 | 5 |
| Tim McGuire singled to left field, RBI (2-2 SBSBF); Michael Simo advanced to second; John Greene scored. | 5 | 5 |
| Zack Kovalch singled to third base (1-0 B); Tim McGuire advanced to second; Michael Simo advanced to third. | 5 | 5 |
| Michael Simo out at home c to 1b. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware State - Bottom of 9th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Mendez, W. flied out to lf (0-2 KF). | 5 | 5 |
| Colon, J. singled to shortstop (1-1 BK). | 5 | 5 |
| Colon, J. advanced to second on an error by ss. | 5 | 5 |
| Bouldin, E. flied out to ss (2-0 BB). | 5 | 5 |
| Sample, J. walked (3-0 BBBB). | 5 | 5 |
| Bouldin, K. flied out to rf (1-1 KB). | 5 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Sacred Heart U - Top of 10th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Dante D?Amor doubled to third base (2-2 SFBB). | 5 | 5 |
| Gavin Donohu struck out looking (0-2 KSK). | 5 | 5 |
| Charlie Tall pinch ran for Dante D?Amor. | 5 | 5 |
| Peter Link struck out swinging (3-2 SBBSBS). | 5 | 5 |
| Tyler Gallet pinch hit for John Greene. | 5 | 5 |
| Tyler Gallet to dh. | 5 | 5 |
| Tyler Gallet grounded out to 3b (2-1 BBF). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 10th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Tim McGuire to 3b. | 5 | 5 |
| Charlie Tall to 2b. | 5 | 5 |
| Peter Link to 1b. | 5 | 5 |
| Amparo, C. struck out swinging (3-2 BFBFFFBS). | 5 | 5 |
| Current, J. grounded out to 3b (0-0). | 5 | 5 |
| Harris, E. struck out swinging (2-2 BBKFS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart U - Top of 11th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Joey Skarad struck out swinging (3-2 KBBFBS). | 5 | 5 |
| Michael Simo flied out to cf (1-1 BF). | 5 | 5 |
| Alex Ungar grounded out to 2b (1-0 B). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 11th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Coco, C. flied out to 1b (0-0). | 5 | 5 |
| Mendez, W. walked (3-0 BBBB). | 5 | 5 |
| Colon, J. singled to left field (1-1 KB); Mendez, W. advanced to second. | 5 | 5 |
| Bouldin, E. flied out to cf (1-0 B). | 5 | 5 |
| Sample, J. grounded out to ss (2-1 BFB). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart U - Top of 12th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Tim McGuire grounded out to 2b (1-0 B). | 5 | 5 |
| Zack Kovalch singled to left field (0-0). | 5 | 5 |
| Zack Kovalch stole second. | 5 | 5 |
| Zack Kovalch stole third. | 5 | 5 |
| Charlie Tall struck out swinging (2-2 SBBKFS). | 5 | 5 |
| Gavin Donohu walked (3-2 KBFBFBB). | 5 | 5 |
| Peter Link hit by pitch (1-2 KKFB); Gavin Donohu advanced to second. | 5 | 5 |
| Tyler Gallet struck out swinging (0-2 KSS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Delaware State - Bottom of 12th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Bouldin, K. struck out looking (3-2 KSBFBBK). | 5 | 5 |
| Amparo, C. popped up to 1b (2-1 FBB). | 5 | 5 |
| Current, J. grounded out to ss (3-2 KBBBS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart U - Top of
| Plays | SHU24 | DSUBB |
|---|---|---|
| Bouldin, E. to 2b. | 5 | 5 |
| Harris, E. to dh. | 5 | 5 |
| Vidmar, N. to p. | 5 | 5 |
| Joey Skarad struck out looking (2-2 BBSSFK). | 5 | 5 |
| Michael Simo struck out swinging (2-2 BBSSS). | 5 | 5 |
| Alex Ungar struck out swinging (2-2 FKBBS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of
| Plays | SHU24 | DSUBB |
|---|---|---|
| Vidmar, N. to p for Harris, E.. | 5 | 5 |
| / for Vidmar, N.. | 5 | 5 |
| Vidmar, N. singled to right field (1-2 KFFB). | 5 | 5 |
| Vidmar, N. advanced to second on a wild pitch. | 5 | 5 |
| Satcho, C. pinch ran for Vidmar, N.. | 5 | 5 |
| Coco, C. singled to center field, RBI (1-2 BKSF); Satcho, C. scored. | 5 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 1st
| Plays | SHU24 | DSUBB |
|---|---|---|
| Alex Ungar popped up to 1b (0-1 K). | 0 | 0 |
| Tim McGuire struck out looking (2-2 SFBBK). | 0 | 0 |
| Zack Kovalch struck out looking (2-2 BKBSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 1st
| Plays | SHU24 | DSUBB |
|---|---|---|
| Colon, J. flied out to rf (1-1 KB). | 0 | 0 |
| Bouldin, E. grounded out to ss (2-1 BBF). | 0 | 0 |
| Sample, J. struck out swinging (2-2 KBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 2nd
| Plays | SHU24 | DSUBB |
|---|---|---|
| Dante D?Amor flied out to lf (3-2 BFBFFFB). | 0 | 0 |
| Gavin Donohu grounded out to 2b (0-0). | 0 | 0 |
| Peter Link singled to right field (1-1 KB). | 0 | 0 |
| Peter Link advanced to second on an error by rf, advanced to third. | 0 | 0 |
| Ronan Donohu walked (3-2 KBFBBFB). | 0 | 0 |
| Ronan Donohu stole second. | 0 | 0 |
| Joey Skarad struck out looking (2-2 SKBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Delaware State - Bottom of 2nd
| Plays | SHU24 | DSUBB |
|---|---|---|
| Bouldin, K. flied out to cf (3-2 BBBKF). | 0 | 0 |
| Amparo, C. struck out swinging (2-2 BBKFS). | 0 | 0 |
| Current, J. fouled out to 3b (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 3rd
| Plays | SHU24 | DSUBB |
|---|---|---|
| Michael Simo singled to right field (3-2 FBBBS). | 0 | 0 |
| Alex Ungar grounded out to 2b (1-1 BF); Michael Simo out at second ss to 2b. | 0 | 0 |
| Tim McGuire flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 3rd
| Plays | SHU24 | DSUBB |
|---|---|---|
| Timmons, B. struck out swinging (1-2 FBKFS). | 0 | 0 |
| Coco, C. grounded out to 3b (0-2 SS). | 0 | 0 |
| Mendez, W. struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 4th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Zack Kovalch flied out to cf (3-2 FBFFBFB). | 0 | 0 |
| Dante D?Amor struck out swinging (1-2 FBFS). | 0 | 0 |
| Gavin Donohu struck out looking (1-2 BKSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 4th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Colon, J. flied out to rf (1-1 BK). | 0 | 0 |
| Bouldin, E. singled to right field (2-1 BSB). | 0 | 0 |
| Sample, J. flied out to rf (0-0). | 0 | 0 |
| Bouldin, K. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 5th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Peter Link homered to left field, RBI (0-0). | 1 | 0 |
| Ronan Donohu singled to left field (1-2 KKB). | 1 | 0 |
| Joey Skarad grounded out to p, SAC, bunt (0-0); Ronan Donohu advanced to second. | 1 | 0 |
| Michael Simo flied out to ss (1-1 SB). | 1 | 0 |
| Alex Ungar struck out swinging (1-2 SBSS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 5th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Amparo, C. walked (3-2 BFBBFFB). | 1 | 0 |
| Current, J. singled to right field (1-2 BSK); Amparo, C. advanced to third. | 1 | 0 |
| Current, J. advanced to second on a passed ball. | 1 | 0 |
| Timmons, B. walked (3-2 FFBBBFB). | 1 | 0 |
| Coco, C. flied out to rf, RBI (1-1 BS); Current, J. advanced to third; Amparo, C. scored. | 1 | 1 |
| Mendez, W. struck out swinging (0-2 KKS). | 1 | 1 |
| Colon, J. flied out to rf (3-1 KBBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 6th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Tim McGuire grounded out to 2b (1-0 B). | 1 | 1 |
| Zack Kovalch struck out swinging (1-2 KFBFS). | 1 | 1 |
| Dante D?Amor homered to left field, RBI (1-1 SB). | 2 | 1 |
| Gavin Donohu struck out swinging (2-2 FSBBS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware State - Bottom of 6th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Bouldin, E. flied out to 2b (0-2 FKF). | 2 | 1 |
| Sample, J. flied out to rf (2-0 BB). | 2 | 1 |
| Bouldin, K. singled to center field (1-2 KBFF). | 2 | 1 |
| Amparo, C. struck out swinging (1-2 BFFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 7th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Peter Link doubled to left field (2-2 SBBF). | 2 | 1 |
| Ronan Donohu grounded out to 3b (0-1 S). | 2 | 1 |
| Joey Skarad struck out looking (1-2 FBFK). | 2 | 1 |
| Michael Simo struck out swinging (2-2 BBFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware State - Bottom of 7th
| Plays | SHU24 | DSUBB |
|---|---|---|
| David Aufier to p for Owen MacDonn. | 2 | 1 |
| No play. | 2 | 1 |
| Current, J. homered to center field, RBI (3-1 BBKB). | 2 | 2 |
| Timmons, B. singled to left field (0-0). | 2 | 2 |
| Coco, C. struck out swinging (1-2 BKKS). | 2 | 2 |
| Timmons, B. advanced to second on a balk. | 2 | 2 |
| Mendez, W. homered to right field, 2 RBI (3-2 KBBBSFF); Timmons, B. scored. | 2 | 4 |
| Colon, J. singled to center field (0-2 KK). | 2 | 4 |
| Colon, J. stole second. | 2 | 4 |
| Bouldin, E. singled to right field, RBI (0-1 F); Colon, J. scored. | 2 | 5 |
| Sample, J. singled to right field (1-2 BFS); Bouldin, E. advanced to second. | 2 | 5 |
| Jake McDowel to p for David Aufier. | 2 | 5 |
| Bouldin, K. flied out to lf (3-1 BBBK). | 2 | 5 |
| Amparo, C. struck out swinging (1-2 KFBS). | 2 | 5 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Sacred Heart U

5
Final6

Delaware State

Sacred Heart U - Top of 8th
| Plays | SHU24 | DSUBB |
|---|---|---|
| Davis, H to p for Messmore, J.. | 2 | 5 |
| Alex Ungar doubled to right field (1-0 B). | 2 | 5 |
| Tim McGuire singled to right field, RBI (0-0); Alex Ungar scored. | 3 | 5 |
| Tim McGuire advanced to second on a passed ball. | 3 | 5 |
