Le Moyne vs Sacred Heart
4/12/2024
Veterans Park
3:33 PM
Le Moyne
12-16, 8-7

6
Final
12

Sacred Heart
17-13, 13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | X | 12 | 17 | 0 |
Win: Babuschak, Jake (6-3)Loss: J. Crystal (1-6)Save: Aufiero, David (1)
Scoring Summary
Team | LEM | SHU |
|---|---|---|
1st N. Nevins singled up the middle, RBI; Z. Brush scored. | 1 | 0 |
1st D. D?Amore D. D?Amore grounded out to 3b, RBI; Z. Kovalchik advanced to third; A. Ungar scored. | 1 | 1 |
1st T. McGuire singled to left center, RBI; Z. Kovalchik scored. | 1 | 2 |
2nd A. Ungar singled through the left side, RBI; J. Skarad scored. | 1 | 3 |
2nd D. D?Amore D. D?Amore singled down the lf line, 2 RBI; Z. Kovalchik scored; A. Ungar scored. | 1 | 5 |
3rd W. Patchett homered to left center, RBI. | 2 | 5 |
3rd J. Skarad singled to third base, RBI; R. Donohue scored. | 2 | 6 |
4th Z. Kovalchik homered down the lf line, RBI. | 2 | 7 |
5th N. Nevins doubled down the rf line, 2 RBI; Z. Brush advanced to third; M. Whelehan scored; W. Patchett scored. | 4 | 7 |
5th B. Ries singled to right center, 2 RBI; N. Nevins scored; Z. Brush scored. | 6 | 7 |
6th Z. Kovalchik doubled down the lf line, 2 RBI; A. Ungar scored; G. Donohue scored. | 6 | 9 |
8th Z. Kovalchik tripled to right center, RBI; A. Ungar scored. | 6 | 10 |
8th D. D?Amore D. D?Amore singled to left center, RBI; Z. Kovalchik scored. | 6 | 11 |
8th R. Donohue doubled down the 3b line, RBI; D. D?Amore D. D?Amore scored. | 6 | 12 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Z. Brush | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
A. Roden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nevins | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
B. Ries | DH | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
A. Sullivan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
B. Fureno | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Keneston | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
W. Patchett | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Whelehan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
J. Crystal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Danaher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 4 | 0 | 11 | 4 |
Batting
2B: N. Nevins (2)
HR: W. Patchett (1)
Baserunning
CS: N. Nevins (1)
Fielding
E: B. Keneston (2)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| G. Donohue | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| A. Ungar | RF | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Z. Kovalchik | CF | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| D. D?amore | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| T. McGuire | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| R. Donohue | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| M. Hernandez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. Skarad | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| C. Tallman | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Babuschak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 12 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Crystal | 6.0 | 13 | 9 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 3 | 11 | 108 |
M. Danaher | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 47 |
| Totals | 17 | 12 | 12 | 3 | 7 | 1 | 0 | 0 | 0 | 39 | 46 | 5 | 12 | 155 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Babuschak | 5.0 | 7 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 3 | 87 |
| D. Aufiero | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 7 | 49 |
| Totals | 7 | 6 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 33 | 37 | 5 | 10 | 136 |







































