#2 LIU vs #1 Sacred Heart
5/25/2024
Heritage Fin. Park
4:33 pm
#2 LIU
32-23

10
Final
7

#1 Sacred Heart
35-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 0 | |
| 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 2 |
Win: Moritz, Pj (5-1)Loss: Rogan, Pj (1-2)Save: Decastro, Justin (1)
Scoring Summary
Team | LIU | SHU |
|---|---|---|
1st HARPER, C. reached on a fielding error by 3b (1-1 KB); SURRETT, S. scored, unearned. | 1 | 0 |
1st Kovalchik, Z scored on a wild pitch. | 1 | 1 |
2nd WADE, Jarod singled to right field, RBI (1-1 BK); PIPERCIC, J. advanced to third; POWER, Jack scored. | 2 | 1 |
2nd SURRETT, S. grounded out to 2b, RBI (0-2 FF); WADE, Jarod advanced to second; PIPERCIC, J. scored. | 3 | 1 |
2nd FIERENZI, B. singled up the middle, RBI (2-2 FBBFF); WADE, Jarod scored. | 4 | 1 |
3rd PIPERCIC, J. reached on a fielder's choice to shortstop, RBI (1-1 SB); HARPER, C. scored. | 5 | 1 |
4th D'Amore, Dan homered to left center, RBI (1-1 FB). | 5 | 2 |
4th Ungar, Alex doubled to left field, RBI (1-2 FSB); McGuire, Tim scored. | 5 | 3 |
5th D'Amore, Dan singled up the middle, RBI (3-1 BBBK); Simonelli, M scored. | 5 | 4 |
6th Donohue, Gav reached on a fielder's choice to second base, RBI (0-0); Simonelli, M advanced to second; Greene, John advanced to third; Galletti, Ty scored. | 5 | 5 |
7th HARPER, C. walked, RBI (3-2 BKFBFBB); FIERENZI, B. advanced to second; SURRETT, S. advanced to third; SORENSEN, N. scored, unearned. | 6 | 5 |
7th HARPER, C. advanced to second; FIERENZI, B. advanced to third; SURRETT, S. scored on a wild pitch, unearned. | 7 | 5 |
7th NAVARRO, JC singled to center field, advanced to second on the throw, RBI (2-1 BFB); HARPER, C. advanced to third; FIERENZI, B. scored, unearned. | 8 | 5 |
7th POWER, Jack singled to right field, RBI (2-1 BFB); NAVARRO, JC advanced to third; HARPER, C. scored, unearned. | 9 | 5 |
7th PIPERCIC, J. advanced to second; POWER, Jack advanced to third; NAVARRO, JC scored on a wild pitch, unearned. | 10 | 5 |
8th Donohue, Gav reached on a fielder's choice, RBI (0-2 SF); Simonelli, M out at second 3b to 2b; Greene, John scored. | 10 | 6 |
8th Kovalchik, Z out at first p to 1b, picked off; Donohue, Gav scored. | 10 | 7 |
#2 LIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Surrett, Seth | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Fierenzi, Benjamin | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Mastillo, Jake | LF | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
Harper, Carlton | DH | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Navarro, Jc | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Power, Jack | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pipercic, Jacob | CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Sorensen, Noah | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Wade, Jarod | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Yawn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz, Pj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decastro, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 7 | 9 | 1 | 7 | 15 |
Batting
SH: Power, Jack (1); Sorensen, Noah (1)
Baserunning
HBP: Surrett, Seth (1)
Fielding
DP: Fierenzi, Benjamin (2); Navarro, Jc (1); Wade, Jarod (2)
#1 Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donohue, Gavin | SS | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| Kovalchik, Zack | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| D'amore, Dante | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| McGuire, Tim | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ungar, Alex | RF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| Galletti, Tyler | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Skarad, Joey | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Greene, John | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Simonelli, Michael | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Trombley, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogan, Pj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aufiero, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 5 | 5 | 0 | 7 | 8 |
#2 LIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yawn, Garrett | 4.2 | 5 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 4 | 79 |
Small, Kevin | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 |
Moritz, Pj | 2.1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 47 |
Decastro, Justin | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 11 | 7 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 8 | 154 |
#1 Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trombley, Joe | 2.1 | 7 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 17 | 2 | 4 | 60 |
| Kramer, Jack | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 44 |
| Rogan, Pj | 2.0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 46 |
| Aufiero, David | 0.1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Peterson, Jonathan | 2.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 4 | 44 |
| Totals | 12 | 10 | 4 | 9 | 7 | 2 | 1 | 1 | 1 | 40 | 52 | 11 | 9 | 206 |
Win: Moritz, Pj (5-1)
Loss: Rogan, Pj (1-2)
HBP: Small, Kevin (1)
;
Rogan, Pj (1)
Save: Decastro, Justin (1)
;











































