Sacred Heart vs UMES
5/16/2024
Henry S. Parker
3:00 PM
Sacred Heart
31-21, 23-8

18
Final
0

UMES
0-46, 0-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 18 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Babuschak, Jake (8-3)Loss: E. Elliott (0-3)
Scoring Summary
Team | SHC | UMES |
|---|---|---|
1st D. D?Amore D. D?Amore homered to left center, 2 RBI; G. Donohue scored. | 2 | 0 |
3rd T. McGuire reached first on a throwing error by ss, advanced to second on the error; A. Ungar advanced to second, advanced to third on the error; D. D?Amore D. D?Amore advanced to third, D. D?Amore scored on the error, unearned. | 3 | 0 |
4th D. D?Amore D. D?Amore flied out to rf, sacrifice fly, RBI; Z. Kovalchik advanced to third; M. Simonelli scored. | 4 | 0 |
5th T. McGuire homered down the rf line, RBI. | 5 | 0 |
6th Z. Kovalchik homered to left center, 3 RBI; G. Donohue scored; M. Simonelli scored. | 8 | 0 |
6th T. McGuire singled down the lf line, RBI; D. D?Amore D. D?Amore scored. | 9 | 0 |
7th Z. Kovalchik singled down the lf line, advanced to second on the throw, RBI; G. Donohue advanced to third; M. Simonelli scored, unearned. | 10 | 0 |
7th D. D?Amore D. D?Amore grounded out to ss, RBI; G. Donohue scored. | 11 | 0 |
7th A. Ungar singled to right field, advanced to second on the throw, RBI; Z. Kovalchik scored. | 12 | 0 |
7th T. Galletti reached first on a fielding error by 1b; A. Ungar scored, unearned. | 13 | 0 |
7th M. Simonelli hit by pitch, RBI; J. Greene advanced to second; J. Skarad advanced to third; T. Galletti scored, unearned. | 14 | 0 |
8th J. Vitiello grounded out to 2b, RBI; Z. Kovalchik scored, unearned. | 15 | 0 |
9th G. Donohue homered to center field, 3 RBI; M. Simonelli scored; J. Greene scored. | 18 | 0 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| G. Donohue | SS | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 4 |
| Z. Kovalchik | CF | 5 | 3 | 2 | 4 | 0 | 0 | 2 | 0 |
| D. D?amore | 1B | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 0 |
| A. Ungar | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| P. Link | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. McGuire | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Vitiello | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| R. Donohue | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Galletti | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Skarad | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| J. Greene | 2B/3B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| M. Simonelli | LF | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| J. Babuschak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 16 | 16 | 8 | 0 | 8 | 14 |
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayes II | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Horner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Cunningha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Taylor | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Blackmore | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
U. Luciano | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Blackisto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Brown | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bernard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rieben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 10 | 4 |
Baserunning
HBP: U. Luciano (1)
Fielding
E: B. Taylor (1); D. Blackmore (1); R. Davis (2)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Babuschak | 9.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 5 | 96 |
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 5 | 96 |
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Elliott | 5.0 | 8 | 8 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 23 | 29 | 5 | 4 | 109 |
R. Smith | 1.1 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 42 |
C. Bernard | 2.1 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | 17 | 2 | 3 | 66 |
C. Rieben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 16 | 18 | 13 | 8 | 8 | 2 | 0 | 6 | 0 | 44 | 59 | 9 | 9 | 217 |
Loss: E. Elliott (0-3)
HBP: Babuschak, Jake (1)
;
E. Elliott (1); R. Smith (2); C. Bernard (3)
PB: Skarad, Joey (1)
;










































