Quinnipiac vs Sacred Heart
5/14/2024
Veterans Park
12:00 PM
Quinnipiac
19-28

17
Final
18

Sacred Heart
30-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 3 | 1 | 2 | 0 | 3 | 1 | 17 | 16 | 0 | |
| 8 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 18 | 17 | 3 |
Win: Macdonnell, Owen (1-4)Loss: R. Hutchinso (0-1)
Scoring Summary
Team | QU | SHU |
|---|---|---|
J. ZIMBARDO scored on a wild pitch. | 1 | 0 |
D. D?Amore D. D?Amore singled to shortstop, RBI; G. Donohue scored. | 1 | 1 |
A. Ungar tripled down the lf line, 2 RBI; D. D?Amore D. D?Amore scored; Z. Kovalchik scored. | 1 | 3 |
M. Simonelli doubled to left center, 2 RBI; J. Skarad scored; A. Ungar scored. | 1 | 5 |
G. Donohue homered down the lf line, 3 RBI; C. Tallman scored; M. Simonelli scored. | 1 | 8 |
J. MARINO reached first on a fielding error by 2b; M. DEROSA scored, unearned; C. SMITH scored, unearned. | 3 | 8 |
J. Skarad homered to center field, RBI. | 3 | 9 |
J. MARINO singled through the left side, 2 RBI; D. PROCTOR advanced to second; M. DEROSA scored; C. SMITH scored. | 5 | 9 |
J. ZIMBARDO doubled to left center, out at third c to 3b, 2 RBI; J. MARINO scored; D. PROCTOR scored. | 7 | 9 |
K. O'CONNOR homered to left center, RBI. | 8 | 9 |
G. WRIGHT singled to pitcher, bunt, RBI; M. DEROSA advanced to second; C. SMITH advanced to third; C. WILLIS scored. | 9 | 9 |
J. MARINO singled to second base, RBI; G. WRIGHT advanced to second; M. DEROSA advanced to third; C. SMITH scored. | 10 | 9 |
D. Hicks hit by pitch, RBI; J. Skarad advanced to second; A. Ungar advanced to third; D. D?Amore D. D?Amore scored. | 10 | 10 |
M. Simonelli flied out to rf, sacrifice fly, RBI; A. Ungar scored. | 10 | 11 |
C. SMITH grounded out to ss, RBI; K. O'CONNOR scored. | 11 | 11 |
D. PROCTOR singled, bunt, advanced to second on a throwing error by 2b, RBI; G. WRIGHT scored. | 12 | 11 |
K. O'CONNOR singled through the right side, RBI; J. ZIMBARDO advanced to third; D. PROCTOR scored. | 13 | 11 |
C. Tallman singled down the rf line, RBI; M. Simonelli advanced to second; D. Hicks advanced to third; A. Ungar scored. | 13 | 12 |
G. Donohue walked, RBI; C. Tallman advanced to second; M. Simonelli advanced to third; D. Hicks scored. | 13 | 13 |
Z. Kovalchik flied out to lf, sacrifice fly, RBI; M. Simonelli scored. | 13 | 14 |
T. Galletti singled to right field, RBI; D. D?Amore D. D?Amore scored. | 13 | 15 |
C. SMITH reached first on a fielding error by ss; K. GARBOWSKI advanced to third; C. WILLIS scored, unearned; K. O'CONNOR scored, unearned. | 15 | 15 |
M. DEROSA singled through the left side, RBI; C. SMITH advanced to second; K. GARBOWSKI scored, unearned. | 16 | 15 |
D. D?Amore D. D?Amore doubled to right center, RBI; G. Donohue scored. | 16 | 16 |
J. ZIMBARDO singled through the left side, RBI; D. PROCTOR scored. | 17 | 16 |
G. Donohue singled down the rf line, 2 RBI; J. Greene advanced to third; M. Simonelli scored; R. Donohue scored. | 17 | 18 |
Quinnipiac
J. Zimbardo | LF | 6 | 1 | 4 | 3 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
K. O'connor | RF | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
C. Willis | 1B | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
K. Garbowski | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
C. Smith | C | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
M. Derosa | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
G. Wright | CF | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
D. Proctor | SS | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
J. Marino | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
T. Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Leighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Craska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McNaught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Jasek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Manelski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kabel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hutchinso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 16 | 12 | 14 | 0 | 10 | 13 |
Batting
2B: J. Zimbardo (3)
HR: K. O'connor (1)
SH: J. Marino (2)
Baserunning
SB: J. Zimbardo (1); K. O'connor (1); C. Willis (1); G. Wright (1)
Fielding
DP: C. Willis (1); M. Derosa (1); D. Proctor (1)
Sacred Heart
| SS | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
| RF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 18 | 17 | 18 | 9 | 0 | 3 | 10 |
Batting
3B: Ungar, Alex (1)
Baserunning HBP: Kovalchik, Zack (1); Skarad, Joey (1); Hicks, Devin (2); Simonelli, Michael (1); Tallman, Chuck (1); Greene, John (1)
Fielding
Quinnipiac
T. Copeland | 0.2 | 3 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 37 |
B. Leighton | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
F. Craska | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
R. McNaught | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 26 |
A. Cubberly | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 14 |
E. Jasek | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 12 |
J. Gannon | 1.1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 35 |
S. Manelski | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
J. Kabel | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
R. Hutchinso | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
| Totals | 17 | 18 | 18 | 9 | 3 | 5 | 1 | 7 | 0 | 35 | 55 | 11 | 8 | 193 |
Sacred Heart
| 1.2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 33 | |
| 1.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 33 | |
| 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 24 | |
| 2.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 56 | |
| 2.1 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 45 | |
| 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 32 | |
| Totals | 16 | 17 | 12 | 14 | 10 | 3 | 0 | 0 | 0 | 41 | 57 | 5 | 10 | 223 |
Loss: R. Hutchinso (0-1)
HBP: T. Copeland (2); R. McNaught (2); E. Jasek (2); R. Hutchinso (1)
;












































