Sacred Heart vs Tenn. Tech
2/24/2024
Bush Stadium
2p
Sacred Heart
0-5

4
Final
7

Tenn. Tech
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | X | 7 | 5 | 1 |
Win: Calitri, Peyton (2-0)Loss: Foster, Elijah (0-1)Save: Lanham, Brody (1)
Scoring Summary
Team | SHU | TTU |
|---|---|---|
4th WHITCOMB singled through the left side, RBI (0-0); BAUNSGARD advanced to second; JORDAN scored. | 0 | 1 |
4th STEELE reached on a fielder's choice, RBI (0-2 SFFF); FORD advanced to second; WHITCOMB out at third 3b unassisted; BAUNSGARD scored. | 0 | 2 |
5th FORD singled to shortstop, RBI (0-1 F); WHITCOMB advanced to second; BAUNSGARD advanced to third; GILLILAND scored. | 0 | 3 |
5th STEELE hit by pitch, RBI (1-2 FBFF); FORD advanced to second; WHITCOMB advanced to third; BAUNSGARD scored. | 0 | 4 |
5th BRYANT IV walked, RBI (3-1 BKBBB); STEELE advanced to second; FORD advanced to third; WHITCOMB scored. | 0 | 5 |
7th Joey Vitiell doubled to left center, 2 RBI (0-0); Devin Hicks scored; Joey Skarad scored. | 2 | 5 |
7th TURNER, A. walked, RBI (3-1 BKBBB); BRYANT IV advanced to second; STEELE advanced to third; WHITCOMB scored. | 2 | 6 |
7th TURNER, A. advanced to second; BRYANT IV advanced to third; STEELE scored on a wild pitch. | 2 | 7 |
8th Peter Link doubled to right center, 2 RBI (3-1 BBKB); Zack Kovalch scored, unearned; Ronan Donohu scored, unearned. | 4 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Ungar | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronan Donohue | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jw Fitzgerald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Kovalchik | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Tim McGuire | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peter Link | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Joey Skarad | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Devin Hicks | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joey Vitiello | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michael Simonelli | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elijah Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Macdonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 4 | 0 | 8 | 8 |
Tenn. Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Austin | LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Shiver, Tanner | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Gilliland, Hayden | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan, Nicho | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Baunsgard, Troy | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, Mack | DH | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Ford, Preston | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Steele, Preston | SS | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
Bryant IV, Theo | RF | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Calitri, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDuffie, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaccaro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 5 | 6 | 11 | 0 | 10 | 11 |
Batting
2B: Baunsgard, Troy (1)
Baserunning
SB: Turner, Austin (1); Jordan, Nicho (2); Bryant IV, Theo (1)
HBP: Baunsgard, Troy (1); Steele, Preston (1)
Fielding
E: Shiver, Tanner (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Foster | 3.0 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 0 | 71 |
| Owen Macdonnell | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 48 |
| Jack Kramer | 2.0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 1 | 49 |
| Nick Kane | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 29 |
| Totals | 5 | 7 | 7 | 11 | 10 | 1 | 0 | 2 | 0 | 29 | 42 | 12 | 2 | 197 |
Tenn. Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calitri, Peyton | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 8 | 85 |
McDuffie, Reece | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
Pease, Jaxson | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 |
Vaccaro, Nick | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Lanham, Brody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7 | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 8 | 11 | 159 |











































