Yale vs Sacred Heart
4/30/2024
Veterans Park
3:03 PM
Yale
15-22

4
Final
6

Sacred Heart
24-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | X | 6 | 10 | 2 |
Win: Aufiero, David (3-1)Loss: T. Evans (2-2)Save: Macdonnell, Owen (4)
Scoring Summary
Team | YALE | SHU |
|---|---|---|
M. Imhoff flied out to cf to left center, sacrifice fly, RBI; T. Martin scored. | 1 | 0 |
JPierantoni singled up the middle, RBI; K. Dossa scored. | 2 | 0 |
M. Imhoff homered to left field, 2 RBI; G. Larsen scored. | 4 | 0 |
D. D?Amore D. D?Amore homered to center field, RBI. | 4 | 1 |
M. Simonelli scored on a throwing error by p, failed pickoff attempt. | 4 | 2 |
Z. Kovalchik doubled down the 3b line, RBI; C. Tallman scored. | 4 | 3 |
D. D?Amore D. D?Amore homered to right center, 3 RBI; G. Donohue scored; C. Tallman scored. | 4 | 6 |
Yale
Jpierantoni | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
C. Chaplin | P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
D. Hanson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Williams | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Atkinson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
T. Martin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Dossa | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
G. Larsen | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Imhoff | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   C. Kessinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 7 | 9 |
Batting
2B: J. Williams (1); T. Martin (1)
HR: M. Imhoff (1)
SH: G. Larsen (1)
SF: M. Imhoff (1)
Baserunning SB: Jpierantoni (1)
Fielding
E: E. Lewis (1)
DP: D. Hanson (1); A. Atkinson (1)
Sacred Heart
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 5 | 3 | 0 | 8 | 5 |
Yale
C. Chaplin | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
C. Kessinger | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 46 |
E. Lewis | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 38 |
B. Reese | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
T. Evans | 1.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 33 |
| Totals | 10 | 6 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 143 |
Sacred Heart
| 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 3 | 51 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 15 | 6 | 150 |










































