Marist vs Sacred Heart
5/23/2025
Clover Stadium
8:28 pm
Marist
26-27

9
Final
7

Sacred Heart
28-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 16 | 1 | |
| 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 1 |
Win: Marzo, Ethan (2-0)Loss: Costello, Charlie (1-1)
Scoring Summary
Team | MAR | SHU |
|---|---|---|
1st Donahue, Zac homered to right center, 3 RBI (2-2 BKFB); Claiborn, Ja scored; Rodriguez, L scored. | 3 | 0 |
1st Donohue, Gav singled up the middle, RBI (0-1 F); Ungar, Alex scored. | 3 | 1 |
2nd Rivera, Noel doubled to center field, RBI (0-1 S); Rodriguez, L scored. | 4 | 1 |
3rd Cilea, Joe doubled to center field, 3 RBI (3-1 BBFB); Kovalchik, Z scored; Donohue, Gav scored; McGuire, Tim scored. | 4 | 4 |
4th Lincoln, Nat singled to right field, RBI (0-0); Diaz, Chris scored. | 5 | 4 |
4th D'Amore, Dan grounded out to ss, RBI (2-2 BBSF); McGuire, Tim no advance; Ungar, Alex scored. | 5 | 5 |
7th Donohue, Ron singled to left field, RBI (0-0); Cilea, Joe advanced to second; Kovalchik, Z scored. | 5 | 6 |
7th Ungar, Alex walked, RBI (3-2 FKBBBB); Fitzgerald, advanced to second; Donohue, Ron advanced to third; Cilea, Joe scored. | 5 | 7 |
8th Rodriguez, L singled to second base, advanced to second on a throwing error by 2b (1-1 BF); Lincoln, Nat advanced to third, scored on the error. | 6 | 7 |
8th Claiborn, Ja homered to right field, 2 RBI (2-1 BBK); Rodriguez, L scored. | 8 | 7 |
9th McGowan, Dre singled to center field, RBI (1-2 FKB); Diaz, Chris scored. | 9 | 7 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Lewis | CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Rivera, Noel | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Claiborn, Jason | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Brotz, Aj | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Donahue, Zach | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
McNelly, Aydan | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Diaz, Chris | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
McGowan, Drew | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lincoln, Nathan | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Orr, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandewater, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marzo, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 16 | 8 | 4 | 0 | 6 | 11 |
Batting
2B: Rivera, Noel (1); Diaz, Chris (1); Lincoln, Nathan (1)
HR: Claiborn, Jason (1); Donahue, Zach (1)
Baserunning
CS: Brotz, Aj (1)
HBP: Brotz, Aj (1)
Fielding
E: Orr, Riley (1)
DP: Rivera, Noel (1); Claiborn, Jason (2); Brotz, Aj (1); Donahue, Zach (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ungar, Alex | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| McGuire, Tim | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| D'amore, Dan | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Donohue, Gav | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Link, Peter | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Kovalchik, Z | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Cilea, Joe | C | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 |
| Donohue, Ron | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Fitzgerald, | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Parker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matuschat, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogan, Pj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Ch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond, Rya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 9 | 0 | 10 | 12 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orr, Riley | 2.2 | 5 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 12 | 16 | 1 | 1 | 74 |
Vandewater, Ryan | 3.1 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 45 |
Marzo, Ethan | 3.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 16 | 5 | 1 | 57 |
| Totals | 10 | 7 | 7 | 9 | 10 | 4 | 0 | 2 | 0 | 35 | 46 | 9 | 6 | 176 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Ryan | 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 59 |
| Matuschat, B | 3.2 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 16 | 18 | 2 | 6 | 68 |
| Rogan, Pj | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Costello, Ch | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
| Redmond, Rya | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Totals | 16 | 9 | 9 | 4 | 6 | 1 | 1 | 1 | 0 | 42 | 47 | 9 | 11 | 178 |











































