Sacred Heart vs Mount St. Mary's
3/8/2025
E.T. Straw Stadium
11:00 AM
Sacred Heart
6-6, 0

14
Final
6

Mount St. Mary's
7-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 14 | 13 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 2 |
Win: Foster, Elijah (2-1)Loss: Sarre, Serigne (1-3)
Scoring Summary
Team | SHU | MSM |
|---|---|---|
1st Fitzgerald, singled, RBI; D'Amore, Dan advanced to third; Donohue, Gav scored. | 1 | 0 |
2nd Rudisill, B. homered, RBI. | 1 | 1 |
3rd Kovalchik, Z reached on an error by 3b; Fitzgerald, advanced to third; Newman, Stea scored, unearned; D'Amore, Dan scored, unearned. | 3 | 1 |
3rd Grube, S. singled, advanced to second, RBI; Agar, J. scored. | 3 | 2 |
4th Newman, Stea walked, RBI; Donohue, Gav advanced to second; Ungar, Alex advanced to third; Cilea, Joe scored. | 4 | 2 |
4th Donohue, Ron walked, RBI; Newman, Stea advanced to second; Donohue, Gav advanced to third; Ungar, Alex scored. | 5 | 2 |
4th Kovalchik, Z walked, RBI; Donohue, Ron advanced to second; Newman, Stea advanced to third; Donohue, Gav scored. | 6 | 2 |
4th Meier,E. stole second; Book, N. scored on a passed ball. | 6 | 3 |
4th Agar, J. out at second c to 1b to 2b, picked off; Meier,E. stole home. | 6 | 4 |
5th Donohue, Gav doubled, RBI; Ungar, Alex scored. | 7 | 4 |
5th Newman, Stea singled, out at second lf to ss to 2b, RBI; Donohue, Gav scored. | 8 | 4 |
6th Nolan, CJ reached on an error by p; Donohue, Ron scored, unearned; Fitzgerald, scored, unearned. | 10 | 4 |
6th Zeppieri, M. homered, 2 RBI; Book, N. scored. | 10 | 6 |
7th Donohue, Ron singled, RBI; Fitzgerald, advanced to second; Newman, Stea advanced to third; D'Amore, Dan scored. | 11 | 6 |
7th Kovalchik, Z out at first ss to 2b, reached on a fielder's choice, RBI; Donohue, Ron out on the play; Newman, Stea scored. | 12 | 6 |
9th Newman, Stea homered, 2 RBI; D'Amore, Dan scored. | 14 | 6 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ungar, Alex | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Donohue, Gav | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| D'amore, Dan | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Newman, Stea | DH | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Fitzgerald, | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Donohue, Ron | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Kovalchik, Z | CF | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nolan, Cj | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Cilea, Joe | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Foster, Elij | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond, Rya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 10 | 6 | 0 | 7 | 11 |
Batting
Baserunning
HBP: Ungar, Alex (1); D'amore, Dante (1); Newman, Steak (1); Fitzgerald, Jw (1); Donohue, Ronan (1); Cilea, Joe (1)
Fielding
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendes, Alex | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Grube, Sam | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fredo, Ty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rudisill, Bryce | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Book, Nolan | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zeppieri, Mateo | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Meier, Evan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Flemming, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Agar, Joey | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Maske, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaugher, Ethan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarre, Serigne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimble, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katch, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manarchuck, Jb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 4 | 4 | 0 | 7 | 3 |
Batting
2B: Book, Nolan (1)
HR: Rudisill, Bryce (1); Zeppieri, Mateo (1)
Baserunning
SB: Fredo, Ty (1); Book, Nolan (1); Meier, Evan (1)
CS: Grube, Sam (1)
HBP: Book, Nolan (1)
PO: Agar, Joey (1)
Fielding
E: Fredo, Ty (1); Katch, Stephen (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Elij | 5.1 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 3 | 0 |
| Redmond, Rya | 3.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 0 |
| Totals | 7 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 8 | 0 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarre, Serigne | 3.0 | 7 | 6 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 4 | 0 | 0 |
Andrews, Jake | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 0 |
Kimble, Kaden | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Katch, Stephen | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 0 |
Manarchuck, Jb | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 0 |
| Totals | 13 | 14 | 10 | 6 | 7 | 0 | 0 | 6 | 0 | 39 | 52 | 10 | 8 | 0 |
Win: Foster, Elijah (2-1)
Loss: Sarre, Serigne (1-3)
HBP: Foster, Elijah (1)
;
Sarre, Serigne (2); Andrews, Jake (1); Kimble, Kaden (1); Katch, Stephen (1); Manarchuck, Jb (1)
PB: Cilea, Joe (2)
;








































