Sacred Heart vs RIDER
4/18/2025
Sonny Pittaro Field
1:06
Sacred Heart
18-19, 11-9

11
Final
12

RIDER
23-10, 14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 11 | 14 | 2 | |
| 4 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 12 | 15 | 3 |
Win: Dorety, J. (4-0)Loss: Redmond, Ryan (1-2)
Scoring Summary
Team | PIONEERS | RIDER |
|---|---|---|
1st D'Amore, Dan flied out to rf, SF, RBI (2-2 BSFB); Donohue, Gav scored. | 1 | 0 |
1st McGuire, Tim singled up the middle, RBI (3-1 BSBB); Newman, Stea advanced to second; Link, Peter scored. | 2 | 0 |
1st Tallman, Chu reached on a fielder's choice (2-1 KBB); Donohue, Ron advanced to second; McGuire, Tim advanced to third on a throwing error by ss; Newman, Stea scored, unearned. | 3 | 0 |
1st Shuhet, N. singled to center field, 2 RBI (2-2 KBFB); Tiroly, J. advanced to second; Hartmann, E. scored; Leahy, M. scored. | 3 | 2 |
1st Paskell, A. doubled down the lf line, 2 RBI (3-2 SBBFB); Shuhet, N. scored; Tiroly, J. scored. | 3 | 4 |
2nd D'Amore, Dan flied out to cf, SF, 2 RBI (2-0 BB); Ungar, Alex scored; Donohue, Gav scored. | 5 | 4 |
3rd Crespo, P. flied out to lf, SF, RBI (1-2 BFS); Paskell, A. advanced to second; Neri, K. scored. | 5 | 5 |
3rd Magoulic, C. homered to right field, 2 RBI (2-1 KBB); Paskell, A. scored. | 5 | 7 |
4th D'Amore, Dan doubled to left field, RBI (0-0); Ungar, Alex scored. | 6 | 7 |
4th Shuhet, N. doubled to right center, RBI (1-2 KBK); Tiroly, J. scored. | 6 | 8 |
5th Kovalchik, Z homered to right field, RBI (0-1 K). | 7 | 8 |
6th Ungar, Alex homered to left field, RBI (0-1 F). | 8 | 8 |
6th Crespo, P. walked, RBI (3-2 KBSBBB); Paskell, A. advanced to second; Shuhet, N. advanced to third; Hartmann, E. scored. | 8 | 9 |
7th Donohue, Gav singled through the right side, RBI (0-0); Kovalchik, Z advanced to third; McGuire, Tim scored. | 9 | 9 |
7th Ungar, Alex doubled to left center, 2 RBI (0-1 K); Donohue, Gav scored; Kovalchik, Z scored. | 11 | 9 |
7th Tiroly, J. reached on a fielder's choice, RBI (1-0 B); Hartmann, E. advanced to second; Leahy, M. out at third ss to 3b; Gallagher, W scored. | 11 | 10 |
7th Neri, K. doubled up the middle, RBI (1-1 KB); Tiroly, J. advanced to third; Hartmann, E. scored, unearned. | 11 | 11 |
9th Paskell, A. flied out to cf, SF, RBI (1-1 BK); Tiroly, J. scored. | 11 | 12 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donohue, Gav | SS | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ungar, Alex | RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| D'amore, Dan | 1B | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Link, Peter | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Newman, Stea | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cilea, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGuire, Tim | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Donohue, Ron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tallman, Chu | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kovalchik, Z | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Foster, Elij | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogan, Pj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Ch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond, Rya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 3 | 0 | 5 | 8 |
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leahy, M. | SS | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Hartmann, E. | RF | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
Tiroly, J. | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Neri, K. | LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Shuhet, N. | C | 5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
Paskell, A. | CF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Crespo, P. | DH | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
Magoulic, C. | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Gallagher, W | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Young, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkes, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorety, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 9 | 1 | 4 | 12 |
Batting
2B: Neri, K. (1); Shuhet, N. (1); Paskell, A. (1)
HR: Magoulic, C. (1)
SF: Paskell, A. (1); Crespo, P. (1)
Baserunning SB: Magoulic, C. (1)
CS: Shuhet, N. (1)
HBP: Paskell, A. (1)
PO: Leahy, M. (1)
Fielding
E: Leahy, M. (2); Young, B. (1)
DP: Tiroly, J. (1); Magoulic, C. (2); Gallagher, W (2)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Elij | 2.2 | 8 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 18 | 3 | 1 | 70 |
| Rogan, Pj | 3.1 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 7 | 1 | 74 |
| Costello, Ch | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 22 |
| Redmond, Rya | 1.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 3 | 1 | 25 |
| Totals | 15 | 12 | 11 | 9 | 4 | 4 | 0 | 1 | 1 | 39 | 51 | 16 | 4 | 191 |
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, B. | 6.0 | 11 | 8 | 7 | 0 | 4 | 1 | 0 | 3 | 0 | 27 | 32 | 5 | 7 | 95 |
Hawkes, G. | 2.2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 50 |
Dorety, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 14 | 11 | 10 | 3 | 5 | 2 | 0 | 3 | 0 | 37 | 46 | 8 | 11 | 150 |











































