Sacred Heart vs RIDER
4/19/2025
Sonny Pittaro Field
12:05
Sacred Heart
18-20, 11-10

2
Final
10

RIDER
24-10, 15-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | |
| 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | X | 10 | 13 | 1 |
Win: Poliey, C. (3-2)Loss: Parker, Ryan (2-4)
Scoring Summary
Team | PIONEERS | RIDER |
|---|---|---|
1st Shuhet, N. singled to left field, RBI (1-2 BFSF); Neri, K. advanced to second; Tiroly, J. advanced to third; Hartmann, E. scored. | 0 | 1 |
1st Paskell, A. grounded out to 3b, RBI (1-0 B); Shuhet, N. advanced to second; Neri, K. advanced to third; Tiroly, J. scored. | 0 | 2 |
2nd Link, Peter scored on a throwing error by p, failed pickoff attempt. | 1 | 2 |
5th Crespo, P. singled, advanced to second on a fielding error by rf, advanced to third, RBI (0-2 KS); Shuhet, N. scored, unearned; Neri, K. scored, unearned; Tiroly, J. scored. | 1 | 5 |
6th Tiroly, J. reached on a throwing error by 3b, advanced to second (1-0 B); Leahy, M. scored, unearned. | 1 | 6 |
6th Neri, K. reached on a throwing error by 2b, advanced to second (0-1 K); Tiroly, J. scored, unearned. | 1 | 7 |
6th Paskell, A. advanced to third on a wild pitch; Neri, K. scored on a wild pitch, unearned. | 1 | 8 |
7th Hartmann, E. singled through the right side, RBI (2-2 BBKFF); Gallagher, W scored. | 1 | 9 |
8th Link, Peter reached on a fielder's choice, RBI (1-0 B); D'Amore, Dan out at second ss to 2b; Ungar, Alex advanced to third; Donohue, Gav scored. | 2 | 9 |
8th Paskell, A. homered to left field, RBI (0-1 S). | 2 | 10 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donohue, Gav | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ungar, Alex | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D'amore, Dan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Link, Peter | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Donohue, Ron | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fitzgerald, | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yorke, Dave | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Martin, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kovalchik, Z | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cilea, Joe | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| McGuire, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan, Cj | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Parker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Mit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stallone, Lo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 2 | 0 | 9 | 7 |
Baserunning
Fielding
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leahy, M. | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Hartmann, E. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Tiroly, J. | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Neri, K. | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Shuhet, N. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Paskell, A. | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Crespo, P. | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Magoulic, C. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Labruscia, A. | PH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gallagher, W | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montone, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silfies, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 5 | 5 | 0 | 4 | 11 |
Batting
2B: Leahy, M. (2)
HR: Paskell, A. (1)
Baserunning
SB: Paskell, A. (1)
HBP: Shuhet, N. (1)
Fielding
E: Poliey, C. (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Ryan | 4.0 | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 76 |
| Hawkins, Mit | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 22 |
| Peterson, Jo | 1.0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 26 |
| Mazza, Chris | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
| Stallone, Lo | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 |
| Totals | 13 | 10 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 39 | 45 | 10 | 9 | 170 |
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poliey, C. | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 8 | 92 |
Montone, C. | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 44 |
Silfies, Z. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 12 | 150 |














































