Saint Peter's vs Sacred Heart
3/15/2025
Veterans Park
1:00 PM
Saint Peter's
5-12, 1-4

4
Final
13

Sacred Heart
8-8, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | X | 13 | 9 | 1 |
Win: Foster, Elijah (3-1)Loss: C. Goodwin (0-2)
Scoring Summary
Team | SAINT PE | SACRED H |
|---|---|---|
2nd T. Kendrick singled to right field, RBI; G. Greco advanced to third; A. Manent scored. | 1 | 0 |
2nd R. Donohue walked, RBI; P. Link advanced to second; T. McGuire advanced to third; C. Tallman scored. | 1 | 1 |
3rd J. Wade reached first on an error by ss, RBI; T. DeClusin scored on the error. | 2 | 1 |
5th D. D'Amore doubled to left field, RBI; A. Ungar scored. | 2 | 2 |
5th C. Tallman singled up the middle, RBI; D. Martin advanced to second; D. D'Amore scored. | 2 | 3 |
5th C. Tallman advanced to third on a wild pitch; D. Martin scored on a wild pitch. | 2 | 4 |
5th C. Tallman scored on an error by c, unearned. | 2 | 5 |
6th G. Donohue stole second; J. Fitzgeral stole home. | 2 | 6 |
7th A. Rakas singled to pitcher, RBI; T. Cotten advanced to second; J. Wade advanced to third; L. Baker scored. | 3 | 6 |
7th P. Link walked, RBI; T. McGuire advanced to second; C. Tallman advanced to third; J. Cilea scored. | 3 | 7 |
7th R. Donohue walked, RBI; P. Link advanced to second; T. McGuire advanced to third; C. Tallman scored. | 3 | 8 |
7th G. Donohue singled up the middle, 2 RBI; R. Donohue advanced to third; P. Link scored; T. McGuire scored. | 3 | 10 |
7th D. D'Amore doubled to left field, 3 RBI; A. Ungar scored; G. Donohue scored; R. Donohue scored. | 3 | 13 |
9th T. Kendrick singled to left field, RBI; E. Starks advanced to second; J. Fitzharri scored. | 4 | 13 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Greco | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
E. Starks | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kendrick | LF | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 3 |
A. Vining | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
T. Declusin | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
L. Baker | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
J. Wade | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
T. Cotten | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Manent | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
B. Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Rakas | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Fitzharri | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W. Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Mittelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 6 | 0 | 8 | 17 |
Batting
2B: T. Declusin (1)
Baserunning
SB: T. Kendrick (2); T. Declusin (2)
HBP: E. Starks (1); L. Baker (1); A. Manent (1); A. Rakas (1)
Fielding
E: T. Cotten (1)
DP: L. Baker (1); J. Wade (1); A. Rakas (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Fitzgeral | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| G. Donohue | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| A. Ungar | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| D. D'amore | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| S. Newman | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cilea | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Tallman | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| T. McGuire | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Link | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| R. Donohue | 3B | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| E. Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Stallone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Rogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 9 | 10 | 13 | 0 | 2 | 10 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Paxton | 4.1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 15 | 22 | 9 | 3 | 102 |
C. Goodwin | 1.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 7 |
L. Mittelman | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 9 |
L. Schwartz | 2.0 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 45 |
| Totals | 9 | 13 | 12 | 13 | 2 | 1 | 0 | 2 | 0 | 31 | 47 | 13 | 8 | 163 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Foster | 5.0 | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 22 | 28 | 3 | 6 | 106 |
| L. Stallone | 1.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 18 |
| P. Rogan | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 |
| C. Costello | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 17 |
| Totals | 11 | 4 | 4 | 6 | 8 | 2 | 0 | 4 | 0 | 38 | 48 | 6 | 12 | 166 |
Win: Foster, Elijah (3-1)
Loss: C. Goodwin (0-2)
HBP: W. Paxton (1); L. Mittelman (1)
;
Foster, Elijah (3); Costello, Charlie (1)












































