Sacred Heart vs Siena
3/28/2025
Connors Park
3:20 PM
Sacred Heart
12-12, 0

14
Final
2

Siena
6-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 14 | 13 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 |
Win: Foster, Elijah (5-1)Loss: Rodriguez, Noah (1-6)
Scoring Summary
Team | PIONEERS | SIE |
|---|---|---|
1st Link, Peter reached on a throwing error by 3b, RBI (2-2 FSFFFBB); D'Amore, Dan advanced to second; McGuire, Tim advanced to third; Donohue, Gav scored. | 1 | 0 |
1st Fitzgerald, grounded out to 3b, RBI (2-2 BBKK); Link, Peter advanced to second; D'Amore, Dan advanced to third; McGuire, Tim scored, unearned. | 2 | 0 |
1st Cilea, Joe singled to center field, 2 RBI (1-2 FBFF); Tallman, Chu advanced to second; Link, Peter scored, unearned; D'Amore, Dan scored, unearned. | 4 | 0 |
1st Kovalchik, Z doubled to left center, 2 RBI (1-2 KSBF); Cilea, Joe scored, unearned; Tallman, Chu scored, unearned. | 6 | 0 |
4th Paradine homered to left center, RBI (1-2 FSFB). | 6 | 1 |
7th Link, Peter doubled to left center, RBI (1-1 SB); McGuire, Tim scored. | 7 | 1 |
7th Fitzgerald, advanced to third; Link, Peter scored on a wild pitch. | 8 | 1 |
7th Tallman, Chu advanced to second; Fitzgerald, scored on a wild pitch. | 9 | 1 |
7th Kovalchik, Z singled to center field, RBI (0-2 KK); Cilea, Joe advanced to second; Tallman, Chu scored. | 10 | 1 |
7th Donohue, Gav singled through the right side, RBI (0-2 KK); Kovalchik, Z advanced to second; Cilea, Joe scored. | 11 | 1 |
8th Link, Peter homered down the lf line, 2 RBI (0-0); D'Amore, Dan scored, unearned. | 13 | 1 |
9th Donohue, Ron singled up the middle, advanced to second (0-0); Martin, Drew advanced to third; Kovalchik, Z advanced to third, scored on a fielding error by cf. | 14 | 1 |
9th Brooks singled down the lf line, RBI (1-0 B); Pincince scored. | 14 | 2 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donohue, Gav | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Rice III, Da | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ungar, Alex | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martin, Drew | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McGuire, Tim | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Donohue, Ron | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'amore, Dan | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Yorke, Dave | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Link, Peter | LF/RF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
| Fitzgerald, | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tallman, Chu | 2B/SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cilea, Joe | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kovalchik, Z | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Foster, Elij | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Mit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 13 | 11 | 5 | 0 | 7 | 10 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camacho, Sean | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percival, Louis | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sangalang, Jeremy | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sparks, Jake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Paradine, Aidan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sanchez, Edwin | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pincince, Owen | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bergamotto, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brooks, Noah | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Thorburn, Gavin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meland, Gunnar | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puglisi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saulys, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunzy, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 3 | 0 | 6 | 7 |
Batting
HR: Paradine, Aidan (1)
Fielding
E: Sangalang, Jeremy (1); Sparks, Jake (1); Sanchez, Edwin (1); Bergamotto, Nick (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Elij | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 5 | 90 |
| Hawkins, Mit | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 37 |
| Peterson, Jo | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 9 |
| Totals | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 10 | 136 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Noah | 0.2 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 46 |
Puglisi, Nolan | 4.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 16 | 4 | 5 | 59 |
Saulys, Evan | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 32 |
Gunzy, Jt | 1.2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 |
Collins, Ramsey | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 25 |
| Totals | 13 | 14 | 8 | 5 | 7 | 3 | 0 | 4 | 0 | 42 | 51 | 10 | 9 | 202 |
Win: Foster, Elijah (5-1)
Loss: Rodriguez, Noah (1-6)
HBP:
Rodriguez, Noah (1); Puglisi, Nolan (1); Saulys, Evan (1); Collins, Ramsey (1)














































