SACRED HEART vs Yale
3/12/2025
Bush Field
3:05 PM
SACRED HEART
7-7

5
Final
9

Yale
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 3 | |
| 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | X | 9 | 9 | 2 |
Win: Alex Hwang (1-0)Loss: Peterson, Jon (0-1)
Scoring Summary
Team | PIONEERS | YALE |
|---|---|---|
1st G. Larsen reached on an error by 3b, RBI (1-1 KB); K. Dossa scored. | 0 | 1 |
1st A. Atkinson grounded out to p, RBI (3-2 BBKSB); J. Williams advanced to second; G. Larsen scored, unearned. | 0 | 2 |
3rd A. Atkinson flied out to cf, SF, RBI (0-0); K. Dossa scored. | 0 | 3 |
3rd J. Dauer flied out to rf, SF, RBI (1-1 KB); J. Williams advanced to third; G. Larsen scored. | 0 | 4 |
3rd J. Williams scored on a wild pitch. | 0 | 5 |
5th J. Dauer reached on a fielder's choice, RBI (0-0); A. Atkinson advanced to second on an error by p; G. Larsen scored. | 0 | 6 |
5th M. Imhoff singled to right field, RBI (3-1 BBBK); J. Dauer advanced to third; A. Atkinson scored, unearned. | 0 | 7 |
5th O. Turner singled to right center, 2 RBI (0-2 KK); M. Imhoff scored; J. Dauer scored. | 0 | 9 |
6th Tallman, Chu singled to left center, RBI (0-0); Link, Peter advanced to second; Newman, Stea advanced to third; Donohue, Gav scored. | 1 | 9 |
6th Donohue, Ron reached on a fielder's choice, RBI (3-2 BFBBF); Tallman, Chu out at second 2b to ss; Link, Peter advanced to third; Newman, Stea scored. | 2 | 9 |
6th Kovalchik, Z hit by pitch, RBI (3-1 BKBB); Cilea, Joe advanced to second; Donohue, Ron advanced to third; Link, Peter scored. | 3 | 9 |
7th Tallman, Chu singled to third base, bunt, advanced to second, RBI (2-1 BBS); Link, Peter advanced to third, scored on an error by 3b, unearned; McGuire, Tim scored. | 5 | 9 |
SACRED HEART
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ungar, Alex | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Donohue, Gav | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| D'amore, Dan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Newman, Stea | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McGuire, Tim | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Link, Peter | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tallman, Chu | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Donohue, Ron | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cilea, Joe | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kovalchik, Z | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peterson, Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Mit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stallone, Lo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Ch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicely, Spen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 6 | 0 | 9 | 9 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaiden Dossa | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Garrett Larsen | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Williams | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alec Atkinson | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jack Dauer | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Max Imhoff | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Owen Turner | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jeff Pierantoni | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hayden Sobecki | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ben Winslow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hwang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teo Spadaccini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Capell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mick Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 8 | 3 | 0 | 3 | 4 |
Batting
3B: Kaiden Dossa (1)
SF: Alec Atkinson (1); Jack Dauer (1)
Baserunning SB: Garrett Larsen (2); Jake Williams (1); Alec Atkinson (1); Jack Dauer (2); Max Imhoff (1); Hayden Sobecki (2)
HBP: Kaiden Dossa (1); Garrett Larsen (1); Jake Williams (1)
Fielding
E: Jack Dauer (2)
SACRED HEART
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Jo | 2.0 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 12 | 0 | 5 | 51 |
| Hawkins, Mit | 2.1 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 41 |
| Stallone, Lo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Costello, Ch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 9 |
| Longo, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Nicely, Spen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 9 | 9 | 7 | 3 | 3 | 3 | 0 | 3 | 0 | 29 | 37 | 5 | 12 | 135 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Winslow | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Alex Hwang | 3.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 49 |
Dj Peterson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Teo Spadaccini | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 24 |
Mark Capell | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 24 |
Tate Evans | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 26 |
Mick Kelley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 6 | 5 | 4 | 6 | 9 | 3 | 0 | 2 | 0 | 33 | 41 | 8 | 9 | 171 |
Win: Alex Hwang (1-0)
Loss: Peterson, Jon (0-1)
HBP: Peterson, Jon (2); Costello, Charlie (1)
;
Teo Spadaccini (1); Mark Capell (1)













































