Central Conn. St. vs Sacred Heart
5/5/2026
Veterans Park
3:00 PM
Central Conn. St.
15-23

13
Final
1

Sacred Heart
15-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 13 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Win: Anthony Costello (1-1)Loss: Underhill, Anakin (0-3)
Scoring Summary
Team | CCSU | SHU |
|---|---|---|
1st Gianno Merlonghi singled to center field, RBI (2-2 BFFFFB); Louis Jordan advanced to second; Nick Fox scored. | 1 | 0 |
4th Gabe Pitts reached on a fielder's choice, RBI (0-2 KFF); Donte Valentine advanced to second; Matt Graziose out at third ss to 3b; Brandon O'Neill scored. | 2 | 0 |
4th Ronan Donohue singled to center field, RBI (0-0); Cj Nolan scored. | 2 | 1 |
5th Brandon O'Neill doubled to center field, 2 RBI (0-1 F); Frankie Ferrentino scored; Antonio Ducatelli scored. | 4 | 1 |
5th Matt Graziose homered, 2 RBI (1-1 KB); Brandon O'Neill scored. | 6 | 1 |
7th Matt Graziose homered, 2 RBI (0-1 K); Frankie Ferrentino scored. | 8 | 1 |
7th Louis Jordan singled up the middle, RBI (0-1 K); Owen Arias advanced to second; Donte Valentine scored. | 9 | 1 |
9th Antonio Ducatelli walked, RBI (3-1 BBKBB); Louis Jordan advanced to second; Owen Arias advanced to third; Gabe Pitts scored. | 10 | 1 |
9th Gianno Merlonghi singled to right field, RBI (0-2 KF); Antonio Ducatelli advanced to second; Louis Jordan advanced to third; Owen Arias scored, unearned. | 11 | 1 |
9th Frankie Ferrentino hit by pitch, RBI (1-1 FH); Gianno Merlonghi advanced to second; Antonio Ducatelli advanced to third; Louis Jordan scored. | 12 | 1 |
9th Brandon O'Neill flied out to rf, sacrifice fly, RBI (0-1 K); Frankie Ferrentino advanced to second; Gianno Merlonghi advanced to third; Antonio Ducatelli scored. | 13 | 1 |
Central Conn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabe Pitts | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Nick Fox | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Owen Arias | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Jordan | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Antonio Ducatelli | LF | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Gianno Merlonghi | RF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Frankie Ferrentino | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Brandon O'neill | 2B | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
Matt Graziose | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Donte Valentine | SS | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
Anthony Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Dudeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Meder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 12 | 13 | 9 | 0 | 7 | 14 |
Batting
2B: Gabe Pitts (1); Brandon O'neill (1); Donte Valentine (1)
HR: Matt Graziose (2)
SF: Brandon O'neill (1)
Baserunning SB: Gabe Pitts (1); Gianno Merlonghi (1); Donte Valentine (1)
HBP: Gabe Pitts (1); Owen Arias (1); Frankie Ferrentino (2); Matt Graziose (1)
Fielding
E: Frankie Ferrentino (1)
DP: Brandon O'neill (1); Matt Graziose (1); Donte Valentine (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peter Link | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jw Fitzgerald | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Donohue | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cj Nolan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Will Rudolph | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ronan Donohue | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jacob Schmutz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dave Yorke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chris Wilson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nathan Bowes | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anakin Underhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Emrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Trantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pj Rogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aselta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 3 | 0 | 7 | 12 |
Central Conn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Costello | 4.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 67 |
Nate Dudeck | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 6 | 44 |
Bryce Meder | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 24 |
| Totals | 9 | 1 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 35 | 40 | 11 | 8 | 135 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anakin Underhill | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 31 |
| Andrew Sager | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Aiden Emrich | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 23 |
| Christian Trantino | 1.1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 39 |
| Jon Peterson | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 26 |
| Pj Rogan | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 32 |
| James Aselta | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 28 |
| Totals | 12 | 13 | 12 | 9 | 7 | 1 | 0 | 5 | 0 | 39 | 54 | 8 | 11 | 199 |
Win: Anthony Costello (1-1)
Loss: Underhill, Anakin (0-3)
HBP: Nate Dudeck (1); Bryce Meder (1)
;
Emrich, Aiden (1); Peterson, Jon (1); Rogan, Pj (1); Aselta, James (2)














































