Sacred Heart vs ETSU
2/21/2026
Thomas Stadium
11 am
Sacred Heart
1-4

3
Final
26

ETSU
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | |
| 2 | 1 | 0 | 3 | 9 | 4 | 2 | 5 | X | 26 | 21 | 0 |
Win: Michael Harpster (1-0)Loss: Katsaros, George (0-1)
Scoring Summary
Team | SHU | ETSU |
|---|---|---|
1st N. Conner homered to right field, RBI (1-0 B). | 0 | 1 |
1st A. Melendez homered to right field, RBI (1-1 SB). | 0 | 2 |
2nd M. Ault singled to left center, RBI (2-0 BB); H. Ferguson scored. | 0 | 3 |
4th N. Conner homered to right field, 3 RBI (1-1 BK); L. Matlock scored; M. Ault scored. | 0 | 6 |
5th I. Guanzon singled to left field, 2 RBI (2-1 BKB); T. Fetterman scored; T. Curless scored. | 0 | 8 |
5th H. Ferguson doubled to right center, RBI (3-1 BFBB); I. Guanzon scored. | 0 | 9 |
5th L. Matlock singled through the left side, RBI (2-2 BKBF); M. Ault advanced to second; H. Ferguson scored. | 0 | 10 |
5th J. Palmese walked, RBI (3-2 FSBBBB); N. Conner advanced to second; L. Matlock advanced to third; M. Ault scored. | 0 | 11 |
5th A. Melendez singled through the right side, 2 RBI (0-0); J. Palmese advanced to third; N. Conner scored; L. Matlock scored. | 0 | 13 |
5th T. Curless reached on a fielding error by 2b (0-0); A. Melendez advanced to third; J. Palmese scored, unearned. | 0 | 14 |
5th T. Fetterman reached on a fielder's choice, RBI (1-0 B); T. Curless out at second 3b to 2b; A. Melendez scored. | 0 | 15 |
6th T. Fetterman singled through the left side, 2 RBI (2-1 BBS); T. Curless advanced to third; A. Palmer scored; N. Conner scored. | 0 | 17 |
6th H. Ferguson walked, RBI (3-2 BSSBBFB); G. Sorrow advanced to second; T. Fetterman advanced to third; T. Curless scored. | 0 | 18 |
6th G. Juarez hit by pitch, RBI (0-1 K); H. Ferguson advanced to second; G. Sorrow advanced to third; T. Fetterman scored. | 0 | 19 |
7th Cincinnati homered to right center, 3 RBI (1-0 B); C. Nolan scored; Fitzgerald scored. | 3 | 19 |
7th A. Melendez doubled to right center, RBI (0-2 SS); A. Palmer scored, unearned. | 3 | 20 |
7th T. Fetterman singled through the left side, RBI (0-1 K); A. Melendez scored, unearned. | 3 | 21 |
8th H. Ferguson homered to right field, RBI (2-1 BKB). | 3 | 22 |
8th A. Melendez singled to center field, RBI (0-0); A. Palmer advanced to third; N. Conner scored. | 3 | 23 |
8th T. Fetterman walked, RBI (3-2 BBKFBB); T. Curless advanced to second; A. Melendez advanced to third; A. Palmer scored. | 3 | 24 |
8th G. Sorrow singled to left field, 2 RBI (2-2 KBFB); T. Fetterman advanced to third; T. Curless scored; A. Melendez scored. | 3 | 26 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Donohue | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Will Cook | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ronan Donohue | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Link | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jw Fitzgerald | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chuck Tallman | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cj Nolan | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Rice III | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Martin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Cincinnati | C | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Dave Yorke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Rudolph | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| George Katsaros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Schueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Trantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 1 | 3 | 6 | 0 | 15 | 5 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Conner | RF | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
Jamie Palmese | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Andrew Palmer | PH/CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Axel Melendez | LF | 7 | 4 | 4 | 5 | 0 | 0 | 1 | 0 |
Tristan Curless | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Tyler Fetterman | DH | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Ian Guanzon | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Griffin Sorrow | PH/2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Henry Ferguson | SS | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
Mason Ault | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Gabe Juarez | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Matlock | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Michael Harpster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Brosnan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kropis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Carwile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 26 | 21 | 25 | 9 | 0 | 5 | 11 |
Batting
2B: Axel Melendez (1); Tyler Fetterman (1); Henry Ferguson (1)
HR: Nate Conner (2); Axel Melendez (1); Henry Ferguson (1)
Baserunning
HBP: Tristan Curless (2); Henry Ferguson (2); Gabe Juarez (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Katsaros | 3.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 17 | 8 | 1 | 52 |
| Hector Alejandro | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
| Jon Peterson | 1.0 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 36 |
| Andrew Sager | 0.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 26 |
| Jase Schueller | 2.0 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 0 | 49 |
| Christian Trantino | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
| Totals | 21 | 26 | 23 | 9 | 5 | 1 | 0 | 5 | 0 | 47 | 61 | 14 | 5 | 210 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Harpster | 5.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 80 |
Reid Brosnan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Tyler Kropis | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
Cody Carwile | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Derek McCarley | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 1 | 3 | 3 | 6 | 15 | 0 | 0 | 1 | 0 | 28 | 35 | 7 | 5 | 142 |
Win: Michael Harpster (1-0)
Loss: Katsaros, George (0-1)
HBP: Katsaros, George (2); Peterson, Jon (1); Schueller, Jase (1); Trantino, Christian (1)
;
Tyler Kropis (1)















































