American Int'l vs Sacred Heart
11/6/2010
3:30 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
AIC: CAMPANALE, Nick (1); PUSKAR, Jon (1); SHU: MLADENOFF, Evan (1); GINGERA, Matt (1); MACLEOD, Reid (1); DELONG, Eric (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 02:59 | -- | MLADENOFF, Evan | YELOVICH, Anthony; STUART, Alex | 0 | 1 | |
| 2nd | 12:44 | -- | CAMPANALE, Nick | CECCACCI, Jeff; MELE, Tom | 1 | 1 | |
| 2nd | 13:42 | -- | PUSKAR, Jon | LITTLE, Mike | 2 | 1 | |
| 2nd | 19:06 | Power Play | GINGERA, Matt | KNOWLTON, Patrick | 2 | 2 | |
| 3rd | 08:07 | Power Play | MACLEOD, Reid | BERUBE, David; KETCHUM, Ben | 2 | 3 | |
| 3rd | 19:46 | -- | DELONG, Eric | BERUBE, David; MACLEOD, Reid | 2 | 4 | |
| 2 | 4 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:54 | 13:54 | 02:00 | 0 | 3 | -- |
| 2 | 03:12 | 05:12 | 02:00 | 2 | 0 | -- |
| 2 | 19:38 | 01:38 | 02:00 | 3 | 0 | -- |
| 06:00 | 5 | 3 | 0/3 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:34 | 11:34 | 02:00 | 0 | 1 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 2 | 17:36 | 19:06 | 01:30 | 1 | 0 | PPG |
| 3 | 06:20 | 08:07 | 01:47 | 2 | 0 | PPG |
| 3 | 15:04 | 17:04 | 02:00 | 2 | 0 | -- |
| 3 | 17:04 | 18:05 | 01:01 | 0 | 0 | -- |
| 10:18 | 5 | 1 | 2/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MCLEOD, Steve | 02:00 | HOOKING | MINOR | 09:34 | PP | |
| 1st | FILTEAU, Chad | 02:00 | TRIPPING | MINOR | 11:54 | PP | |
| 1st | PUSKAR, Jon | 02:00 | CONTACT TO THE HEAD | MINOR | 20:00 | PP | |
| 2nd | BOYD, R.J. | 02:00 | HOLDING | MINOR | 03:12 | PP | |
| 2nd | GRASSO, Nick | 02:00 | HOLDING | MINOR | 17:36 | PP | |
| 2nd | GINGERA, Matt | 02:00 | CROSS-CHECKING | MINOR | 19:38 | PP | |
| 3rd | MCLEOD, Steve | 02:00 | HOOKING | MINOR | 06:20 | PP | |
| 3rd | LEITNER, Richard | 02:00 | BOARDING | MINOR | 15:04 | PP | |
| 3rd | PUSKAR, Jon | 02:00 | SLASHING | MINOR | 16:05 | PP | |
| 3rd | KETCHUM, Ben | 02:00 | CROSS-CHECKING | MINOR | 20:00 | - | |
| 3rd | BLANCHETTE, Rob | 02:00 | SLASHING | MINOR | 20:00 | - |

































