Sacred Heart vs Mercyhurst
11/04/2022
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | |
| 3 | 0 | 0 | 3 |
SHU: Steele, Ryan (2); Joughin, Marcus (1); Fantauzzi, Dante (1); Shea, Neil (1); Goehring, Todd (1); MU: Esposito, Eric (1); Burns, Mickey (1); Head, Kyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | MU |
|---|---|---|---|---|---|---|---|
| 1st | 06:03 | -- | Steele, Ryan | Humphrey, Blake; Hutchison, Conner | 1 | 0 | |
| 1st | 06:46 | -- | Esposito, Eric | Head, Kyler; Agriogianis, Steven | 1 | 1 | |
| 1st | 12:41 | -- | Burns, Mickey | Dahm, Garrett | 1 | 2 | |
| 1st | 19:22.4 | -- | Head, Kyler | Bisson, Adrien; Hunter, Dalton | 1 | 3 | |
| 2nd | 10:03 | -- | Joughin, Marcus | Hutchison, Conner; Shea, Neil | 2 | 3 | |
| 2nd | 10:13 | -- | Fantauzzi, Dante | Steele, Ryan; Magera, Austin | 3 | 3 | |
| 2nd | 10:24 | -- | Steele, Ryan | Humphrey, Blake; Britt, Logan | 4 | 3 | |
| 3rd | 08:16 | Power Play | Shea, Neil | Tuck, Braeden; Hutchison, Conner | 5 | 3 | |
| 3rd | 16:20 | Power Play | Goehring, Todd | Shea, Neil; Hutchison, Conner | 6 | 3 | |
| 6 | 3 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 3 | 08:06 | 08:16 | 00:10 | 1 | 0 | PPG |
| 3 | 15:21 | 16:20 | 00:59 | 3 | 0 | PPG |
| 03:09 | 4 | 0 | 2/3 | |||
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:35 | 07:35 | 02:00 | 3 | 0 | -- |
| 2 | 19:07 | 01:07 | 02:00 | 0 | 1 | -- |
| 3 | 02:57 | 04:57 | 02:00 | 1 | 0 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Bench minor | MINOR | 00:00 | PP | |
| 2nd | Sansbury, Hunter | 02:00 | Hooking | MINOR | 05:35 | PP | |
| 2nd | Fantauzzi, Dante | 02:00 | Cross Checking | MINOR | 19:07.0 | PP | |
| 3rd | Clifton, Tim | 02:00 | Faceoff violation | MINOR | 02:57 | PP | |
| 3rd | Head, Kyler | 02:00 | Tripping | MINOR | 08:06 | PP | |
| 3rd | Beaune, Jake | 02:00 | Interference | MINOR | 15:21 | PP |

































