Sacred Heart vs RIT
10/20/2023
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 3 | 1 | 4 |
SHU: Jaworski, John (1); Fantauzzi, Dante (1); RIT: Laskosky, Cody (2); Wilkie, Carter (1); Cassaro, Gianfranco (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 04:09 | -- | Jaworski, John | Tuck, Braeden; Cheremeta, Mark | 1 | 0 | |
| 2nd | 03:30 | -- | Wilkie, Carter | - | 1 | 1 | |
| 2nd | 14:05 | Power Play | Laskosky, Cody | Wilde, Matthew; Wilkie, Carter | 1 | 2 | |
| 2nd | 15:16 | -- | Fantauzzi, Dante | Bongo, Jake; Izyk, Liam | 2 | 2 | |
| 2nd | 17:59 | -- | Cassaro, Gianfranco | Catalano, Christian; Laskosky, Cody | 2 | 3 | |
| 3rd | 19:35.0 | Empty Net | Laskosky, Cody | Andrew, Tanner | 2 | 4 | |
| 2 | 4 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:41 | 07:41 | 02:00 | 1 | 1 | -- |
| 2 | 15:42 | 17:42 | 02:00 | 2 | 0 | -- |
| 3 | 08:53 | 10:53 | 02:00 | 2 | 0 | -- |
| 3 | 15:35 | 17:35 | 02:00 | 0 | 1 | -- |
| 08:00 | 5 | 2 | 0/4 | |||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:41 | 19:41 | 02:00 | 2 | 0 | -- |
| 2 | 13:33 | 14:05 | 00:32 | 1 | 0 | PPG |
| 3 | 06:07 | 08:07 | 02:00 | 3 | 1 | -- |
| 04:32 | 6 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Robbins, Dylan | 02:00 | Tripping | MINOR | 17:41 | PP | |
| 2nd | Sansbury, Hunter | 02:00 | Holding | MINOR | 03:30 | - | |
| 2nd | Miller, Evan | 02:00 | Tripping | MINOR | 05:41 | PP | |
| 2nd | Fantauzzi, Dante | 02:00 | Holding | MINOR | 13:33 | PP | |
| 2nd | Mahan, Tyler | 02:00 | Tripping | MINOR | 15:42 | PP | |
| 3rd | Moretz, Caleb | 02:00 | Roughing | MINOR | 01:26 | PP | |
| 3rd | Jaworski, John | 02:00 | Roughing | MINOR | 01:26 | PP | |
| 3rd | Dangos, Blake | 02:00 | Roughing | MINOR | 06:07 | PP | |
| 3rd | Mikrogiannakis, Dimitri | 02:00 | Tripping | MINOR | 08:53 | PP | |
| 3rd | Nicholson, Ryan | 02:00 | Interference | MINOR | 15:35 | PP |

































