2012 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Marquis, Cody | 13-12 | 17 | 18 | 35 | 54 | .315 | 36 | .667 | 3 | 2 | 0 | 16 | 30 | 3 | 0-0 | .000 | 0-00:00 |
| 8 | Mawdsley, Mike | 13-13 | 30 | 0 | 30 | 53 | .566 | 38 | .717 | 1 | 7 | 0 | 19 | 20 | 1 | 0-0 | .000 | 9-05:30 |
| 6 | Gannon, Matt | 12-12 | 4 | 22 | 26 | 19 | .211 | 13 | .684 | 0 | 0 | 0 | 20 | 27 | 1 | 0-0 | .000 | 3-03:00 |
| 19 | Ferrino, Matt | 13-1 | 16 | 5 | 21 | 67 | .239 | 39 | .582 | 0 | 6 | 0 | 5 | 5 | 0 | 0-0 | .000 | 3-03:00 |
| 4 | Lupo, Aaron | 13-1 | 14 | 3 | 17 | 36 | .389 | 24 | .667 | 0 | 0 | 0 | 7 | 15 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Foley, Shane | 13-0 | 6 | 6 | 12 | 35 | .171 | 17 | .486 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 1-00:30 |
| 36 | Sardelli, Tom | 12-0 | 9 | 2 | 11 | 41 | .220 | 19 | .463 | 0 | 1 | 0 | 6 | 14 | 1 | 0-0 | .000 | 1-00:30 |
| 22 | King, Matt | 13-2 | 6 | 4 | 10 | 32 | .188 | 18 | .563 | 0 | 1 | 0 | 5 | 11 | 1 | 0-0 | .000 | 2-02:00 |
| 9 | Casey, Chris | 12-0 | 7 | 3 | 10 | 34 | .206 | 23 | .676 | 0 | 0 | 0 | 5 | 10 | 1 | 0-0 | .000 | 3-02:30 |
| 12 | Miller, Alex | 7-0 | 2 | 3 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Newbold, Andrew | 13-13 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 40 | 14 | 12 | 0-0 | .000 | 1-01:00 |
| 3 | Sanders, Tim | 9-0 | 1 | 2 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0 | 7 | 12 | 1 | 1-1 | .500 | 0-00:00 |
| 20 | Skelos, Billy | 13-6 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 4-03:00 |
| 26 | Wilson, Parker | 11-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 8 | 7 | 2 | 0-0 | .000 | 3-01:30 |
| 21 | Dauses, Trevor | 13-0 | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Kontos, Stephen | 13-12 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 72 | 6 | 4 | 172-130 | .570 | 1-00:30 |
| 14 | Kemp, Joe | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 17 | Caton, Tim | 12-8 | 1 | 0 | 1 | 15 | .067 | 4 | .267 | 0 | 1 | 0 | 43 | 13 | 21 | 0-0 | .000 | 14-12:30 |
| 39 | Fletcher, Pat | 13-10 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 24 | 8 | 8 | 0-0 | .000 | 2-02:00 |
| 42 | Barsalou, Kyle | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Dimond, Cutty | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Carrick, Kyle | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 2-02:00 |
| 10 | Soubry, Nick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 11 | Crepinsek, Eric | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 6 | 0-0 | .000 | 1-00:30 |
| 13 | Richard, Seth | 4-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 3-03:00 |
| 23 | Fischer, Cameron | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Carrier, Jared | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 4 | 0-0 | .000 | 6-05:00 |
| 28 | Macdonald, Mark | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 3-6 | .333 | 0-00:00 |
| 32 | Frank, Zach | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Hughes, Ryan | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Morrisey, Dylan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | .000 | 2-02:00 |
| 38 | Bradley, Pierce | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 41 | Margiotta, Tim | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Tate, Rock | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 5 | 0-0 | .000 | 4-04:00 |
| 47 | Whitfield, Tom | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Mormino, Peter | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | .000 | 0-00:00 |
| 49 | Bassett, James | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 13 | 127 | 72 | 199 | 448 | .283 | 275 | .614 | 4 | 18 | 0 | 380 | 242 | 85 | 176-137 | .562 | 67-55:00 | |
| Opponents | 13 | 143 | 81 | 224 | 489 | .292 | 300 | .613 | 9 | 18 | 2 | 408 | 214 | 106 | 137-176 | .438 | 57-48:30 |





























