2015 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dodge, Alex | 13-12 | 17 | 13 | 30 | 75 | .227 | 34 | .453 | 0 | 2 | 0 | 24 | 30 | 2 | 0-0 | .000 | 2-01:00 |
| 18 | Masi, Brian | 13-1 | 21 | 6 | 27 | 89 | .236 | 53 | .596 | 1 | 3 | 0 | 7 | 26 | 1 | 0-0 | .000 | 6-05:30 |
| 10 | Rigor, Jerome | 13-13 | 10 | 13 | 23 | 29 | .345 | 20 | .690 | 2 | 0 | 0 | 6 | 11 | 1 | 0-0 | .000 | 0-00:00 |
| 0 | Farley, Ian | 13-13 | 15 | 4 | 19 | 44 | .341 | 31 | .705 | 1 | 4 | 0 | 16 | 13 | 1 | 0-0 | .000 | 1-00:30 |
| 1 | Garritano, Julian | 13-0 | 15 | 4 | 19 | 37 | .405 | 24 | .649 | 1 | 1 | 0 | 6 | 12 | 2 | 0-0 | .000 | 0-00:00 |
| 4 | Jurk, Bryce | 13-3 | 8 | 8 | 16 | 34 | .235 | 21 | .618 | 0 | 0 | 0 | 12 | 17 | 0 | 0-0 | .000 | 1-00:30 |
| 39 | Avveduti, Reed | 12-1 | 5 | 5 | 10 | 18 | .278 | 11 | .611 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 1-00:30 |
| 7 | Dauses, Alec | 5-3 | 6 | 1 | 7 | 17 | .353 | 11 | .647 | 0 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Posch, Matt | 8-0 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 2 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Diplacido, Thomas | 12-0 | 3 | 2 | 5 | 14 | .214 | 9 | .643 | 0 | 1 | 0 | 1 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 17 | Caton, Tim | 4-4 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 1 | 0 | 0 | 10 | 4 | 5 | 0-0 | .000 | 5-05:00 |
| 5 | Tripucka, Francis | 9-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Miller, Cole | 8-5 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Fitzell, TJ | 10-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 0-00:00 |
| 25 | Choiniere, Joseph | 5-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 36 | Hackett, Spencer | 5-2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Welter, Graham | 3-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Hall, Mitch | 13-5 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 22 | 5 | 8 | 0-0 | .000 | 1-01:00 |
| 41 | Walsh, Bailey | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Calvagna, Mike | 13-12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 68 | 8 | 0 | 148-134 | .525 | 2-03:30 |
| 6 | Moyer, Troy | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Turri, Christian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Caracappa, Matt | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 14 | Albanese, Nick | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Vion, J.D. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 20 | Fairley, Nick | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 1 | 0-0 | .000 | 5-04:30 |
| 21 | Parnell, Joe | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Slaughter, Michael | 13-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 8 | 5 | 5 | 0-0 | .000 | 5-04:30 |
| 24 | O'Donoghue, Ryan | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 6 | 24 | 0-0 | .000 | 0-00:00 |
| 25 | Choiniere, Joseph | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-01:00 |
| 26 | Janoska, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Flood, Jon | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 10 | 2 | 0-0 | .000 | 0-00:00 |
| 28 | Macdonald, Mark | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 2 | 5 | 0-0 | .000 | 2-01:00 |
| 32 | Guerrisi, Matthew | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 2-02:00 |
| 35 | Onofri, Greg | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 37 | Herdman, Sean | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Miller, Sean | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Thomson, Owen | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 6 | 9 | 0-0 | .000 | 0-00:00 |
| 43 | Vezza, Matthew | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 3-02:00 |
| 44 | Eazor, Jimmy | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 10 | 2 | 0-0 | .000 | 2-01:30 |
| 45 | Godfrey, Chase | 13-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 8 | 14 | 0-0 | .000 | 2-02:00 |
| 51 | Paul, Mark | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 52 | Crepeault, William | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 0-00:00 |
| 90 | Burnett, Andrew | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 10-13 | .435 | 0-00:00 |
| Total | 13 | 112 | 64 | 176 | 419 | .267 | 253 | .604 | 6 | 13 | 0 | 366 | 232 | 93 | 158-148 | .516 | 44-37:30 | |
| Opponents | 13 | 152 | 80 | 232 | 489 | .311 | 297 | .607 | 7 | 19 | 2 | 383 | 198 | 104 | 148-158 | .484 | 58-50:00 |





























