Sacred Heart vs Yale
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SHU | Yale |
|---|---|---|---|---|---|---|
| 35:28 | ![]() | TJ Presthus (2) | Assisted by: Jonathan Seidman | GOAL by Yale Presthus, TJ Assist by Seidman, Jonathan. | 0 | 1 |
| 49:11 | ![]() | Simon Adjakple (1) | Assisted by: Joseph Farouz | GOAL by Yale Adjakple, Simon Assist by Farouz, Joseph. | 0 | 2 |
| 57:40 | ![]() | Ivan Breki Sigurdsson (1) | Assisted by: Sam McCann | GOAL by SHU Breki Sigurdsson, Ivan Assist by McCann, Sam. | 1 | 2 |
| 73:40 | ![]() | Joseph Farouz (3) | Unassisted | GOAL by Yale Farouz, Joseph. | 1 | 3 |
| 75:39 | ![]() | Aydin Jay (1) | Assisted by: Alex Umana , Jonathan Seidman | GOAL by Yale Jay, Aydin Assist by Umana, Alex and Seidman, Jonathan. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 4 | 4 | 8 (6) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:44 | #14 Ivan Marques | |
![]() | 40:34 | #19 Salif Leintu | |
![]() | 48:48 | #23 Simon Adjakple | |
![]() | 66:13 | #34 Diego Zaffanella | |
![]() | 71:09 | #16 Teague McCammon | |
![]() | 87:13 | #7 David Garcia Gallego |
Sacred Heart


Yale

Edwards, Chris at goalie for Yale

Hammersley, Andrew at goalie for Sacred Heart

Foul on Almuzara Romero, Alejandro.

Shot by Yale Orson, Jamie, bottom left, saved by Hammersley, Andrew.

Shot by Yale Jay, Aydin, bottom right, saved by Hammersley, Andrew.

Offside against Sacred Heart.

Shot by SHU Almuzara Romero, Alejandro.

Foul on Almuzara Romero, Alejandro.

Foul on Seidman, Jonathan.

Corner kick [10:50].

Foul on Zaffanella, Diego.

Shot by SHU Garcia Gallego, David, bottom left, saved by Edwards, Chris.

Corner kick [13:36].

Foul on Zaffanella, Diego.

Foul on Seidman, Jonathan.

Foul on Alcoba, Pablo.

Corner kick [21:28].

Corner kick [22:15].

Shot by SHU Almuzara Romero, Alejandro.

Offside against Yale.



Yellow card on SHU Marques, Ivan.



Corner kick [31:20].

Shot by SHU Breki Sigurdsson, Ivan.

Shot by SHU Breki Sigurdsson, Ivan.

Corner kick [34:37].
0

35:28

1

Corner kick [38:52].


Shot by Yale Presthus, TJ, out top.

Yellow card on Yale Leintu, Salif.

Foul on Leintu, Salif.
45:00
End of PeriodSacred Heart


Yale

Start of 2nd period [45:00].

FOR SHU: , #1 Hammersley, Andrew, #3 Dick, Matthias, #5 Alcoba, Pablo, #17 Lopez Cayuela, Javier, #23 McCann, Sam, #7 Garcia Gallego, David, #19 Kirby, Nick, #14 Marques, Ivan, #22 Breki Sigurdsson, Ivan, #24 Woelper, Alejo, #29 Keating, Nicholas.

FOR Yale: , #0 Edwards, Chris, #9 Farouz, Joseph, #3 Cote, Ryan, #6 Orson, Jamie, #23 Adjakple, Simon, #2 Meacham, Sven, #10 Brayboy, Quanah, #26 Harris, Justin, #16 McCammon, Teague, #22 Presthus, TJ, #34 Zaffanella, Diego.









Foul on McCammon, Teague.

Corner kick [46:31].

Offside against Yale.

Foul on Lopez Cayuela, Javier.
0

49:11

2

Yellow card on Yale Adjakple, Simon.

Foul on Dick, Matthias.

Shot by Yale Adjakple, Simon, out top left.

Foul on Zaffanella, Diego.

Corner kick [54:43].

Foul on Adjakple, Simon.

Shot by SHU McCann, Sam, bottom right, saved by Edwards, Chris.
1

57:40

2

Foul on Adjakple, Simon.

Offside against Sacred Heart.

Foul on Brayboy, Quanah.

Offside against Yale.

Offside against Sacred Heart.





Foul on Orson, Jamie.


Foul on McCammon, Teague.

Yellow card on Yale Zaffanella, Diego.

Foul on Marques, Ivan.

Foul on Farouz, Joseph.



Shot by SHU Garcia Gallego, David.

Corner kick [69:30].

Yellow card on Yale McCammon, Teague.
1

73:40

3

Foul on Dick, Matthias.
1

75:39

4

Corner kick [77:46].

Shot by SHU McCann, Sam, bottom center, saved by Edwards, Chris.

Foul on Keating, Nicholas.

Shot by SHU McCann, Sam, bottom center, saved by Edwards, Chris.






Offside against Yale.

Foul on Dammann, Jorik.

Foul on Garcia Gallego, David.


Yellow card on SHU Garcia Gallego, David.




Shot by SHU Garcia Gallego, David, out top.
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 75 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 46 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 22 | ![]() | DEF | 3 | 1 | 1 | 0 | 83 |
| 23 | ![]() | FWD | 3 | 3 | 0 | 1 | 73 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | 11 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |

Yale

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Edwards, Chris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Meacham, Sven | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 3 | Cote, Ryan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Orson, Jamie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Umana, Alex | FWD | 0 | 0 | 0 | 1 | 62 | ||||
| 8 | Seidman, Jonathan | MID | 0 | 0 | 0 | 2 | 70 | ||||
| 10 | Brayboy, Quanah | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | Jay, Aydin | MID | 2 | 2 | 1 | 0 | 65 | ||||
| 16 | McCammon, Teague | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | Presthus, Tj | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 34 | Zaffanella, Diego | MID | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Miller, Nick | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | Farouz, Joseph | FWD | 1 | 1 | 1 | 1 | 62 | ||||
| 13 | Dammann, Jorik | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Leintu, Salif | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Stamboulidis, George | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | Adjakple, Simon | 2 | 1 | 1 | 0 | 20 | |||||
| 26 | Harris, Justin | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 8 | 6 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Edwards, Chris | 90 | 1 | 4 |
Totals | 1 | 4 |




















































