Sacred Heart vs Mount St. Mary's
4/26/2015
Straw Family Stadium
1:00 pm
Sacred Heart
14-22-1, 7-5

3
Final
4

Mount St. Mary's
9-25, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 10 | 2 |
Win: Lawson, Jordan (3-3)Loss: Sostarich, John (0-2)
Scoring Summary
Team | SHU | MOUNT |
|---|---|---|
3rd HOSTETTER, Zach singled to left center, advanced to second on the throw, RBI; BRITTON, Kory advanced to third; CLOW, Andrew scored. | 0 | 1 |
4th SORRENTO, Victor singled to left field, advanced to second on the throw, RBI; SULLIVAN, Jayson scored. | 1 | 1 |
5th SULLIVAN, Jayson flied out to rf, SAC, RBI; MEDINA, Jesus scored, unearned. | 2 | 1 |
6th LENIG, Joshua singled to right field, RBI; PARREIRA, Brian scored. | 2 | 2 |
8th SORRENTO, Victor singled to left field, RBI; SHORT, Zack advanced to second; MEDINA, Jesus scored. | 3 | 2 |
8th DABAGIAN, Brendan singled up the middle, advanced to second on the throw, RBI; PARREIRA, Brian scored. | 3 | 3 |
9th HOSTETTER, Zach singled to center field, RBI; CLOW, Andrew advanced to second; QUEALY, Tommy scored. | 3 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Medina, Jesus | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sullivan, Jayson | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Short, Zack | SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Capozziello, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sorrento, Victor | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perry, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shaw, Ted | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Doyle, Cody | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Friar, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flint, Keaton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klebart, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wertz, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooksey, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sostarich, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 4 | 1 | 5 | 6 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, Ryan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clow, Andrew | LF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Britton, Kory | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hostetter, Zach | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Parreira, Brian | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Post, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dabagian, Brendan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lenig, Joshua | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Quealy, Tommy | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Diehl, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 6 | 1 | 4 | 8 |
Batting
2B: Lenig, Joshua (1)
SH: Owens, Ryan (1)
Baserunning
CS: Quealy, Tommy (1)
HBP: Clow, Andrew (1)
Fielding
E: Britton, Kory (2)
DP: Britton, Kory (2); Parreira, Brian (2); Quealy, Tommy (1); Lawson, Jordan (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooney, Matt | 5.0 | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 18 | 23 | 7 | 4 | 0 |
| Wertz, Dan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 |
| Cooksey, James | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Sostarich, John | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 |
| Totals | 10 | 4 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 32 | 40 | 9 | 10 | 0 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diehl, Chad | 6.1 | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 22 | 26 | 5 | 10 | 0 |
Lawson, Jordan | 2.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 10 | 0 | 5 | 0 |
| Totals | 4 | 3 | 2 | 4 | 5 | 3 | 0 | 1 | 1 | 29 | 36 | 5 | 15 | 0 |
Win: Lawson, Jordan (3-3)
Loss: Sostarich, John (0-2)
HBP: Cooney, Matt (1)
;
Diehl, Chad (1)
PB:
Lenig, Joshua (1)














































