Sacred Heart vs Richmond
4/12/2015
Pitt Field
12:00 PM
Sacred Heart
8-18-1

8
Final
7

Richmond
18-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Win: Cooksey, James (3-1)Loss: Harron, Ray (2-1)
Scoring Summary
Team | SHU | RICHMOND |
|---|---|---|
1st STANLEY, Tanner singled to left center, RBI; KRAEGER, Doug advanced to second; DACEY, Matt scored. | 0 | 1 |
1st FRASER, Jansen tripled to right center, 2 RBI; STANLEY, Tanner scored; KRAEGER, Doug scored. | 0 | 3 |
2nd DOYLE, Cody grounded out to 3b to ss to 1b, RBI; SHORT, Zack scored. | 1 | 3 |
2nd MORMAN, Michael grounded out to ss, RBI; BRUMBAUGH, Daniel advanced to third; NEWMAN, Aaron scored. | 1 | 4 |
2nd BRUMBAUGH, Daniel scored on a throwing error by c, failed pickoff attempt, unearned. | 1 | 5 |
2nd DACEY, Matt homered to right field, RBI, unearned. | 1 | 6 |
3rd SULLIVAN, Jayson singled through the right side, RBI; DeFILIPPO, PJ advanced to second; PERRY, Alex scored, unearned. | 2 | 6 |
3rd SORRENTO, Victor grounded out to ss, RBI; SHORT, Zack advanced to second; SULLIVAN, Jayson advanced to third; DeFILIPPO, PJ scored, unearned. | 3 | 6 |
3rd NEWMAN, Aaron singled up the middle, RBI; FRASER, Jansen scored. | 3 | 7 |
5th SHORT, Zack doubled down the lf line, 2 RBI; SULLIVAN, Jayson scored; DeFILIPPO, PJ scored. | 5 | 7 |
5th KLEBART, Keith grounded out to ss, RBI; SORRENTO, Victor advanced to third; SHORT, Zack scored. | 6 | 7 |
6th PERRY, Alex flied out to rf, sacrifice fly, RBI; SCHOCK, Dan scored. | 7 | 7 |
9th DeFILIPPO, PJ doubled to left center, RBI; SHAW, Ted scored. | 8 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Alex | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Defilippo, Pj | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sullivan, Jayson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Short, Zack | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Sorrento, Victor | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Klebart, Keith | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Doyle, Cody | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Schock, Dan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Shaw, Ted | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cooney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wertz, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landers, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooksey, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 0 | 0 | 12 | 5 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckwith, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Morman, Michael | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dacey, Matt | 3B | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
Kraeger, Doug | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Stanley, Tanner | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fraser, Jansen | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Adams, Kyle | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Bartlett, Keenan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Aaron | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Brumbaugh, Daniel | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Stoops, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 8 | 2 | 7 | 10 |
Batting
2B: Fraser, Jansen (1); Brumbaugh, Daniel (1)
3B: Fraser, Jansen (1)
HR: Dacey, Matt (1)
SH: Beckwith, Tyler (1)
Baserunning
HBP: Fraser, Jansen (1)
Fielding
E: Dacey, Matt (2)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooney, Matt | 2.0 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 0 |
| Wertz, Dan | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 0 |
| Landers, Connor | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 3 | 1 | 0 |
| Cooksey, James | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 3 | 1 | 0 |
| Totals | 8 | 7 | 5 | 8 | 7 | 0 | 0 | 1 | 2 | 34 | 44 | 10 | 9 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoops, Dylan | 5.0 | 8 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 4 | 0 |
Martinson, Dan | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 |
Harron, Ray | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
| Totals | 11 | 8 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 36 | 40 | 7 | 8 | 0 |










































