Sacred Heart vs Kennesaw State
3/10/2018
Stillwell Stadium
2 p.m.
Sacred Heart
3-8

6
Final
7

Kennesaw State
8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 10 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 15 | 1 |
Win: Wesley (1-0)Loss: Aldam, Jackson (0-1)
Scoring Summary
Team | SHU | KSU |
|---|---|---|
1st ALLUM doubled to right center, RBI; BRYANT scored. | 0 | 1 |
1st HELMS doubled down the rf line, RBI; ALLUM scored. | 0 | 2 |
2nd OLIVER, Kyle reached on a fielder's choice, RBI; SCHOCK, Dan advanced to second on a throwing error by 2b, advanced to third; MARKMANN, Austin scored. | 1 | 2 |
2nd G. WILLIAMS doubled down the rf line, 2 RBI; BRYANT scored; SIMON scored. | 1 | 4 |
3rd HODGES doubled to right center, RBI; FRANKLIN scored. | 1 | 5 |
6th BRYANT tripled down the lf line, RBI; SIMON scored. | 1 | 6 |
7th DOYLE, Cody flied out to cf, SAC, RBI; SCHOCK, Dan scored. | 2 | 6 |
7th THIBAULT, Stephen singled to right field, 2 RBI; BROWN, Elijah advanced to second; GARBUIO, Bobby scored; DAUBON, Isiah scored. | 4 | 6 |
7th DeFILIPPO, P.J. singled to left field, advanced to second on the throw, RBI; THIBAULT, Stephen advanced to third; BROWN, Elijah scored. | 5 | 6 |
9th THIBAULT, Stephen doubled to left center, RBI; GRECO, Joe scored. | 6 | 6 |
10th MIXON singled, bunt, RBI; SERES advanced to third; SIMON scored. | 6 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Elijah | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Thibault, Stephen | SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Defilippo, P.J. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Markmann, Austin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Schock, Dan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oliver, Kyle | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daubon, Isiah | PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garbuio, Bobby | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Doyle, Cody | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Greco, Joe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, Trevor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capozziello, Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sundahl, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldam, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerretani, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 2 | 0 | 16 | 6 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chabut | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bryant | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mixon | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Williams | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Allum | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Helms | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Franklin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hodges | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Norman | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simon | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Seres | C | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Rothwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLinskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 2 | 0 | 14 | 10 |
Batting
2B: G. Williams (1); Allum (1); Helms (1); Hodges (1); Simon (1)
3B: Bryant (1)
SH: Chabut (1)
Baserunning
SB: Bryant (1); Franklin (1); Simon (1)
CS: Simon (1)
HBP: Bryant (1); Allum (1); Helms (1)
Fielding
E: G. Williams (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundahl, Baylor | 3.0 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 17 | 1 | 2 | 61 |
| Thompson, Cooper | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 28 |
| Coffey, Brendan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
| Rubino, Nick | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Aldam, Jackson | 3.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 69 |
| Cerretani, John | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 15 | 7 | 7 | 2 | 14 | 0 | 0 | 3 | 0 | 41 | 47 | 7 | 6 | 179 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rothwell | 6.0 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 22 | 22 | 5 | 4 | 75 |
Wilkes | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Dupree | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
McLinskey | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
M. Ryan | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
Wesley | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 10 | 6 | 6 | 2 | 16 | 1 | 0 | 0 | 0 | 39 | 42 | 7 | 6 | 156 |
Win: Wesley (1-0)
Loss: Aldam, Jackson (0-1)
HBP: Sundahl, Baylor (2); Rubino, Nick (1)
;
PB:
Seres (1)















































