Sacred Heart vs Nicholls
3/6/2018
BMD at Didier Field
6 pm
Sacred Heart
2-5

6
Final
21

Nicholls
2-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 14 | 0 | 0 | 1 | 2 | 4 | 0 | X | 21 | 18 | 1 |
Win: White, Parker (1-1)Loss: Thompson, Cooper (0-1)
Scoring Summary
Team | SHU | NICH |
|---|---|---|
2nd Clark, Lee doubled down the rf line, 2 RBI; Washington, Xane advanced to third; Powell, Landon scored; Knauth, Kyle scored. | 0 | 2 |
2nd Bell, Brady singled through the left side, RBI; Simon, Dane advanced to second; Clark, Lee advanced to third; Washington, Xane scored. | 0 | 3 |
2nd Valdez, Ethan singled down the rf line, RBI; Bell, Brady advanced to second; Simon, Dane advanced to third; Clark, Lee scored. | 0 | 4 |
2nd Morales, Joey doubled down the lf line, 2 RBI; Valdez, Ethan advanced to third; Bell, Brady scored; Simon, Dane scored. | 0 | 6 |
2nd Knauth, Kyle tripled to left center, 3 RBI; Niehaus, Chet scored; Morales, Joey scored; Valdez, Ethan scored. | 0 | 9 |
2nd Washington, Xane flied out to cf, sacrifice fly, RBI; Knauth, Kyle scored. | 0 | 10 |
2nd Simon, Dane homered to left field, 3 RBI; Clark, Lee scored; Powell, Landon scored. | 0 | 13 |
2nd Niehaus, Chet singled through the left side, RBI; Morales, Joey advanced to second; Valdez, Ethan advanced to third; Bell, Brady scored. | 0 | 14 |
4th SCHOCK, Dan homered to left center, 2 RBI; GLENDON, Danny scored. | 2 | 14 |
5th DAUBON, Isiah homered down the rf line, RBI. | 3 | 14 |
5th Bell, Brady singled to center field, RBI; Clark, Lee scored. | 3 | 15 |
6th OLIVER, Kyle homered to right field, 3 RBI; BROWN, Elijah scored; MARKMANN, Austin scored. | 6 | 15 |
6th Teer, Gage singled up the middle, advanced to second on the throw, 2 RBI; Knauth, Kyle scored; Niehaus, Chet scored. | 6 | 17 |
7th Teer, Gage singled to left field, RBI; Morales, Joey advanced to second; Valdez, Ethan scored, unearned. | 6 | 18 |
7th Clark, Lee hit by pitch, RBI; Prejean, Ivan advanced to second; Teer, Gage advanced to third; Morales, Joey scored, unearned. | 6 | 19 |
7th Simon, Dane reached first on a fielding error by 1b; Clark, Lee advanced to third; Prejean, Ivan scored, unearned; Teer, Gage scored, unearned. | 6 | 21 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Defilippo, P.J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorrento, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glendon, Danny | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schock, Dan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Markmann, Austin | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greco, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Elijah | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pedrouzo, Julian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frasca, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Kyle | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Doyle, Cody | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, Trevor | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garbuio, Bobby | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daubon, Isiah | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldam, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerretani, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Hal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonardelli, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valdez, Ethan | 2B | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Morales, Joey | SS | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
Niehaus, Chet | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Knauth, Kyle | 1B | 4 | 3 | 1 | 3 | 1 | 0 | 2 | 0 |
Powell, Landon | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Teer, Gage | PH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Washington, Xane | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Prejean, Ivan | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Lee | LF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Simon, Dane | RF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Bell, Brady | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 5 |
Bedevian, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 21 | 18 | 19 | 7 | 0 | 9 | 12 |
Batting
2B: Valdez, Ethan (1); Morales, Joey (1); Clark, Lee (2)
3B: Knauth, Kyle (1); Washington, Xane (1)
HR: Simon, Dane (1)
SF: Washington, Xane (1)
Baserunning CS: Valdez, Ethan (1); Niehaus, Chet (1)
HBP: Morales, Joey (1); Niehaus, Chet (1); Knauth, Kyle (1); Powell, Landon (1); Prejean, Ivan (1); Clark, Lee (1); Simon, Dane (2)
Fielding
E: Powell, Landon (1)
CI: Powell, Landon (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Cooper | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 30 |
| Aldam, Jackson | 0.0 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 23 |
| Cerretani, John | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 31 |
| Shaw, Hal | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 29 |
| Coffey, Brendan | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 |
| Lonardelli, Ethan | 1.2 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 10 | 14 | 2 | 1 | 50 |
| Rubino, Nick | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
| Totals | 18 | 21 | 17 | 7 | 9 | 1 | 0 | 8 | 0 | 41 | 57 | 8 | 5 | 205 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedevian, Jacob | 4.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 70 |
Andrews, Brandon | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 |
White, Parker | 3.2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 45 |
| Totals | 8 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 9 | 152 |
Win: White, Parker (1-1)
Loss: Thompson, Cooper (0-1)
HBP: Thompson, Cooper (1); Aldam, Jackson (1); Cerretani, John (1); Shaw, Hal (1); Lonardelli, Ethan (3); Rubino, Nick (1)
;




















































