Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2017 Field Hockey Cumulative Statistics

Team (7-12, 3-3)

Overall Team Statistics
Statistic SHU Opponents
Shots
Goals 26 43
Goals Per Game 1.37 2.26
Shots 205 270
Shots Per Game 10.8 14.2
Shots Percentage 0.127 0.159
Shots On Goal 122-205 172-270
Shots On Goal Percentage 0.595 0.637
Penalties
Green Cards 11 20
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 20 36
Saves 129 96
Fouls 50 39
Penalty Corners 107 132
Penalty Strokes: Goals-Attempts 3-5 5-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Tolli, Nichole 13Tolli, Nichole 19 19 1266 6 4 16 42 0.143 23 0.548 1-1-0 1 3-5 0
3 Hopkins, Kelsy 3Hopkins, Kelsy 19 18 1092 4 1 9 49 0.082 31 0.633 0-0-0 1 0-0 0
6 Lawson, Lauren 6Lawson, Lauren 19 19 1142 4 1 9 18 0.222 14 0.778 2-0-0 1 0-0 0
18 Brouhard, Allie 18Brouhard, Allie 19 19 1292 2 4 8 4 0.500 3 0.750 1-2-0 1 0-0 2
8 Crawford, Makenna 8Crawford, Makenna 19 17 787 3 2 8 11 0.273 7 0.636 2-1-0 1 0-0 0
12 Koellner, Marlena 12Koellner, Marlena 19 19 1332 2 3 7 13 0.154 7 0.538 2-3-0 1 0-0 6
9 Laricca, Bridget 9Laricca, Bridget 17 16 950 3 0 6 5 0.600 4 0.800 0-0-0 1 0-0 0  
10 McAninley, Colleen 10McAninley, Colleen 19 12 812 1 3 5 26 0.038 10 0.385 0-0-0 0 0-0 0
9 LaRiccia, Bridget 9LaRiccia, Bridget 2 2 112 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Gotthold, Christina 15Gotthold, Christina 19 9 908 0 1 1 18 0.000 12 0.667 2-0-0 0 0-0 0
4 Hauser, Rebecca 4Hauser, Rebecca 19 19 942 0 1 1 12 0.000 8 0.667 0-0-0 0 0-0 0
16 Alexis, Emily 16Alexis, Emily 10 0 184 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Bedel-Franklin, Kayla 7Bedel-Franklin, Kayla 13 0 178 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
7 Bedel-Franklin, Kayla 7Bedel-Franklin, Kayla 2 0 34 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Cahill, Lucinda 14Cahill, Lucinda 8 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Conery, Cara 23Conery, Cara 19 12 498 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
97 Degennaro, Emily 97Degennaro, Emily 10 5 342 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Kelly, Bridget 1Kelly, Bridget 19 8 1112 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
11 Lehane, Olivia 11Lehane, Olivia 8 0 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Musselman, Lauren 0Musselman, Lauren 1 1 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Power, Hailey 87Power, Hailey 19 13 953 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Tosto, Liz 2Tosto, Liz 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Volpetti, Gabrielle 19Volpetti, Gabrielle 7 0 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Vuilleumier, Madison 21Vuilleumier, Madison 19 0 298 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Zerbinopoulos, Amanda 22Zerbinopoulos, Amanda 7 1 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14755 26 20 72 205 0.127 122 0.595 11-8-0 7 3-5 10
Opponent 19 - 14724 43 36 122 270 0.159 172 0.637 20-9-0 12 5-8 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Degennaro, Emily 97Degennaro, Emily 10 5 342:06 13 2.66 27 0.675 2 5 0 0/0 68
0 Musselman, Lauren 0Musselman, Lauren 1 1 40:40 0 0.00 3 1.000 0 0 0 0/1 7
87 Power, Hailey 87Power, Hailey 19 13 953:37 30 2.20 89 0.748 5 7 0 1/1 187
Total 19 - 1336:23 43 2.25 119 0.735 7 12 0 3 262
Opponents 19 - 1331:50 26 1.37 90 0.776 6 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Koellner, Marlena 12Koellner, Marlena 6 6 416 2 1 5 4 0.500 3 0.750 0-2-0 1 0-0 1
13 Tolli, Nichole 13Tolli, Nichole 6 6 420 2 0 4 12 0.167 5 0.417 0-1-0 0 1-1 0
18 Brouhard, Allie 18Brouhard, Allie 6 6 417 0 3 3 1 0.000 0 0.000 0-1-0 0 0-0 0
8 Crawford, Makenna 8Crawford, Makenna 6 5 284 1 1 3 4 0.250 2 0.500 1-0-0 1 0-0 0
3 Hopkins, Kelsy 3Hopkins, Kelsy 6 5 322 1 0 2 14 0.071 9 0.643 0-0-0 0 0-0 0
6 Lawson, Lauren 6Lawson, Lauren 6 6 395 1 0 2 10 0.100 8 0.800 0-0-0 1 0-0 0
10 McAninley, Colleen 10McAninley, Colleen 6 5 261 0 2 2 9 0.000 3 0.333 0-0-0 0 0-0 0
16 Alexis, Emily 16Alexis, Emily 5 0 81 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Bedel-Franklin, Kayla 7Bedel-Franklin, Kayla 3 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Cahill, Lucinda 14Cahill, Lucinda 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Conery, Cara 23Conery, Cara 6 2 146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Gotthold, Christina 15Gotthold, Christina 6 2 275 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0
4 Hauser, Rebecca 4Hauser, Rebecca 6 6 275 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
1 Kelly, Bridget 1Kelly, Bridget 6 5 351 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
9 Laricca, Bridget 9Laricca, Bridget 6 5 314 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
11 Lehane, Olivia 11Lehane, Olivia 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Musselman, Lauren 0Musselman, Lauren 1 1 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Power, Hailey 87Power, Hailey 6 5 378 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Volpetti, Gabrielle 19Volpetti, Gabrielle 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Vuilleumier, Madison 21Vuilleumier, Madison 6 0 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Zerbinopoulos, Amanda 22Zerbinopoulos, Amanda 2 1 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4569 7 7 21 70 0.100 41 0.586 11-8-0 3 1-1 2
Opponent 6 - 4618 10 6 26 77 0.130 52 0.675 20-9-0 3 2-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Musselman, Lauren 0Musselman, Lauren 1 1 40:40 0 0.00 3 1.000 0 0 0 0/1 7
87 Power, Hailey 87Power, Hailey 6 5 377:37 10 1.85 37 0.787 3 3 0 0/1 67
Total 6 - 418:17 10 1.67 40 0.800 3 3 0 1 74
Opponents 6 - 415:33 7 1.18 32 0.821 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Lock Haven L 1-4 (0-1) 233 Crawford, Makenna (1) (Tolli, Nichole)
8/27/2017 at SFUFH W 3-2 (1-1) 220 Bridget LaRiccia (0) (Kelsy Hopkins)
Allie Brouhard (0) (Makenna Crawford)
Nichole Tolli (0)
9/2/2017 at Yale Bulldogs L 2-6 (1-2, 0-0 MAAC) 0-0 MAAC 107 Lauren Lawson (1) (Nichole Tolli)
Kelsy Hopkins (1)
9/3/2017 vs LEHIGH W 1-0 (2-2) 107 LaRicca, Bridget (2) (Brouhard, Allie)
9/8/2017 at Massachusetts L 0-1 (2-3) 137
9/11/2017 vs PACIFIC L 0-4 (2-4) 74
9/17/2017 at Hofstra L 1-4 (2-5) 154 Tolli, Nichole (2)
9/22/2017 vs TOWSON W 4-1 (3-5) 86 Brouhard, Allie (0)
Hopkins, Kelsy (0) (Tolli, Nichole)
Lawson, Lauren (0) (Koellner, Marlena , Gotthold, Christina)
LaRicca, Bridget (3)
9/24/2017 at Temple L 2-3 (3-6) 467 Tolli, Nichole (3)
LaRicca, Bridget (4) (Koellner, Marlena)
9/29/2017 at Monmouth L 0-4 (3-7, 0-1 MAAC) 0-1 MAAC 370
10/1/2017 at Brown W 2-0 (4-7) 184 Hopkins, Kelsy (3) (McAninley, Colleen)
Lawson, Lauren (3) (Hauser, Rebecca)
10/6/2017 vs Siena W 3-1 (5-7; 1-1 MAAC) 105 Crawford, Makenna (0)
Tolli, Nichole (0)
Koellner, Marlena (0) (McAninley, Colleen , Brouhard, Allie)
10/8/2017 at UMass Lowell L 1-2 (5-8) 189 Tolli, Nichole (5)
10/11/2017 at UAlbany L 0-3 (5-9) 59
10/15/2017 at Bryant W 2-1 (6-9, 2-1 MAAC) 2-1 MAAC 271 Tolli, Nichole (6) (Brouhard, Allie , Koellner, Marlena)
Koellner, Marlena (2) (McAninley, Colleen , Brouhard, Allie)
10/20/2017 at Rider L 0-3 (6-10, 2-2 MAAC) 2-2 MAAC 605
10/22/2017 vs Georgetown L 2-3 (6-11) 186 McAninley, Colleen (0) (Tolli, Nichole)
Crawford, Makenna (0) (Lawson, Lauren)
10/27/2017 vs LIUFH L 0-1 (6-12; 2-3 NEC) 125
10/29/2017 vs FFDFH W 2-0 (7-12; 3-3 MAAC) 108 Lawson, Lauren (0)
Hopkins, Kelsy (0) (Crawford, Makenna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2017 at Lock Haven 1-4 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 816 1
8/27/2017 at SFUFH 3-2 3 2 8 11 0.273 8 0.727 0-1-0 1 0-0 788 0
9/2/2017 at Yale Bulldogs 2-6 2 1 5 16 0.125 8 0.500 1-0-0 0 0-0 770 1
9/3/2017 vs LEHIGH 1-0 1 1 3 6 0.167 4 0.667 2-0-0 1 0-0 714 0
9/8/2017 at Massachusetts 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 764 1
9/11/2017 vs PACIFIC 0-4 0 0 0 5 0.000 1 0.200 0-1-0 0 0-0 793 0
9/17/2017 at Hofstra 1-4 1 0 2 21 0.048 14 0.667 0-0-0 0 1-1 769 2
9/22/2017 vs TOWSON 4-1 4 3 11 17 0.235 13 0.765 0-0-0 1 0-1 828 0
9/24/2017 at Temple 2-3 2 1 5 12 0.167 8 0.667 2-0-0 0 1-1 800 0
9/29/2017 at Monmouth 0-4 0 0 0 2 0.000 0 0.000 0-2-0 0 0-0 762 1
10/1/2017 at Brown 2-0 2 2 6 13 0.154 10 0.769 1-1-0 1 0-1 763 1
10/6/2017 vs Siena 3-1 3 2 8 12 0.250 9 0.750 0-0-0 1 1-1 762 0
10/8/2017 at UMass Lowell 1-2 1 0 2 13 0.077 4 0.308 0-0-0 0 0-0 770 1
10/11/2017 at UAlbany 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 770 0
10/15/2017 at Bryant 2-1 2 4 8 16 0.125 8 0.500 1-0-0 1 0-0 769 0
10/20/2017 at Rider 0-3 0 0 0 5 0.000 4 0.800 0-1-0 0 0-0 765 1
10/22/2017 vs Georgetown 2-3 2 2 6 10 0.200 5 0.500 1-0-0 0 0-0 841 1
10/27/2017 vs LIUFH 0-1 0 0 0 21 0.000 13 0.619 2-2-0 0 0-0 770 0
10/29/2017 vs FFDFH 2-0 2 1 5 14 0.143 7 0.500 0-0-0 1 0-0 741 0
Total 26-43 26 20 72 205 0.127 122 0.595 11-8-0 7 3-5 14755 10
Opponent - 43 36 122 270 0.159 172 0.637 20-9-0 12 - 14724 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Lock Haven 1-4 70:00 4 3.43 6 0.600 0 1 0 0 13
8/27/2017 SFUFH 3-2 70:00 2 2.57 7 0.778 1 0 0 0 17
9/2/2017 Yale Bulldogs 2-6 70:00 6 3.43 5 0.455 0 1 0 0 21
9/3/2017 LEHIGH 1-0 70:00 0 2.57 4 1.000 1 0 0 1 8
9/8/2017 Massachusetts 0-1 70:00 1 2.23 12 0.923 0 1 0 0 17
9/11/2017 PACIFIC 0-4 70:00 4 2.43 8 0.667 0 1 0 0 17
9/17/2017 Hofstra 1-4 70:00 4 2.57 7 0.636 0 1 0 0 15
9/22/2017 TOWSON 4-1 70:00 1 2.36 1 0.500 1 0 0 0 3
9/24/2017 Temple 2-3 74:32 3 2.36 5 0.625 0 1 0 0 13
9/29/2017 Monmouth 0-4 70:00 4 2.47 19 0.826 0 1 0 0 32
10/1/2017 Brown 2-0 70:00 0 2.25 6 1.000 1 0 0 1 14
10/6/2017 Siena 3-1 70:00 1 2.13 4 0.800 1 0 0 0 7
10/8/2017 UMass Lowell 1-2 70:00 2 2.10 5 0.714 0 1 0 0 11
10/11/2017 UAlbany 0-3 70:00 3 2.13 9 0.750 0 1 0 0 19
10/15/2017 Bryant 2-1 70:00 1 2.05 3 0.750 1 0 0 0 4
10/20/2017 Rider 0-3 70:00 3 2.08 4 0.571 0 1 0 0 9
10/22/2017 Georgetown 2-3 76:29 3 2.10 11 0.786 0 1 0 0 20
10/27/2017 LIUFH 0-1 70:00 1 2.03 5 0.833 0 1 0 0 9
10/29/2017 FFDFH 2-0 70:00 0 1.92 7 1.000 1 0 0 1 13
Totals - 1340 43 1.92 128 0.749 7 12 0 3 262
Opponent - 1341:01 26 1.16 96 0.787 12 7 0 6 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2017 Lock Haven 4-1 4 6 14 14 0.286 11 0.786 2-0-0 1 0-1 770 0
8/27/2017 SFUFH 2-3 2 1 5 18 0.111 9 0.500 0-2-0 0 0-1 770 0
9/2/2017 Yale Bulldogs 6-2 6 4 16 21 0.286 11 0.524 2-1-0 1 0-0 771 0
9/3/2017 LEHIGH 0-1 0 0 0 8 0.000 4 0.500 2-1-0 0 0-0 788 1
9/8/2017 Massachusetts 1-0 1 1 3 17 0.059 13 0.765 1-0-0 1 0-0 765 0
9/11/2017 PACIFIC 4-0 4 6 14 17 0.235 12 0.706 2-0-0 1 0-0 777 0
9/17/2017 Hofstra 4-1 4 2 10 16 0.250 11 0.688 0-1-0 1 1-1 768 1
9/22/2017 TOWSON 1-4 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 814 0
9/24/2017 Temple 3-2 3 3 9 13 0.231 8 0.615 2-0-0 1 0-0 802 0
9/29/2017 Monmouth 4-0 4 4 12 33 0.121 23 0.697 0-0-0 1 0-1 771 0
10/1/2017 Brown 0-2 0 0 0 14 0.000 6 0.429 0-0-0 0 0-0 731 2
10/6/2017 Siena 1-3 1 0 2 7 0.143 5 0.714 1-1-0 0 0-0 757 0
10/8/2017 UMass Lowell 2-1 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 775 0
10/11/2017 UAlbany 3-0 3 4 10 19 0.158 12 0.632 2-0-0 1 0-0 771 0
10/15/2017 Bryant 1-2 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 783 1
10/20/2017 Rider 3-0 3 1 7 10 0.300 7 0.700 2-0-0 1 1-1 770 1
10/22/2017 Georgetown 3-2 3 0 6 22 0.136 14 0.636 1-1-0 1 2-2 804 0
10/27/2017 LIUFH 1-0 1 0 2 10 0.100 6 0.600 2-1-0 1 1-1 770 0
10/29/2017 FFDFH 0-2 0 0 0 13 0.000 7 0.538 1-0-0 0 0-0 767 0
Total 43-26 43 36 122 270 0.159 172 0.637 20-9-0 12 5-8 14724 6
SHU - 26 20 72 205 0.127 122 0.595 11-8-0 7 - 14755 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Lock Haven 4-1 70:00 1 0.86 2 0.667 1 0 0 0 5
8/27/2017 SFUFH 2-3 70:00 3 1.71 5 0.625 0 1 0 0 11
9/2/2017 Yale Bulldogs 6-2 70:00 2 1.71 6 0.750 1 0 0 0 16
9/3/2017 LEHIGH 0-1 70:00 1 1.50 3 0.750 0 1 0 0 6
9/8/2017 Massachusetts 1-0 70:00 0 1.20 1 1.000 1 0 0 1 3
9/11/2017 PACIFIC 4-0 70:00 0 1.00 1 1.000 1 0 0 1 5
9/17/2017 Hofstra 4-1 70:00 1 0.98 13 0.929 1 0 0 0 20
9/22/2017 TOWSON 1-4 70:00 4 1.29 9 0.692 0 1 0 0 16
9/24/2017 Temple 3-2 74:32 2 1.32 6 0.750 1 0 0 0 11
9/29/2017 Monmouth 4-0 70:00 0 1.19 0 0.00 1 0 0 1 2
10/1/2017 Brown 0-2 70:00 2 1.24 8 0.800 0 1 0 0 12
10/6/2017 Siena 1-3 70:00 3 1.35 6 0.667 0 1 0 0 11
10/8/2017 UMass Lowell 2-1 70:00 1 1.31 3 0.750 1 0 0 0 13
10/11/2017 UAlbany 3-0 70:00 0 1.22 2 1.000 1 0 0 1 3
10/15/2017 Bryant 1-2 70:00 2 1.25 6 0.750 0 1 0 0 16
10/20/2017 Rider 3-0 70:00 0 1.17 4 1.000 1 0 0 1 5
10/22/2017 Georgetown 3-2 76:29 2 1.20 3 0.600 1 0 0 0 10
10/27/2017 LIUFH 1-0 70:00 0 1.13 13 1.000 1 0 0 1 21
10/29/2017 FFDFH 0-2 70:00 2 1.16 5 0.714 0 1 0 0 14
Totals - 1340 26 1.16 96 0.787 12 7 0 6 200
SHU - 1341:01 43 1.92 128 0.749 7 12 0 3 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2017 at Lock Haven 1-4 1/4 1/6 5/14 3/11 6/8 0/2 0/0 0/0
8/27/2017 at SFUFH 3-2 3/2 2/1 11/18 8/9 6/8 0/0 1/2 0/0
9/2/2017 at Yale Bulldogs 2-6 2/6 1/4 16/21 8/11 5/5 1/2 0/1 0/0
9/3/2017 vs LEHIGH 1-0 1/0 1/0 6/8 4/4 5/9 2/2 0/1 0/0
9/8/2017 at Massachusetts 0-1 0/1 0/1 3/17 1/13 0/8 0/1 0/0 0/0
9/11/2017 vs PACIFIC 0-4 0/4 0/6 5/17 1/12 5/9 0/2 1/0 0/0
9/17/2017 at Hofstra 1-4 1/4 0/2 21/16 14/11 11/8 0/0 0/1 0/0
9/22/2017 vs TOWSON 4-1 4/1 3/1 17/3 13/2 15/5 0/0 0/1 0/0
9/24/2017 at Temple 2-3 2/3 1/3 12/13 8/8 5/7 2/2 0/0 0/0
9/29/2017 at Monmouth 0-4 0/4 0/4 2/33 0/23 1/8 0/0 2/0 0/0
10/1/2017 at Brown 2-0 2/0 2/0 13/14 10/6 4/6 1/0 1/0 0/0
10/6/2017 vs Siena 3-1 3/1 2/0 12/7 9/5 6/3 0/1 0/1 0/0
10/8/2017 at UMass Lowell 1-2 1/2 0/2 13/11 4/7 4/3 0/0 0/0 0/0
10/11/2017 at UAlbany 0-3 0/3 0/4 3/19 2/12 2/6 1/2 0/0 0/0
10/15/2017 at Bryant 2-1 2/1 4/1 16/4 8/4 9/4 1/0 0/0 0/0
10/20/2017 at Rider 0-3 0/3 0/1 5/10 4/7 2/3 0/2 1/0 0/0
10/22/2017 vs Georgetown 2-3 2/3 2/0 10/22 5/14 5/19 1/1 0/1 0/0
10/27/2017 vs LIUFH 0-1 0/1 0/0 21/10 13/6 15/7 2/2 2/1 0/0
10/29/2017 vs FFDFH 2-0 2/0 1/0 14/13 7/7 1/6 0/1 0/0 0/0
Totals 26/43 20/36 205/270 122/172 107/132 11/20 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 TOWSON (9/22/2017)
GOALS 4 TOWSON (9/22/2017)
ASSISTS 4 Bryant (10/15/2017)
SHOTS 21 Hofstra (9/17/2017)
LIUFH (10/27/2017)
SHOTS ON GOAL 14 Hofstra (9/17/2017)
SAVES 19 Monmouth (9/29/2017)
FOULS 50 Rider (10/20/2017)
PENALTY CORNERS 15 TOWSON (9/22/2017)
LIUFH (10/27/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Yale Bulldogs (9/2/2017)
GOALS 6 Yale Bulldogs (9/2/2017)
ASSISTS 6 Lock Haven (8/25/2017)
PACIFIC (9/11/2017)
SHOTS 33 Monmouth (9/29/2017)
SHOTS ON GOAL 23 Monmouth (9/29/2017)
SAVES 13 Hofstra (9/17/2017)
LIUFH (10/27/2017)
FOULS 39 Rider (10/20/2017)
PENALTY CORNERS 19 Georgetown (10/22/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hofstra (9/17/2017)
UMass Lowell (10/8/2017)
GOALS 1 Lock Haven (8/25/2017)
LEHIGH (9/3/2017)
Hofstra (9/17/2017)
UMass Lowell (10/8/2017)
ASSISTS 1 Lock Haven (8/25/2017)
Yale Bulldogs (9/2/2017)
LEHIGH (9/3/2017)
Temple (9/24/2017)
FFDFH (10/29/2017)
SHOTS 2 Massachusetts (9/8/2017)
Monmouth (9/29/2017)
UAlbany (10/11/2017)
SHOTS ON GOAL 1 Massachusetts (9/8/2017)
PACIFIC (9/11/2017)
SAVES 1 TOWSON (9/22/2017)
Bryant (10/15/2017)
FOULS 50 Rider (10/20/2017)
PENALTY CORNERS 1 Monmouth (9/29/2017)
FFDFH (10/29/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Siena (10/6/2017)
LIUFH (10/27/2017)
GOALS 1 Massachusetts (9/8/2017)
TOWSON (9/22/2017)
Siena (10/6/2017)
Bryant (10/15/2017)
LIUFH (10/27/2017)
ASSISTS 1 SFUFH (8/27/2017)
Massachusetts (9/8/2017)
TOWSON (9/22/2017)
Bryant (10/15/2017)
Rider (10/20/2017)
SHOTS 3 TOWSON (9/22/2017)
Bryant (10/15/2017)
SHOTS ON GOAL 2 LEHIGH (9/3/2017)
TOWSON (9/22/2017)
Bryant (10/15/2017)
SAVES 1 Massachusetts (9/8/2017)
PACIFIC (9/11/2017)
FOULS 39 Rider (10/20/2017)
PENALTY CORNERS 3 Siena (10/6/2017)
UMass Lowell (10/8/2017)
Bryant (10/15/2017)
Rider (10/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bryant (10/15/2017)
GOALS 1 Lock Haven (8/25/2017)
SFUFH (8/27/2017)
Yale Bulldogs (9/2/2017)
LEHIGH (9/3/2017)
Hofstra (9/17/2017)
TOWSON (9/22/2017)
Temple (9/24/2017)
Brown (10/1/2017)
Siena (10/6/2017)
UMass Lowell (10/8/2017)
Bryant (10/15/2017)
Georgetown (10/22/2017)
FFDFH (10/29/2017)
ASSISTS 2 Bryant (10/15/2017)
SHOTS 8 TOWSON (9/22/2017)
SHOTS ON GOAL 6 TOWSON (9/22/2017)
SAVES 18 Monmouth (9/29/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 TOWSON (9/22/2017)
GOALS 4 TOWSON (9/22/2017)
ASSISTS 4 Bryant (10/15/2017)
SHOTS 21 Hofstra (9/17/2017)
LIUFH (10/27/2017)
SHOTS ON GOAL 14 Hofstra (9/17/2017)
SAVES 19 Monmouth (9/29/2017)
FOULS 50 Rider (10/20/2017)
PENALTY CORNERS 15 TOWSON (9/22/2017)
LIUFH (10/27/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Koellner, Marlena
Bryant (10/15/2017)
GOALS 1 Crawford, Makenna
Bridget LaRiccia
Kelsy Hopkins
LaRicca, Bridget
Tolli, Nichole
Hopkins, Kelsy
LaRicca, Bridget
Hopkins, Kelsy
Crawford, Makenna
Tolli, Nichole
Koellner, Marlena
Crawford, Makenna
Hopkins, Kelsy
Lock Haven (8/25/2017)
SFUFH (8/27/2017)
Yale Bulldogs (9/2/2017)
LEHIGH (9/3/2017)
Hofstra (9/17/2017)
TOWSON (9/22/2017)
Temple (9/24/2017)
Brown (10/1/2017)
Siena (10/6/2017)
UMass Lowell (10/8/2017)
Bryant (10/15/2017)
Georgetown (10/22/2017)
FFDFH (10/29/2017)
ASSISTS 2 Brouhard, Allie
Bryant (10/15/2017)
SHOTS 8 Tolli, Nichole
TOWSON (9/22/2017)
SHOTS ON GOAL 6 Tolli, Nichole
TOWSON (9/22/2017)
SAVES 18 Power, Hailey
Monmouth (9/29/2017)

Leaders

Team Leaders: Points
Player High
Points
Tolli, Nichole 16
Hopkins, Kelsy 9
Lawson, Lauren 9
Brouhard, Allie 8
Crawford, Makenna 8
Team Leaders: Goals
Player High
Goals
Tolli, Nichole 6
Hopkins, Kelsy 4
Lawson, Lauren 4
Crawford, Makenna 3
Laricca, Bridget 3
Team Leaders: Assists
Player High
Assists
Tolli, Nichole 4
Brouhard, Allie 4
Koellner, Marlena 3
McAninley, Colleen 3
Crawford, Makenna 2
Team Leaders: Shots
Player High
Shots
Hopkins, Kelsy 49
Tolli, Nichole 42
McAninley, Colleen 26
Lawson, Lauren 18
Gotthold, Christina 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hopkins, Kelsy 31
Tolli, Nichole 23
Lawson, Lauren 14
Gotthold, Christina 12
McAninley, Colleen 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tolli, Nichole 1
Hopkins, Kelsy 1
Lawson, Lauren 1
Brouhard, Allie 1
Crawford, Makenna 1