2017 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Saggese, Joe | 15-15 | 33 | 21 | 54 | 109 | .303 | 78 | .716 | 0 | 4 | 0 | 28 | 24 | 4 | 0-0 | .000 | 4-03:00 |
| 4 | Jurk, Bryce | 15-15 | 35 | 16 | 51 | 95 | .368 | 57 | .600 | 0 | 4 | 0 | 23 | 29 | 1 | 0-0 | .000 | 4-02:30 |
| 25 | Tuttle, Max | 15-0 | 30 | 17 | 47 | 109 | .275 | 65 | .596 | 3 | 5 | 1 | 21 | 34 | 2 | 4-4 | .500 | 3-02:30 |
| 18 | Masi, Brian | 15-15 | 24 | 15 | 39 | 83 | .289 | 41 | .494 | 4 | 3 | 0 | 13 | 26 | 1 | 0-0 | .000 | 6-05:00 |
| 1 | Garritano, Julian | 15-0 | 20 | 7 | 27 | 78 | .256 | 48 | .615 | 2 | 2 | 0 | 18 | 23 | 1 | 0-0 | .000 | 3-02:30 |
| 5 | Cop, Kevin | 15-15 | 10 | 8 | 18 | 44 | .227 | 20 | .455 | 0 | 0 | 0 | 17 | 9 | 1 | 0-0 | .000 | 1-01:00 |
| 14 | Albanese, Nick | 15-15 | 3 | 2 | 5 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 71 | 8 | 12 | 0-0 | .000 | 1-00:30 |
| 8 | Posch, Matt | 11-0 | 4 | 1 | 5 | 8 | .500 | 6 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | O'Reilly, Connor | 13-0 | 1 | 3 | 4 | 13 | .077 | 8 | .615 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Giaquinto, Jake | 13-2 | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 35 | 5 | 1 | 75-67 | .528 | 1-00:30 |
| 3 | Calvagna, Mike | 14-13 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 30 | 4 | 1 | 101-114 | .470 | 3-02:30 |
| 16 | Fitzell, TJ | 14-0 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 22 | 12 | 15 | 0-0 | .000 | 4-02:30 |
| 45 | Godfrey, Chase | 15-14 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 2 | 24 | 0-0 | .000 | 4-03:30 |
| 12 | Johnson, Trevor | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Caracappa, Matt | 15-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 32 | 7 | 21 | 0-0 | .000 | 9-08:30 |
| 33 | Kramer, Landon | 9-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 13 | 8 | 6 | 0-0 | .000 | 2-01:30 |
| 40 | Dowsett, Danny | 7-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Wilson, Jake | 7-0 | 1 | 0 | 1 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Cichocki, Quinn | 13-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 9 | 3 | 1 | 0-0 | .000 | 1-01:00 |
| 43 | Vezza, Matthew | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 5 | 2 | 2 | 0-2 | .000 | 3-02:30 |
| 2 | Crepeault, William | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Choiniere, Joseph | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Price, Greg | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 15 | Welter, Graham | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 19 | Reynolds, Tyler | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 21 | Parnell, Joe | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 23 | Casella, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | O'Donoghue, Ryan | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 46 | 9 | 42 | 0-0 | .000 | 4-03:00 |
| 26 | Brewster, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Quan, Simon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Pavone, Austin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Dutton, Brooks | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 10 | 2 | 0-0 | .000 | 0-00:00 |
| 34 | Conklin, Jacob | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Gadaleta, James | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Wielk, Matthew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Sledge, Bill | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 3-02:30 |
| 44 | Cipoletti, Joseph | 13-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 9 | 4 | 7 | 0-0 | .000 | 2-03:00 |
| 46 | Sullivan, Patrick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 15 | 170 | 98 | 268 | 592 | .287 | 359 | .606 | 9 | 19 | 1 | 470 | 237 | 148 | 180-187 | .490 | 67-53:00 | |
| Opponents | 15 | 154 | 68 | 222 | 527 | .292 | 304 | .577 | 6 | 16 | 0 | 434 | 267 | 116 | 187-180 | .510 | 64-57:00 |




























