Hofstra vs Sacred Heart
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bo Cautaerts / Josh Reynolds | 4 |
| Wibmer, William / Apostolou, Lefteri | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matthew Garcia / Vincent Turina | 7 |
| Vencl, Matyas / Lowe, Tyler | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ostap Kovalenko / Kaita Odani | 76 |
| Chao, Kevin / Lynch, Philip | 60 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bo Cautaerts | 74 | 6 |
| Wibmer, William | 60 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ostap Kovalenko | 60 | 6 | 10 |
| Apostolou, Lefteri | 73 | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Garcia | 2 | 2 |
| Vencl, Matyas | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shaun Jackon | 6 | 1 | 0 |
| Chao, Kevin | 2 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vincent Turina | 74 | 6 |
| Hernandez, Antoine | 60 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Reynolds | 6 | 6 |
| Lynch, Philip | 4 | 4 |































