St. Francis Brooklyn vs Sacred Heart
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jan Godfrey Seno / William Lindqvist | 6 |
| Vencl, Matyas / Lowe, Tyler | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gustavo Pinho / Miroslav Cvietan | 74 |
| Apostolou, Lefteri / Nagel, Matthew | 60 |
#3 doubles | |
|---|---|
| Final | 1 |
| Luis Foix Sotos / Matheus Paiva | 6 |
| Chao, Kevin / Lynch, Philip | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gustavo Pinho | 4 | 6 | 60 |
| Apostolou, Lefteri | 6 | 3 | 710 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miroslav Cvietan | 75 | 6 |
| Vencl, Matyas | 60 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gleb Mityurin | 6 | 6 |
| Chao, Kevin | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan Godfrey Seno | 6 | 6 |
| Hernandez, Antoine | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luis Foix Sotos | 6 | 6 |
| Lynch, Philip | 1 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lars Schneider | 6 | 4 | 10 |
| Khan, Ayman | 4 | 6 | 2 |































