Sacred Heart vs FDU
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Apostolou, Lefteri / Mello, Alberto | 5 | 0 |
| Trainauskas,Justas / Linley,Thomas | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Levinson, Charlie / Hernandez, Antoine | 2 |
| Dhouib,Mehdi / Adnane,Younes | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vencl, Matyas / Eftekhar, Darius | 2 |
| Pukse,Teodors / Minor,Gryffin | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Apostolou, Lefteri | 1 | 6 | 0 |
| Trainauskas,Justas | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vencl, Matyas | 2 | 2 |
| Dhouib,Mehdi | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Mello, Alberto | 61 | 1 | 0 |
| Pukse,Teodors | 77 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hernandez, Antoine | 1 | 0 |
| Sriram,Arjun | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Eftekhar, Darius | 77 | 5 | 0 |
| Oboniye,Joshua | 61 | 2 | UF |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alla, Arya | 1 | 6 | 1 |
| Minor,Gryffin | 6 | 2 | 6 |































