Stonehill vs Sacred Heart
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mallen,Mateo / Benaze,Guillaume | 1 |
| Apostolou, Lefteri / Mello, Alberto | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Duffy,Christian / Simmons,Ben | 3 |
| Levinson, Charlie / Hernandez, Antoine | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kroll,Mark / Nickerson,Luke | 4 |
| Vencl, Matyas / Eftekhar, Darius | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mallen,Mateo | 3 | 3 |
| Apostolou, Lefteri | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duffy,Christian | 2 | 1 |
| Vencl, Matyas | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kroll,Mark | 2 | 3 |
| Mello, Alberto | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benaze,Guillaume | 6 | 61 | 2 |
| Hernandez, Antoine | 3 | 77 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graves,Nathanial | 2 | 2 |
| Alla, Arya | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigues,Donovan | 3 | 2 |
| Eftekhar, Darius | 6 | 6 |































