BINGHAMTON vs Sacred Heart
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| James McPherson / William Binnie | 6 |
| Apostolou, Lefteri / Laennec-Baffrey, Enrique | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ronin Lotlikar / Kyle Weekes | 6 |
| Vencl, Matyas / Eftekhar, Darius | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Andrew Fang / Filipe Costa | 4 | UF |
| Hernandez, Antoine / Levinson, Charlie | 5 | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| William Binnie | 6 | 1 | 2 |
| Apostolou, Lefteri | 3 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ronin Lotlikar | 2 | 4 |
| Vencl, Matyas | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filipe Costa | 6 | 6 |
| Laennec-Baffrey, Enrique | 4 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zubin Omar | 3 | 74 | 10 |
| Hernandez, Antoine | 6 | 40 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kyle Weekes | 6 | 6 |
| Alla, Arya | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James McPherson | 72 | 6 |
| Goncalves, Paul | 60 | 4 |































