Sacred Heart vs FDU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Apostolou, Lefteri / Laennec-Baffrey, Enrique | 6 |
| LINLEY, Thomas / OBONIYE, Joshua | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vencl, Matyas / Eftekhar, Darius | 4 |
| MINOR, Gryffin / CROOK, Tyler | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Levinson, Charlie / Hernandez, Antoine | 6 |
| SRIRAM, Arjun / NICOLAE, Andrew | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Apostolou, Lefteri | 6 | 6 |
| SRIRAM, Arjun | 3 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vencl, Matyas | 6 | 0 | 2 |
| LINLEY, Thomas | 1 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laennec-Baffrey, Enrique | 2 | 4 |
| MINOR, Gryffin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hernandez, Antoine | 2 | 2 |
| MICKUS, Tauras | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alla, Arya | 3 | 4 |
| SCHWARTZ, Asaf | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eftekhar, Darius | 6 | 2 | 03 |
| ALONSO-CORTES, J. | 4 | 6 | 110 |
Order Of Finish: 1, 3, 2, 4, 5, 6































