Sacred Heart vs Long Island University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Apostolou, Lefteri / Laennec-Baffrey, Enrique | 7 |
| HILBLE, Philip / VINET, Mathieu | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vencl, Matyas / Eftekhar, Darius | 6 |
| OSTAP, Dani / HORNUNG, Lucas | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Goncalves, Paul / Hernandez, Antoine | 3 |
| SJOSTROM, Victor / HARDER, Leon | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Apostolou, Lefteri | 1 | 3 |
| HILBLE, Philip | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vencl, Matyas | 1 | 3 |
| HARDER, Leon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hernandez, Antoine | 5 | 2 |
| VINET, Mathieu | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laennec-Baffrey, Enrique | 3 | 4 |
| SJOSTROM, Victor | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eftekhar, Darius | 1 | 0 |
| D'ANNA, Ales | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alla, Arya | 6 | 3 | 110 |
| ISHCHANKA, Danila | 3 | 6 | 06 |
Order Of Finish: 1, 5, 2, 4, 3, 6































