Siena vs Sacred Heart
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Duarte Melo / Dylan Breen | 1 |
| Apostolou, Lefteri / Laennec-Baffrey, Enrique | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fabio Varella / Oscar Martinez | 6 |
| Vencl, Matyas / Eftekhar, Darius | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Zino Varouhas-Poole / Maxwell Acri | 60 |
| Levinson, Charlie / Hernandez, Antoine | 75 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zino Varouhas-Poole | 2 | 7 | 2 |
| Apostolou, Lefteri | 6 | 5 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oscar Martinez | 6 | 7 |
| Vencl, Matyas | 4 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxwell Acri | 2 | 6 | 6 |
| Hernandez, Antoine | 6 | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Duarte Melo | 5 | 6 | 3 |
| Laennec-Baffrey, Enrique | 7 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dylan Breen | 3 | 6 | 6 |
| Alla, Arya | 6 | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elijah Zifferblatt | 3 | 5 |
| Goncalves, Paul | 6 | 6 |































