Sacred Heart vs Siena
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hernandez, Antoine / Goncalves, Paul | 6 |
| Zino Varouhas-Poole / E. Zavala Salinas | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Liona, Connor / Hart-Nova, Brennan | 3 |
| Oscar Martinez / Dylan Breen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Levinson, Charlie / Lafrance, Lucca | 5 |
| Maxwell Acri / Bruno Loch Varella | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hernandez, Antoine | 2 | 1 |
| Oscar Martinez | 6 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goncalves, Paul | 6 | 6 | 8 |
| Fabio Varello | 3 | 7 | 10 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lafrance, Lucca | 5 | 74 | 7 |
| Bruno Loch Varella | 7 | 60 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alla, Arya | 2 | 1 |
| Maxwell Acri | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Levinson, Charlie | 4 | 1 |
| Dylan Breen | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karajovic, Milan | 2 | 5 |
| E. Zavala Salinas | 6 | 7 |































