Cedarville vs Sacred Heart M
Cedarville
(7-8)

1
Final
6

Sacred Heart M
(1-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Penn Morrison / Roberto Esquivel | 3 |
| Garbacz, Tomasz / McRae, Frederick | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Logan Dehaven / Carvalho | 2 |
| Macias, Martin / Rodriguez, Vayo | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Roman Issayev / Alexander Rongos | 4 | 0 |
| Hart-Nova, Brennan / Liona, Connor | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roman Issayev | 1 | 6 |
| Garbacz, Tomasz | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roberto Esquivel | 6 | 6 |
| McRae, Frederick | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Logan Dehaven | 1 | 1 |
| Macias, Martin | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carvalho | 2 | 6 | 5 |
| Huang, Darren | 6 | 3 | 10 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alexander Rongos | 6 | 6 | 10 |
| Liona, Connor | 2 | 7 | 12 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Penn Morrison | 2 | 2 |
| Rodriguez, Vayo | 6 | 6 |






























