Fordham vs Sacred Heart M
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Virdee-Oakley / Diego Cueto | 63 |
| Garbacz, Tomasz / McRae, Frederick | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dhananjay Athreya / Filip Horak | 1 |
| Liona, Connor / Goncalves, Paul | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Will Lokier / Nicolas Garnier | 6 |
| Hart-Nova, Brennan / Macias, Martin | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Msteusz Gradzki | 6 | 6 |
| Garbacz, Tomasz | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Virdee-Oakley | 3 | 3 |
| McRae, Frederick | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Lokier | 6 | 6 |
| Macias, Martin | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filip Horak | 1 | 4 |
| Huang, Darren | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dhananjay Athreya | 6 | 3 | 6 |
| Goncalves, Paul | 1 | 6 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timotej Stofa | 1 | 6 | 6 |
| Liona, Connor | 6 | 1 | 4 |






























