Sacred Heart M vs Marist
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Garbacz, Tomasz / Huang, Darren | 1 |
| Nick Suhanitski / Thomas Bevan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Liona, Connor / Goncalves, Paul | 4 |
| Jose Catala / Fateh Singh | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rodriguez, Vayo / Hart-Nova, Brennan | 6 |
| Alejandro Abella Fer / Ian Layton | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garbacz, Tomasz | 3 | 2 |
| Jose Catala | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McRae, Frederick | 3 | 6 | 6 |
| Ian Layton | 6 | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Darren | 2 | 3 |
| Alejandro Abella Fer | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goncalves, Paul | 1 | 2 |
| Fateh Singh | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Macias, Martin | 6 | 1 | 10 |
| Thomas Bevan | 2 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liona, Connor | 2 | 3 |
| Dante Despontin | 6 | 6 |































